WEEK 4 STATS - PRIMETIME
Wins= 1 Losses= 3
| Player | AB | R | 1B | 2B | 3B | HR | RBI | Sacf | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
| Dan Plesetz | 12 | 3 | 1 | 2 | - | - | - | - | - | - | 250 | 417 | 250 | 3 | - | - | 4 | 5 | - | - |
| Bryan Woodworth | 11 | 1 | 1 | - | 1 | - | - | - | - | - | 182 | 364 | 308 | 2 | - | - | 4 | 4 | 6 | 2 |
| Joe Nuanez | 10 | 1 | 3 | - | - | - | - | 1 | 1 | - | 300 | 300 | 273 | 3 | - | - | 4 | 3 | - | - |
| Jaime Nuanez | 9 | 2 | 3 | - | - | - | 1 | - | - | - | 333 | 333 | 333 | 3 | 1 | 1 | 4 | 3 | - | - |
| Johnny Simmers | 9 | - | 1 | - | - | - | 1 | - | - | - | 111 | 111 | 111 | 1 | - | - | 4 | 1 | 1 | - |
| Mario Marquez | 9 | 2 | 2 | 1 | 1 | - | 3 | - | - | - | 444 | 778 | 500 | 4 | - | - | 4 | 7 | 1 | 1 |
| Joel Lange | 9 | 1 | 4 | 2 | - | - | 1 | - | - | - | 667 | 889 | 667 | 6 | - | - | 4 | 8 | 1 | - |
| Russ Roberts | 8 | - | 1 | - | - | - | 1 | 1 | - | - | 125 | 125 | 111 | 1 | - | - | 4 | 1 | 1 | - |
| Herlen Yeomans | 8 | 1 | 3 | - | - | - | 2 | - | - | 1 | 375 | 375 | 444 | 3 | 1 | - | 4 | 3 | 2 | - |
| Johnny Nuanez | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - |
| Greg Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terry Brightwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay Crawley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andy Lawrey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitch Mendenhall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Michael Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brett Semans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Russ Snow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dan Zupp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| Total for Team | 91 | 11 | 19 | 5 | 2 | - | 9 | 2 | 1 | 1 | 286 | 385 | 309 | 26 | 2 | 1 | 4 | 35 | 14 | 3 |
WEEK 4 STATS - PRIMETIME
Fielding Report
| Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
| Greg Allison | - | - | - | - | - | - | - | - | - | - | - |
| Terry Brightwell | - | - | - | - | - | - | - | - | - | - | - |
| Jay Crawley | - | - | - | - | - | - | - | - | - | - | - |
| Andy Lawrey | - | - | - | - | - | - | - | - | - | - | - |
| Jose Lopez | - | - | - | - | - | - | - | - | - | - | - |
| Mitch Mendenhall | 1 | 2 | - | - | - | 1 | - | - | - | 5 | - |
| Jaime Nuanez | 4 | - | 1 | - | - | 4 | - | - | - | 17 | 1 |
| Joe Nuanez | 20 | 2 | - | 2 | - | 4 | 1 | 2 | - | 23 | - |
| Johnny Nuanez | 9 | - | - | - | - | 3 | - | - | - | 12 | - |
| Dan Plesetz | - | - | - | - | - | 4 | - | - | - | - | - |
| Russ Roberts | 14 | 3 | 1 | - | - | 4 | - | - | - | 23 | 1 |
| Michael Romero | - | - | - | - | - | - | - | - | - | - | - |
| Brett Semans | - | - | - | - | - | - | - | - | - | - | - |
| Johnny Simmers | 4 | 5 | 2 | - | - | 4 | - | - | - | 23 | 2 |
| Russ Snow | - | - | - | - | - | - | - | - | - | - | - |
| Bryan Woodworth | 5 | 7 | - | - | - | 4 | - | - | - | 23 | - |
| Herlen Yeomans | 1 | - | - | - | - | 4 | - | - | - | 17 | - |
| Dan Zupp | - | 5 | - | - | - | 3 | - | - | - | 18 | - |
| Mario Marquez | 4 | 6 | 1 | - | - | 4 | - | - | 1 | 23 | 2 |
| Joel Lange | 7 | - | - | - | - | 4 | - | - | - | 23 | - |
| Total for Team | 69 | 30 | 5 | 2 | - | 4 | 1 | 2 | 1 | 23 | 6 |
WEEK 4 STATS - PRIMETIME
Pitching Report
| Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
| Mitch Mendenhall | 5.00 | 32 | 10 | 7 | 1 | 13 | - | - | - | - | - | - | 1 | 9.80 | 1 | 1 | 20 | 53 | 73 | 1 |
| Dan Zupp | 18.00 | 83 | 13 | 11 | 5 | 19 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4.28 | 3 | 3 | 91 | 186 | 277 | 17 |
| Total for Team | 23.00 | 115 | 23 | 18 | 6 | 32 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 5.48 | 4 | 4 | 111 | 239 | 350 | 18 |