WEEK 4 STATS - EXPRESS
Wins= 2 Losses= 2
| Player | AB | R | 1B | 2B | 3B | HR | RBI | Sacf | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
| James Alexander | 13 | 2 | 2 | 1 | - | - | 3 | - | - | - | 231 | 308 | 231 | 3 | - | 1 | 4 | 4 | 1 | - |
| Roddrick Lee | 11 | 2 | 3 | - | - | - | 1 | - | 1 | - | 273 | 273 | 273 | 3 | - | - | 4 | 3 | 1 | - |
| Bishop Miller | 11 | 3 | 3 | - | - | - | 1 | - | - | - | 273 | 273 | 385 | 3 | 1 | 1 | 4 | 3 | 2 | 2 |
| Ernesto Rosales | 9 | 2 | 5 | - | - | - | 1 | - | - | - | 556 | 556 | 600 | 5 | - | - | 4 | 5 | - | 1 |
| Steve Fenton | 8 | 3 | 3 | - | - | - | 1 | - | - | 1 | 375 | 375 | 500 | 3 | - | - | 4 | 3 | - | 1 |
| Graham Balog | 6 | 3 | 1 | - | - | 2 | 7 | - | - | - | 500 | 1500 | 571 | 3 | - | - | 3 | 9 | 1 | 1 |
| Darryl Gorre | 6 | 3 | 2 | - | - | - | - | - | - | 1 | 333 | 333 | 667 | 2 | - | - | 4 | 2 | - | 5 |
| Pat Murray | 6 | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | - | 4 | - | 1 | 1 |
| Sam Strange | 6 | 1 | 2 | - | - | - | 1 | - | - | - | 333 | 333 | 500 | 2 | - | - | 4 | 2 | - | 2 |
| Will Pellum | 5 | - | - | - | - | - | - | - | - | - | - | - | 167 | - | - | - | 3 | - | 2 | 1 |
| Henry Prior | 4 | 1 | 1 | - | - | - | 1 | - | - | - | 250 | 250 | 571 | 1 | - | - | 3 | 1 | 2 | 3 |
| Mike Sherman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - |
| Tony Carillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Dobier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willie Easter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Encinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Facias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wayne Geisler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Prior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarge Prior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total for Team | 88 | 20 | 22 | 1 | - | 2 | 16 | - | 1 | 2 | 284 | 364 | 411 | 25 | 1 | 2 | 4 | 32 | 11 | 17 |
WEEK 4 STATS - EXPRESS
Fielding Report
| Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
| James Alexander | 2 | 2 | - | - | - | 4 | - | - | - | 17 | - |
| Graham Balog | 4 | 3 | - | - | - | 3 | - | - | - | 16 | - |
| Tony Carillo | - | - | - | - | - | - | - | - | - | - | - |
| Greg Dobier | - | - | - | - | - | - | - | - | - | - | - |
| Willie Easter | - | - | - | - | - | - | - | - | - | - | - |
| Mike Encinas | - | - | - | - | - | - | - | - | - | - | - |
| Mike Facias | - | - | - | - | - | - | - | - | - | - | - |
| Steve Fenton | 9 | 8 | 1 | - | - | 4 | - | - | - | 20 | 1 |
| Wayne Geisler | - | - | - | - | - | - | - | - | - | - | - |
| Darryl Gorre | 4 | 1 | 1 | - | - | 4 | - | - | 2 | 9 | 3 |
| Roddrick Lee | 7 | - | - | - | - | 4 | - | - | - | 15 | - |
| Bishop Miller | 7 | - | - | - | - | 4 | - | - | - | 21 | - |
| Pat Murray | 14 | 3 | - | 6 | - | 4 | 2 | 6 | - | 21 | - |
| Will Pellum | 3 | - | - | - | - | 3 | - | - | - | 15 | - |
| Henry Prior | 13 | - | - | - | - | 3 | - | - | - | 12 | - |
| James Prior | - | - | - | - | - | - | - | - | - | - | - |
| Sarge Prior | - | - | - | - | - | - | - | - | - | - | - |
| Ernesto Rosales | 2 | 9 | 1 | - | - | 4 | - | - | 1 | 21 | 2 |
| Mike Sherman | - | 2 | - | - | - | 2 | 1 | - | - | 6 | - |
| Sam Strange | 4 | - | - | - | - | 4 | - | - | - | 16 | - |
| Total for Team | 69 | 28 | 3 | 6 | - | 4 | 3 | 6 | 3 | 21 | 6 |
WEEK 4 STATS - EXPRESS
Pitching Report
| Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
| Graham Balog | 12.33 | 51 | 9 | 6 | 4 | 10 | 1 | 1 | 1 | - | - | 1 | 1 | 3.41 | 2 | 3 | 57 | 119 | 176 | 12 |
| Steve Fenton | 5.00 | 27 | 5 | 3 | 2 | 8 | - | - | - | 1 | 1 | 1 | - | 4.20 | 1 | 4 | 23 | 42 | 65 | 1 |
| Mike Sherman | 6.00 | 31 | 7 | 4 | 2 | 11 | - | 1 | 2 | - | - | - | 1 | 4.67 | 1 | 2 | 35 | 57 | 92 | 1 |
| Total for Team | 23.33 | 109 | 21 | 13 | 8 | 29 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3.90 | 4 | 4 | 115 | 218 | 333 | 14 |