TEAM: PANTERAS-2 - WEEK 2
Wins= 5 Losses= 1
| Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
| Jason Obregon | 18 | 1 | 5 | 5 | 3 | 1 | - | 8 | - | - | 500 | 778 | 500 | 9 | - | 1 | 6 | 14 | 1 | 1 |
| Robert Ramos | 18 | - | 7 | 4 | 2 | 2 | 1 | 9 | - | - | 500 | 1000 | 526 | 9 | 1 | - | 6 | 18 | 2 | 1 |
| Aaron Sepulveda | 18 | - | 5 | 4 | 2 | 3 | - | 12 | - | - | 500 | 944 | 500 | 9 | - | - | 6 | 17 | - | - |
| Brian Sepulveda | 15 | - | 8 | 5 | 2 | 1 | 1 | 5 | - | 1 | 600 | 1067 | 684 | 9 | - | - | 6 | 16 | 3 | 3 |
| Tony Garcia | 13 | - | 4 | 3 | 1 | - | - | 1 | 2 | 1 | 308 | 385 | 471 | 4 | 2 | 1 | 6 | 5 | 1 | 3 |
| Dustin Edwards | 12 | 1 | 7 | 4 | 1 | - | - | 4 | - | - | 417 | 500 | 556 | 5 | - | - | 6 | 6 | 1 | 5 |
| Daniel Cotto | 11 | - | 6 | 5 | 1 | - | - | 3 | - | 1 | 545 | 636 | 667 | 6 | 1 | - | 6 | 7 | 2 | 3 |
| Philip Palamino | 11 | - | 5 | 4 | - | 1 | - | 2 | - | - | 455 | 636 | 538 | 5 | 1 | - | 5 | 7 | - | 2 |
| Angel Saucedo | 10 | - | 4 | 3 | 2 | - | - | 2 | - | - | 500 | 700 | 615 | 5 | - | - | 5 | 7 | - | 3 |
| Roy Saucedo | 10 | 1 | 7 | 5 | - | - | 1 | 10 | - | - | 600 | 900 | 583 | 6 | 1 | - | 5 | 9 | 1 | 1 |
| Mike Munoz | 9 | - | 2 | 1 | 1 | - | - | 3 | - | - | 222 | 333 | 222 | 2 | - | - | 5 | 3 | 1 | - |
| Gabriel Toledo | 5 | - | 5 | 3 | - | - | - | - | 1 | - | 600 | 600 | 750 | 3 | - | - | 5 | 3 | - | 3 |
| Bobby Castruita | 2 | - | 3 | 1 | - | - | - | 1 | - | - | 500 | 500 | 750 | 1 | - | 1 | 5 | 1 | - | 2 |
| Joe Edwards | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| Frank Hernandez | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Damain Guerrero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerome Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fernie RamirezJr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Doug Rooney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Total for Team | 154 | 3 | 68 | 47 | 15 | 8 | 3 | 60 | 3 | 3 | 474 | 734 | 551 | 73 | 6 | 3 | 6 | 113 | 12 | 27 |
TEAM: PANTERAS-2 - WEEK 2
Fielding Report
| Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
| Bobby Castruita | 1 | - | - | - | - | 5 | - | - | - | 7 | - |
| Daniel Cotto | 5 | - | - | - | - | 6 | - | - | - | 26 | - |
| Dustin Edwards | 4 | 2 | - | - | - | 6 | - | - | - | 25 | - |
| Joe Edwards | - | 1 | - | - | - | 4 | - | - | - | 11 | - |
| Tony Garcia | 15 | 5 | - | - | - | 6 | - | - | - | 24 | - |
| Damain Guerrero | - | - | - | - | - | - | - | - | - | - | - |
| Frank Hernandez | - | - | - | - | - | 1 | - | - | - | - | - |
| Jerome Morrison | - | - | - | - | - | - | - | - | - | - | - |
| Robert Morrison | - | - | - | - | - | - | - | - | - | - | - |
| Mike Munoz | 5 | - | - | - | - | 5 | - | - | - | 13 | - |
| Jason Obregon | 6 | 10 | 2 | - | - | 6 | - | - | 2 | 27 | 4 |
| Philip Palamino | 9 | - | 1 | 11 | - | 5 | - | 11 | 1 | 24 | 2 |
| Fernie RamirezJr | - | - | - | - | - | - | - | - | - | - | - |
| Robert Ramos | 9 | 9 | 1 | - | - | 6 | - | - | - | 20 | 1 |
| Doug Rooney | - | 4 | - | - | - | 2 | - | - | - | 11 | - |
| Angel Saucedo | - | 3 | - | - | - | 5 | - | - | - | 17 | - |
| Roy Saucedo | 3 | - | - | - | - | 5 | - | - | - | 18 | - |
| Aaron Sepulveda | 3 | 1 | - | - | - | 6 | 1 | - | - | 9 | - |
| Brian Sepulveda | 31 | - | - | - | - | 6 | - | - | - | 31 | - |
| Gabriel Toledo | 1 | 4 | - | - | - | 5 | - | - | - | 16 | - |
| Total for Team | 92 | 39 | 4 | 11 | - | 6 | 1 | 11 | 3 | 31 | 7 |
TEAM: PANTERAS-2 - WEEK 2
Pitching Report
| Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
| Joe Edwards | 10.67 | 51 | 9 | 8 | 1 | 17 | - | 1 | - | 1 | - | 2 | 1 | 5.25 | 4 | 4 | 53 | 107 | 160 | 6 |
| Doug Rooney | 11.00 | 63 | 16 | 8 | 5 | 21 | 1 | 1 | 2 | 2 | - | 1 | - | 5.09 | 2 | 2 | 73 | 108 | 181 | 1 |
| Aaron Sepulveda | 9.33 | 64 | 20 | 14 | 9 | 21 | - | 1 | 1 | 5 | 3 | 2 | - | 10.50 | 4 | 6 | 92 | 126 | 218 | 9 |
| Total for Team | 31.00 | 178 | 45 | 30 | 15 | 59 | 1 | 3 | 3 | 8 | 3 | 5 | 1 | 6.77 | 10 | 6 | 218 | 341 | 559 | 16 |