TEAM: HOSTILEZ - WEEK 2
Wins= 2 Losses= 3
| Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
| Robert Aguilar | 13 | - | 4 | 1 | 1 | 2 | - | 4 | - | - | 308 | 692 | 357 | 4 | - | - | 5 | 9 | 2 | 1 |
| Mel Shaw | 13 | - | 2 | 3 | - | - | - | 1 | - | - | 231 | 231 | 286 | 3 | - | 1 | 5 | 3 | 5 | 1 |
| Lawrence Alcorn | 12 | - | 3 | 3 | 1 | 1 | - | 4 | - | - | 417 | 667 | 500 | 5 | - | 1 | 5 | 8 | - | 2 |
| Junior Torres | 12 | - | 2 | 4 | - | - | - | 2 | - | - | 333 | 333 | 385 | 4 | 1 | 1 | 4 | 4 | 2 | 1 |
| Anthony Loza | 11 | - | 2 | 1 | - | 1 | - | 1 | - | - | 182 | 364 | 308 | 2 | 1 | - | 5 | 4 | 3 | 2 |
| Ike Norte | 11 | - | 3 | 4 | - | - | - | 1 | - | - | 364 | 364 | 462 | 4 | - | - | 5 | 4 | - | 2 |
| Richard | 8 | - | 1 | 2 | - | - | - | - | - | - | 250 | 250 | 333 | 2 | 1 | - | 3 | 2 | 1 | 1 |
| Jason Carrizosa | 8 | - | 6 | 3 | 2 | - | 1 | 4 | - | 3 | 750 | 1375 | 846 | 6 | - | - | 5 | 11 | - | 2 |
| Jules Gonzalez | 8 | - | 2 | - | 1 | 1 | - | 2 | - | - | 250 | 625 | 250 | 2 | - | - | 3 | 5 | - | - |
| Joe Quinones | 6 | - | 1 | 2 | - | - | - | - | - | - | 333 | 333 | 333 | 2 | - | - | 3 | 2 | 1 | - |
| Howie Diaz | 4 | 1 | 1 | 2 | - | - | - | 1 | - | - | 500 | 500 | 400 | 2 | - | - | 4 | 2 | - | - |
| Gabe Liebus | 2 | - | - | 2 | - | - | - | - | - | - | 1000 | 1000 | 1000 | 2 | - | 1 | 3 | 2 | - | - |
| Harold Diaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Johnny Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenneth Herring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Damon Leira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Miranda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jason S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Jamie Segundo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total for Team | 108 | 1 | 27 | 27 | 5 | 5 | 1 | 20 | - | 3 | 352 | 519 | 427 | 38 | 3 | 4 | 5 | 56 | 14 | 12 |
TEAM: HOSTILEZ - WEEK 2
Fielding Report
| Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
| Richard | 6 | 4 | 3 | - | - | 3 | - | - | 2 | 13 | 5 |
| Robert Aguilar | 3 | - | 1 | - | - | 5 | - | - | - | 22 | 1 |
| Lawrence Alcorn | 2 | 5 | 2 | - | - | 5 | - | - | - | 23 | 2 |
| Jason Carrizosa | 6 | 1 | - | 10 | - | 5 | 1 | 10 | 2 | 20 | 2 |
| Harold Diaz | 1 | - | - | - | - | 1 | - | - | - | 6 | - |
| Howie Diaz | 1 | 2 | - | 2 | - | 4 | - | 2 | - | 8 | - |
| Johnny Garcia | - | - | - | - | - | - | - | - | - | - | - |
| Jules Gonzalez | - | - | - | - | - | 3 | - | - | - | 15 | - |
| Kenneth Herring | - | - | - | - | - | - | - | - | - | - | - |
| Damon Leira | - | - | - | - | - | - | - | - | - | - | - |
| Gabe Liebus | 3 | - | 1 | - | - | 3 | - | - | - | 9 | 1 |
| Anthony Loza | 2 | 1 | - | - | - | 5 | - | - | - | 7 | - |
| Luis Martin | - | - | - | - | - | - | - | - | - | - | - |
| Paul Miranda | - | - | - | - | - | - | - | - | - | - | - |
| Ike Norte | 31 | 2 | 2 | - | 1 | 5 | - | - | - | 22 | 2 |
| Joe Quinones | 4 | 1 | - | - | - | 3 | - | - | - | 10 | - |
| Jason S | - | 3 | 1 | - | - | 2 | - | - | - | 11 | 1 |
| Jamie Segundo | - | - | - | - | - | - | - | - | - | - | - |
| Mel Shaw | 9 | 1 | - | - | - | 5 | - | - | - | 23 | - |
| Junior Torres | 9 | 10 | 1 | - | 1 | 4 | - | - | 1 | 20 | 2 |
| Total for Team | 77 | 30 | 11 | 12 | 2 | 5 | 1 | 12 | 5 | 23 | 16 |
TEAM: HOSTILEZ - WEEK 2
Pitching Report
| Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
| Harold Diaz | 6.00 | 35 | 10 | 10 | 4 | 14 | - | - | - | - | 1 | 1 | - | 11.67 | 1 | 1 | 30 | 49 | 79 | 2 |
| Howie Diaz | 8.00 | 53 | 20 | 17 | 11 | 19 | 1 | 1 | - | 1 | 5 | - | 2 | 14.88 | 2 | 4 | 76 | 78 | 154 | 3 |
| Gabe Liebus | 1.00 | 6 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 3 | 11 | 9 | 20 | - |
| Jason S | 11.00 | 69 | 24 | 17 | 11 | 20 | 4 | 1 | 1 | 1 | - | 1 | 1 | 10.82 | 2 | 2 | 103 | 120 | 223 | 1 |
| Total for Team | 26.00 | 163 | 54 | 44 | 27 | 53 | 5 | 2 | 1 | 3 | 6 | 2 | 3 | 11.85 | 6 | 5 | 220 | 256 | 476 | 6 |