RUDE-PAC - WEEK 4:
Wins= 3 Losses= 1 Ties= 1

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Jose HERNANDEZ 19 2 0 11 0 0 11 8 0 579 579 579 -113 667 667 947 1158 5 0 1 0 2 0 0 0 1000 11 4
Keith HERBSTER 18 2 0 4 0 0 4 2 1 222 222 250 22 200 250 944 472 5 0 1 0 0 2 1 0 0 4 2
Ruben LOPEZ 17 4 0 3 1 2 6 2 0 353 647 353 -147 273 273 882 1000 5 0 2 0 0 2 0 0 0 11 5
Darren MCCALL 17 2 0 6 0 0 6 1 0 353 353 389 122 333 167 647 742 5 3 3 1 2 2 0 2 500 6 1
Javier FIERRO 16 5 0 2 1 0 3 2 0 188 250 188 188 333 200 1000 438 5 0 0 0 1 2 0 0 1000 4 2
Scott PULCIFER 16 3 0 4 2 0 6 3 0 375 500 353 -170 300 333 1000 853 5 0 0 0 0 0 1 1 0 8 0
Ron MIZNER 14 0 0 3 0 0 3 1 1 214 214 267 14 333 222 1000 481 5 0 0 0 0 2 0 0 0 3 1
Jose SANDOVAL 14 6 0 3 3 1 7 1 2 500 857 579 -278 455 200 857 1436 5 2 0 2 0 0 1 0 0 12 0
Mark BAARSTAD 9 1 0 3 0 0 3 1 0 333 333 400 -42 400 500 556 733 5 4 0 1 0 1 0 0 0 3 0
Jesus DELAROSA 9 4 0 3 1 0 4 3 0 444 556 444 -127 444 400 778 1000 3 0 2 0 1 1 0 0 1000 5 0
C ROBINSON 7 0 0 1 0 0 1 1 0 143 143 143 -190 143 200 857 286 2 1 0 0 0 0 0 0 0 1 0
Bobby CASTURITA 2 2 0 1 1 0 2 1 0 1000 1500 1000 0 1000 1000 1000 2500 2 0 0 0 0 0 0 0 0 3 2
R MONTANEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 2 0 0 0 0 0 0 0 0 0 0
J CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Robert DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Don HALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Robert RAMOS 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1000 1 0 0 1 0 0 0 0 0 0 0
Total for Team 160 31 0 44 9 3 56 26 4 350 444 378 0 0 317 881 822 5 10 9 5 6 12 3 3 667 71 17

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mark BAARSTAD 5 8 1 1 0 0 0 1000 0 0 0 0
Javier FIERRO 5 39 5 15 3 0 3 870 1 0 0 0
Keith HERBSTER 5 39 38 5 0 0 0 1000 1 2 4 2
Jose HERNANDEZ 5 3 0 0 0 0 0 0 0 0 0 0
Ruben LOPEZ 5 39 11 10 0 0 0 1000 0 0 0 0
Darren MCCALL 5 36 2 0 0 0 0 1000 0 0 0 0
Ron MIZNER 5 39 18 1 1 0 1 950 1 0 0 0
Scott PULCIFER 5 39 7 0 0 0 0 1000 0 0 0 0
Jose SANDOVAL 5 34 14 8 0 0 0 1000 1 0 0 0
Jesus DELAROSA 3 21 3 0 0 0 0 1000 0 0 0 0
Bobby CASTURITA 2 0 0 0 0 0 0 0 0 0 0 0
J CLARK 2 13 0 5 0 0 0 1000 0 0 0 0
Robert DAVIS 2 20 0 5 0 0 0 1000 1 0 0 0
R MONTANEZ 2 0 1 0 0 0 0 1000 0 0 0 0
C ROBINSON 2 18 19 0 0 2 2 905 2 0 0 0
Don HALL 1 3 0 0 1 0 1 0 0 0 0 0
Robert RAMOS 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 39 119 50 5 2 7 960 7 2 4 2

Pitching Report