RUDE-PAC - through WEEK 4:
Wins= 14 Losses= 7 Ties= 1

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Jose HERNANDEZ 63 15 2 31 1 0 34 19 2 540 651 554 -22 667 571 921 1205 21 1 4 0 4 0 0 0 1000 41 4
Darren MCCALL 60 17 0 22 0 0 22 4 4 367 367 424 27 333 250 700 791 21 4 14 2 8 2 0 3 727 22 1
Jose SANDOVAL 55 16 1 15 6 2 24 12 5 436 673 492 -44 455 421 855 1165 20 6 2 2 1 0 1 0 1000 37 0
Javier FIERRO 43 11 1 7 3 0 11 4 0 256 395 250 40 333 200 977 645 15 0 1 0 1 4 1 0 1000 17 2
Jesus DELAROSA 37 9 0 10 3 1 14 7 2 378 514 400 -22 444 357 811 914 14 4 3 0 3 1 1 1 750 19 0
Bobby CASTURITA 34 4 0 6 3 0 9 5 2 265 353 306 46 500 294 794 658 17 1 6 0 0 3 0 0 0 12 2
Ruben LOPEZ 34 10 1 8 2 2 13 8 2 382 647 417 -52 273 333 912 1064 13 0 3 0 1 2 0 0 1000 22 7
Troy PARKER 27 8 0 6 0 0 6 5 2 222 222 313 79 500 182 926 535 11 1 1 2 0 1 1 0 0 6 3
Scott PULCIFER 27 5 1 7 2 0 10 4 0 370 556 357 -84 300 400 963 913 10 0 1 0 1 0 1 1 500 15 0
Carlos GONZALES 24 3 1 6 1 1 9 5 0 375 625 385 -500 143 500 833 1010 10 0 4 1 0 3 1 0 0 15 0
Keith HERBSTER 23 4 0 6 0 0 6 4 2 261 261 357 -139 200 300 957 618 8 0 1 2 0 2 1 0 0 6 2
Ron MIZNER 23 2 1 4 0 0 5 4 2 217 348 308 7 333 308 957 656 10 1 0 1 0 2 0 0 0 8 1
Mark BAARSTAD 22 4 1 6 0 0 7 5 0 318 455 348 -15 400 500 818 802 9 4 0 1 0 1 0 0 0 10 0
Robert RAMOS 16 2 1 4 0 1 6 6 0 375 688 444 18 400 500 875 1132 7 0 2 2 1 0 0 1 500 11 5
R GUERRERO 14 1 0 4 0 0 4 2 0 286 286 286 286 429 429 714 571 5 1 3 0 0 0 0 0 0 4 4
Dale PLESETZ 11 1 0 2 0 1 3 2 0 273 455 273 -127 167 500 1000 727 5 0 0 0 0 0 0 0 0 5 0
C ROBINSON 7 0 0 1 0 0 1 1 0 143 143 143 -190 143 200 857 286 2 1 0 0 0 0 0 0 0 1 0
AJ NAVARRO 6 0 0 0 0 0 0 0 1 0 0 143 0 0 0 667 143 3 0 2 0 1 1 0 0 1000 0 0
Paul JANOSKO 5 1 0 1 0 0 1 1 0 200 200 333 200 200 250 1000 533 2 0 0 1 1 0 0 0 1000 1 1
Greg BARKER 3 1 0 1 0 0 1 0 0 333 333 333 333 0 0 667 667 9 0 1 0 0 0 0 0 0 1 1
R MONTANEZ 3 0 0 1 0 0 1 2 0 333 333 333 -667 333 333 1000 667 3 0 0 0 0 0 0 0 0 1 0
J CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
George COLON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Don HALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Dan HARBISON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 537 114 10 148 21 8 187 100 24 348 473 387 0 0 350 866 860 22 24 48 14 22 22 7 6 786 254 33

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jose HERNANDEZ 21 12 2 0 0 0 0 1000 0 0 0 0
Darren MCCALL 21 118 10 1 1 0 1 917 0 0 0 0
Jose SANDOVAL 20 112 33 27 3 1 4 938 2 0 0 0
Bobby CASTURITA 17 75 11 1 0 0 0 1000 0 0 0 0
Javier FIERRO 15 92 32 27 4 1 5 922 2 1 0 1
Jesus DELAROSA 14 76 20 1 2 0 2 913 1 0 0 0
Ruben LOPEZ 13 73 20 18 0 1 1 974 0 0 0 0
Troy PARKER 11 56 48 4 1 1 2 963 2 7 1 7
Carlos GONZALES 10 48 38 2 0 2 2 952 0 5 0 5
Ron MIZNER 10 67 38 1 1 0 1 975 1 0 0 0
Scott PULCIFER 10 67 13 0 0 0 0 1000 0 0 0 0
Mark BAARSTAD 9 22 5 4 0 0 0 1000 0 0 0 0
Greg BARKER 9 46 7 4 1 0 1 917 0 0 0 0
Don HALL 9 16 0 3 2 0 2 600 0 0 0 0
Keith HERBSTER 8 53 63 6 0 0 0 1000 1 2 4 2
Robert RAMOS 7 31 4 1 1 0 1 833 0 0 0 0
Robert DAVIS 5 38 1 7 0 0 0 1000 1 0 1 0
R GUERRERO 5 27 4 11 1 0 1 938 0 0 0 0
Dale PLESETZ 5 7 0 0 0 0 0 0 0 0 0 0
R MONTANEZ 3 3 4 0 0 0 0 1000 0 0 0 0
AJ NAVARRO 3 15 6 3 0 1 1 900 0 1 0 1
J CLARK 2 13 0 5 0 0 0 1000 0 0 0 0
Paul JANOSKO 2 14 3 2 0 0 0 1000 0 0 0 0
C ROBINSON 2 18 19 0 0 2 2 905 2 0 0 0
George COLON 0 0 0 0 0 0 0 0 0 0 0 0
Dan HARBISON 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 22 122 381 128 17 9 26 951 12 16 6 16

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Greg BARKER 43.00 180 19 6 1 11 8 35 2 0 2 1 1 1 5 2 0 212 12 0.98 714 8 9 1.07 5 8 239 438 2 677 8.47 1.79 110.21 1.83 44 0 52
Robert DAVIS 38.33 167 8 4 0 12 14 28 0 4 1 3 2 1 4 1 0 193 0 0.73 800 5 5 1.04 4 5 195 353 1 548 8.95 2.19 100.07 1.81 35 0 49
Don HALL 18.33 110 32 19 0 15 4 35 2 0 2 3 1 3 0 4 1 393 22 7.25 0 9 9 2.73 1 5 152 232 0 384 3.44 5.73 146.62 1.53 5 0 9
J CLARK 13.00 57 5 3 0 5 2 9 0 0 0 2 1 0 1 0 0 184 0 1.62 1000 2 2 1.08 2 2 56 116 0 172 3.77 2.69 92.62 2.07 5 0 7
Ron MIZNER 8.00 30 0 0 0 3 4 2 0 0 0 0 0 0 2 0 0 74 0 0.00 1000 2 10 0.63 1 1 30 78 1 108 15.75 2.63 94.50 2.60 14 0 18
Darren MCCALL 6.33 34 8 7 0 4 0 13 0 0 0 0 0 0 1 0 0 433 0 7.74 1000 3 21 2.68 0 0 49 73 0 122 3.32 4.42 134.84 1.49 3 0 3
Troy PARKER 0.33 4 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00 0 1 11 9.00 0 0 14 2 0 16 0.00 63.00 336.00 0.14 0 0 0
Total for Team 127.33 582 72 39 1 53 32 122 4 4 5 9 5 7 13 7 1 241 8 2.14 650 30 22 1.37 13 21 735 1292 4 2027 7.59 2.91 111.43 1.76 106 0 138

Back to main page

Created using TurboStats ProSeries