RAYMAR - WEEK 4:
Wins= 1 Losses= 3

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Robert RAMOS 12 3 0 2 1 0 3 1 0 250 333 250 83 222 250 750 583 4 1 2 0 1 0 0 0 1000 4 2
Danny COTTO 10 1 0 1 0 0 1 0 0 100 100 100 -25 143 0 600 200 4 2 2 0 0 1 0 0 0 1 0
Joe EDWARDS 10 1 0 1 1 0 2 4 0 200 300 200 -200 250 286 900 500 4 1 0 0 0 0 0 0 0 3 0
Jason OBREGON 9 3 0 3 1 2 6 0 3 667 1222 750 0 714 0 1000 1972 4 0 0 0 0 0 0 1 0 11 4
Daniel SAUCEDO 9 1 0 2 0 0 2 1 0 222 222 222 222 286 250 889 444 4 1 0 0 0 0 0 0 0 2 2
Phillip PALOMINO 8 1 0 2 1 0 3 2 2 375 500 500 375 429 250 750 1000 4 1 1 0 0 0 0 0 0 4 3
Joe ROSALESjr 8 1 0 1 0 0 1 2 0 125 125 111 -42 167 200 500 236 4 0 4 0 0 0 1 0 0 1 0
Angel SAUCEDO 8 4 0 2 0 0 2 2 3 250 250 455 -36 333 200 750 705 4 1 1 0 0 0 0 0 0 2 0
Robert RUIZ 7 0 0 1 0 0 1 0 0 143 143 143 143 143 0 714 286 3 1 1 0 0 0 0 0 0 1 1
Mike ENCINAS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 3 0 3 0 0 0 0 0 0 0 0
David SAUCEDO 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Felix VALLEJO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Tommy OBERGON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Total for Team 91 15 0 15 4 2 21 13 8 231 319 290 0 0 189 758 609 4 8 14 0 1 1 1 1 500 29 12

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Danny COTTO 4 22 5 0 0 0 0 1000 0 0 0 0
Joe EDWARDS 4 18 11 1 1 1 2 857 0 0 0 0
Jason OBREGON 4 22 7 12 1 0 1 950 1 0 0 0
Phillip PALOMINO 4 22 15 1 0 0 0 1000 0 0 0 0
Robert RAMOS 4 22 8 8 2 1 3 842 1 0 0 0
Joe ROSALESjr 4 22 2 0 2 0 2 500 0 0 0 0
Angel SAUCEDO 4 22 5 5 1 1 2 833 0 0 0 0
Daniel SAUCEDO 4 22 2 0 1 1 2 500 0 0 0 0
Mike ENCINAS 3 10 10 1 0 0 0 1000 0 0 0 0
Robert RUIZ 3 0 0 0 0 0 0 0 0 0 0 0
Tommy OBERGON 2 11 0 4 0 0 0 1000 0 0 0 0
David SAUCEDO 1 5 4 0 0 1 1 800 0 0 0 0
Felix VALLEJO 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 22 69 32 8 5 13 886 2 0 0 0

Pitching Report