RAYMAR - through WEEK 4:
Wins= 1 Losses= 11

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Danny COTTO 25 3 0 3 2 0 5 0 1 200 280 231 -17 143 667 760 511 11 3 3 0 0 1 0 0 0 7 0
Carlos GONZALES 24 1 0 2 1 0 3 0 0 125 167 125 -25 111 0 875 292 8 0 3 0 0 0 0 1 0 4 0
Jason OBREGON 22 3 0 4 1 2 7 0 4 318 545 423 318 714 0 909 969 9 1 1 0 0 0 0 1 0 12 5
Phillip PALOMINO 20 1 0 5 1 0 6 2 3 300 350 391 69 429 167 800 741 10 3 1 0 0 1 0 0 0 7 3
Robert RAMOS 20 5 1 4 1 0 6 4 1 300 500 333 14 222 333 700 833 8 3 3 0 1 0 0 0 1000 10 2
Daniel SAUCEDO 20 1 0 2 0 1 3 1 2 150 250 227 88 286 143 600 477 10 2 6 0 0 1 0 0 0 5 2
Angel SAUCEDO 18 5 0 6 0 0 6 3 4 333 333 455 -24 333 375 722 788 9 2 3 0 0 0 0 0 0 6 0
Robert RUIZ 14 1 0 1 1 0 2 1 0 143 214 143 60 143 167 714 357 7 1 3 0 0 0 0 0 0 3 1
Felix VALLEJO 14 0 0 2 0 0 2 1 0 143 143 143 -143 0 500 429 286 8 1 7 0 2 1 0 0 1000 2 0
Joe EDWARDS 10 1 0 1 1 0 2 4 0 200 300 200 -200 250 286 900 500 4 1 0 0 0 0 0 0 0 3 0
Mike ENCINAS 10 1 1 0 1 0 2 2 0 200 600 200 -800 0 200 600 800 5 0 4 0 0 0 0 0 0 6 0
Lou ENRIQUEZ 8 0 0 0 0 0 0 0 2 0 0 200 0 0 0 750 200 4 1 1 0 0 0 0 0 0 0 0
Joe ROSALESjr 8 1 0 1 0 0 1 2 0 125 125 111 -42 167 200 500 236 4 0 4 0 0 0 1 0 0 1 0
David SAUCEDO 8 1 0 1 0 0 1 1 0 125 125 125 -75 125 0 1000 250 3 0 0 0 0 0 0 0 0 1 0
Roy SAUCEDO 7 2 1 3 0 0 4 4 4 571 1000 727 -95 400 1000 857 1727 4 0 1 0 0 1 0 0 0 7 0
Juan CONTRERAS 6 1 0 3 0 0 3 0 1 500 500 571 250 400 0 500 1071 4 2 1 0 0 0 0 0 0 3 2
Trino RAMIREZ 6 0 0 0 1 0 1 0 0 167 333 167 -167 167 0 833 500 3 0 1 0 0 0 0 0 0 2 0
Jaunito VALLEJO 5 1 0 0 1 0 1 0 0 200 400 200 200 200 0 1000 600 3 0 0 0 0 0 0 0 0 2 1
Tommy OBERGON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 7 0 3 0 0 0 0 0 0 0 0
Curt PALOMINO 3 0 0 0 0 0 0 0 3 0 0 500 0 0 0 333 500 3 0 2 0 0 0 0 0 0 0 0
Jay SAUCEDO 3 0 0 1 0 0 1 0 0 333 333 333 0 333 0 333 667 1 1 1 0 0 0 0 0 0 1 1
Bobby LARA 2 0 0 0 1 0 1 1 1 500 1000 667 0 500 0 1000 1667 1 0 0 0 0 0 0 0 0 2 1
Larry PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 259 28 3 39 12 3 57 26 26 220 324 290 0 0 240 726 615 12 22 49 0 3 5 1 2 600 84 18

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Danny COTTO 11 55 15 1 0 0 0 1000 0 0 0 0
Phillip PALOMINO 10 39 25 1 0 0 0 1000 0 5 0 5
Daniel SAUCEDO 10 38 9 0 1 1 2 818 0 0 0 0
Jason OBREGON 9 47 13 27 2 0 2 952 2 0 0 0
Angel SAUCEDO 9 45 13 10 2 1 3 885 0 0 0 0
Carlos GONZALES 8 37 14 4 0 0 0 1000 0 0 0 0
Robert RAMOS 8 40 13 15 3 1 4 875 2 0 0 0
Felix VALLEJO 8 26 5 0 1 0 1 833 0 0 0 0
Tommy OBERGON 7 35 9 6 1 0 1 938 0 0 0 0
Robert RUIZ 7 13 2 2 0 0 0 1000 0 0 0 0
Mike ENCINAS 5 15 13 1 0 0 0 1000 0 0 0 0
Juan CONTRERAS 4 9 5 3 1 0 1 889 0 0 0 0
Joe EDWARDS 4 18 11 1 1 1 2 857 0 0 0 0
Lou ENRIQUEZ 4 20 6 2 1 1 2 800 0 4 0 4
Joe ROSALESjr 4 22 2 0 2 0 2 500 0 0 0 0
Roy SAUCEDO 4 18 2 0 1 0 1 667 0 0 0 0
Curt PALOMINO 3 12 3 0 0 1 1 750 0 0 0 0
Trino RAMIREZ 3 12 6 5 0 1 1 917 0 0 0 0
David SAUCEDO 3 16 9 1 0 1 1 909 1 0 0 0
Jaunito VALLEJO 3 10 7 0 0 0 0 1000 0 0 0 0
Bobby LARA 1 6 0 1 0 0 0 1000 0 0 0 0
Larry PEREZ 1 1 2 0 0 0 0 1000 0 0 0 0
Jay SAUCEDO 1 6 5 0 0 0 0 1000 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 12 60 189 80 16 8 24 918 5 9 0 9

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Tommy OBERGON 27.00 137 27 17 0 12 7 37 5 0 1 1 1 1 1 4 0 303 41 4.41 200 5 7 1.81 4 5 171 297 0 468 5.70 3.11 121.33 1.74 15 0 22
Carlos GONZALES 14.67 86 22 15 0 10 0 29 3 0 1 1 3 3 0 3 0 408 42 7.16 0 3 8 2.66 3 3 119 147 0 266 2.39 4.77 126.95 1.24 5 0 5
Joe EDWARDS 12.00 71 22 17 0 0 2 30 0 0 0 0 5 1 0 2 0 455 0 9.92 0 2 4 2.50 2 2 45 132 0 177 1.75 0.00 103.25 2.93 1 0 3
Bobby LARA 6.00 31 6 3 0 1 1 9 1 0 0 0 1 0 0 1 0 310 34 3.50 0 1 1 1.67 1 1 28 63 0 91 2.33 1.17 106.17 2.25 1 0 2
Roy SAUCEDO 3.00 21 8 5 0 4 2 7 0 0 1 0 1 0 0 1 0 467 0 11.67 0 1 4 3.67 1 1 34 41 0 75 4.67 9.33 175.00 1.21 0 0 2
Jason OBREGON 0.33 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 400 0 0.00 0 1 9 6.00 0 0 1 7 0 8 0.00 0.00 168.00 7.00 0 0 0
Total for Team 63.00 351 86 57 0 27 12 114 9 0 3 2 11 5 1 11 0 370 29 6.33 83 13 12 2.24 11 12 398 687 0 1085 3.78 3.00 120.56 1.73 22 0 34

Back to main page

Created using TurboStats ProSeries