SAN DIEGO PRIMETIME - WEEK 4:
Wins= 2 Losses= 3

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Joe NUANEZ 18 2 0 2 1 0 3 0 0 167 222 211 -64 167 250 833 433 5 0 3 1 0 1 0 0 0 4 0
Jaime NUANEZ 17 1 0 3 0 0 3 0 0 176 176 176 86 250 167 765 353 5 2 2 0 1 1 0 0 1000 3 1
Mike YORK 17 1 0 3 2 0 5 3 1 294 412 333 169 364 200 765 745 5 2 2 0 0 0 0 0 0 7 2
Johnny NUANEZ 16 2 1 4 0 0 5 3 2 313 500 389 13 333 333 938 889 5 1 0 0 2 1 0 0 1000 8 3
John SIMMERS 15 0 0 3 1 0 4 2 1 267 333 313 -178 273 167 933 646 5 1 0 0 1 1 0 0 1000 5 0
Dan PLESETZ 14 5 0 4 0 0 4 1 5 286 286 474 13 300 200 857 759 5 1 1 0 0 0 0 0 0 4 4
Terry BRIGHTWELL 13 1 0 1 0 0 1 1 0 77 77 71 -66 91 167 538 148 4 1 5 0 0 0 1 0 0 1 0
Mitch MENDENHAL 13 2 0 4 0 0 4 2 2 308 308 375 -26 500 400 769 683 5 1 2 0 0 0 1 0 0 4 3
Mike THOMAS 13 1 0 4 0 0 4 1 5 308 308 500 58 222 0 769 808 5 0 3 0 2 1 0 0 1000 4 1
Hice STYLES 7 0 0 1 0 0 1 1 0 143 143 143 -24 143 333 857 286 3 0 1 0 0 0 0 0 0 1 0
Cary WELTER 4 0 0 1 0 0 1 0 0 250 250 250 -83 250 0 1000 500 2 0 0 0 1 0 0 0 1000 1 0
Matt MENDENHALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dan ZUPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 147 15 1 30 4 0 35 14 16 238 286 313 0 0 214 810 599 5 9 19 1 7 5 2 0 1000 42 14

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mitch MENDENHAL 5 38 19 10 0 0 0 1000 0 0 0 0
Jaime NUANEZ 5 38 8 0 0 0 0 1000 0 0 0 0
Joe NUANEZ 5 38 18 8 0 1 1 963 0 4 4 4
Johnny NUANEZ 5 35 5 0 2 0 2 714 0 0 0 0
Dan PLESETZ 5 38 10 0 2 0 2 833 0 0 0 0
John SIMMERS 5 38 16 10 0 0 0 1000 0 0 0 0
Mike THOMAS 5 38 11 11 0 0 0 1000 0 0 0 0
Mike YORK 5 38 6 9 0 1 1 938 0 0 0 0
Terry BRIGHTWELL 4 23 20 6 0 1 1 963 0 0 0 0
Hice STYLES 3 3 4 0 0 0 0 1000 0 0 0 0
Cary WELTER 2 9 0 3 1 0 1 750 0 0 0 0
Matt MENDENHALL 1 3 0 1 0 0 0 1000 0 0 0 0
Dan ZUPP 1 3 0 0 0 0 0 0 0 0 0 0
Total for Team 5 38 117 58 5 3 8 956 0 4 4 4

Pitching Report