SAN DIEGO PRIMETIME - through WEEK 4:
Wins= 10 Losses= 9

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Joe NUANEZ 59 10 0 15 2 1 18 4 3 305 373 369 -28 167 313 898 742 19 0 6 3 0 1 0 0 0 22 0
Jaime NUANEZ 58 8 1 14 3 1 19 5 1 328 466 339 1 250 267 862 805 19 2 6 0 2 1 0 3 400 27 1
Johnny NUANEZ 55 13 3 13 2 2 20 7 5 364 636 417 -14 333 250 909 1053 19 1 4 0 5 1 0 0 1000 35 3
John SIMMERS 51 2 0 10 4 0 14 7 2 275 353 315 -37 273 211 863 668 19 2 5 0 3 2 0 0 1000 18 0
Mike THOMAS 51 7 1 10 4 0 15 13 9 294 431 400 12 222 353 824 831 19 0 9 0 2 1 0 0 1000 22 1
Terry BRIGHTWELL 39 4 0 8 0 0 8 3 0 205 205 200 -37 91 333 718 405 14 1 10 0 0 0 1 0 0 8 0
Mitch MENDENHAL 35 3 0 10 0 0 10 3 2 286 286 316 -5 500 273 771 602 14 1 7 0 0 0 1 0 0 10 3
Jay CRAWLEY 23 1 0 5 1 0 6 3 1 261 304 292 -55 111 167 826 596 8 2 2 0 0 0 0 0 0 7 0
Brett SEMANS 20 2 0 3 0 2 5 1 0 250 450 250 -250 111 167 800 700 7 2 2 0 1 0 0 0 1000 9 0
Mike YORK 17 1 0 3 2 0 5 3 1 294 412 333 169 364 200 765 745 5 2 2 0 0 0 0 0 0 7 2
Michael ROMERO 16 3 1 2 2 0 5 5 2 313 625 389 -45 571 429 750 1014 6 2 2 0 0 0 0 0 0 10 0
Dan PLESETZ 14 5 0 4 0 0 4 1 5 286 286 474 13 300 200 857 759 5 1 1 0 0 0 0 0 0 4 4
Brent AMMONS 12 2 0 1 0 0 1 1 1 83 83 154 -417 0 0 750 237 5 0 3 0 1 0 0 0 1000 1 0
Chris HOPPE 9 0 0 2 0 0 2 0 0 222 222 222 222 222 500 889 444 3 0 1 0 0 0 0 0 0 2 2
Dan ZUPP 9 2 1 3 0 0 4 2 1 444 778 500 444 500 250 889 1278 11 1 0 0 1 0 0 0 1000 7 3
Allan NICOLLA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 3 3 3 0 0 0 0 0 0 0 0
Brett BAKER 7 3 0 2 0 1 3 2 2 429 714 556 429 429 250 1000 1270 3 0 0 0 0 0 0 0 0 5 2
Hice STYLES 7 0 0 1 0 0 1 1 0 143 143 143 -24 143 333 857 286 3 0 1 0 0 0 0 0 0 1 0
Erik GEIERMAN 6 0 0 0 0 0 0 0 1 0 0 143 0 0 0 833 143 2 1 0 0 0 0 0 0 0 0 0
Doug ROONEY 6 1 0 3 1 0 4 1 0 667 833 667 0 667 500 833 1500 2 0 1 0 0 0 0 0 0 5 2
Cary WELTER 4 0 0 1 0 0 1 0 0 250 250 250 -83 250 0 1000 500 2 0 0 0 1 0 0 0 1000 1 0
Jerry NUANEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Brett BRUBAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 507 67 7 110 21 7 145 62 36 286 396 337 0 0 254 830 733 19 21 65 3 16 6 2 3 842 201 23

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jaime NUANEZ 19 117 24 2 1 0 1 963 0 0 0 0
Joe NUANEZ 19 124 75 13 0 4 4 957 0 8 6 8
Johnny NUANEZ 19 120 26 1 2 0 2 931 0 0 0 0
John SIMMERS 19 123 47 43 1 0 1 989 6 0 0 0
Mike THOMAS 19 123 22 41 3 1 4 940 3 0 0 0
Terry BRIGHTWELL 14 52 48 6 0 1 1 982 1 0 0 0
Mitch MENDENHAL 14 74 30 12 0 0 0 1000 2 0 0 0
Dan ZUPP 11 51 4 6 0 1 1 909 0 0 0 0
Jay CRAWLEY 8 42 6 9 0 0 0 1000 1 0 0 0
Brett SEMANS 7 31 46 2 3 0 3 941 3 1 2 1
Michael ROMERO 6 38 8 0 0 1 1 889 0 0 0 0
Brent AMMONS 5 31 9 0 0 0 0 1000 0 0 0 0
Dan PLESETZ 5 38 10 0 2 0 2 833 0 0 0 0
Mike YORK 5 38 6 9 0 1 1 938 0 0 0 0
Brett BAKER 3 16 2 4 0 1 1 857 0 0 0 0
Brett BRUBAKER 3 15 1 1 0 0 0 1000 1 0 0 0
Chris HOPPE 3 20 1 1 1 1 2 500 0 0 0 0
Allan NICOLLA 3 16 7 0 0 0 0 1000 0 0 0 0
Hice STYLES 3 3 4 0 0 0 0 1000 0 0 0 0
Erik GEIERMAN 2 13 6 1 0 0 0 1000 0 0 0 0
Doug ROONEY 2 11 0 3 1 0 1 750 0 0 0 0
Cary WELTER 2 9 0 3 1 0 1 750 0 0 0 0
Matt MENDENHALL 1 3 0 1 0 0 0 1000 0 0 0 0
Jerry NUANEZ 1 1 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 19 123 382 158 15 11 26 954 17 9 8 9

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Dan ZUPP 52.33 222 26 22 0 6 10 59 3 0 1 3 6 3 4 3 0 286 15 2.94 571 10 11 1.24 7 8 208 458 1 666 4.01 0.80 89.08 2.20 20 0 30
Mitch MENDENHAL 36.00 160 17 7 0 3 7 37 1 0 2 13 2 2 3 1 0 264 7 1.36 750 6 14 1.11 3 5 98 293 0 391 2.92 0.58 76.03 2.99 8 0 15
Brett BRUBAKER 16.33 71 5 3 0 18 8 5 0 0 0 1 1 5 2 1 0 98 0 1.29 667 3 3 1.41 2 3 137 164 1 301 12.43 7.71 129.00 1.20 21 0 29
Doug ROONEY 11.00 54 11 9 0 1 2 18 4 0 0 0 0 0 1 1 0 340 75 5.73 500 2 2 1.73 2 2 54 110 0 164 1.91 0.64 104.36 2.04 1 0 3
Cary WELTER 9.00 50 11 5 0 3 2 17 1 0 1 1 0 0 0 2 0 378 22 3.89 0 2 2 2.22 1 1 41 105 0 146 3.11 2.33 113.56 2.56 2 0 4
Matt MENDENHALL 4.00 17 2 0 0 2 2 4 0 0 0 0 0 0 0 1 0 267 0 0.00 0 1 1 1.50 0 0 20 26 0 46 3.50 3.50 80.50 1.30 0 0 2
Total for Team 128.67 574 72 46 0 33 31 140 9 0 4 18 9 10 10 9 0 275 18 2.50 526 24 19 1.34 15 19 558 1156 2 1714 4.52 1.80 93.25 2.07 52 0 83

Back to main page

Created using TurboStats ProSeries