LATIN HEAT - through WEEK 4:
Wins= 12 Losses= 7

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
David CARRILLO 57 26 6 13 4 2 25 19 8 439 895 522 -6 500 435 1000 1417 19 0 0 2 3 0 0 1 750 51 3
Ned WATERS 56 14 0 13 3 1 17 5 7 304 393 391 7 286 286 964 783 19 0 2 1 0 3 0 1 0 22 1
Cecilio SMALLINGjr 55 12 1 16 6 2 25 9 1 455 691 464 -36 286 304 927 1155 19 1 3 0 3 1 0 6 333 38 0
Reyes HERRERA 51 7 0 10 2 1 13 7 1 255 333 269 80 500 412 941 603 19 1 2 0 2 1 0 1 667 17 4
Martin BORGEN 48 22 4 15 4 1 24 11 12 500 875 607 -50 250 500 938 1482 17 0 3 1 0 0 0 1 0 42 1
Mario RAMIREZ 45 7 0 11 8 0 19 13 1 422 600 447 -6 375 350 911 1047 14 3 1 1 0 0 0 2 0 27 14
Martin JOINER 44 12 1 16 3 0 20 19 7 455 591 519 16 444 643 977 1110 16 0 1 0 1 0 1 0 1000 26 1
Mario RAMSEY 32 12 4 10 3 1 18 12 3 563 1094 579 -24 286 500 875 1673 13 2 2 1 3 0 2 1 750 35 2
Larry BRENT 31 8 0 11 1 2 14 9 3 452 613 514 23 429 417 968 1126 12 1 0 2 2 0 1 0 1000 19 1
Eric SMALLING 29 6 2 5 0 2 9 3 2 310 655 375 123 571 125 793 1030 11 3 3 1 3 1 0 2 600 19 5
Joe HERRERA 18 1 0 4 1 0 5 4 2 278 333 318 -107 143 250 833 652 9 2 1 0 0 0 2 1 0 6 0
Eddie GONZALEZ 14 2 0 3 0 0 3 2 0 214 214 214 32 222 143 571 429 5 2 4 0 0 0 0 0 0 3 1
Cecilio SMALLINGsr 8 4 0 2 1 0 3 0 1 375 500 444 375 0 0 875 944 15 0 1 0 0 0 0 0 0 4 2
Jeramy ROGERS 5 0 0 1 1 0 2 0 0 400 600 400 400 0 0 1000 1000 9 0 0 0 0 0 0 0 0 3 2
Sonny DRAUGHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Gilbert JOINER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Leo LAMBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 493 133 18 130 37 12 197 113 48 400 633 457 0 0 366 923 1090 19 15 23 9 17 6 6 16 515 312 37

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
David CARRILLO 19 105 36 3 0 1 1 975 0 0 0 0
Reyes HERRERA 19 76 32 18 4 1 5 909 3 0 0 0
Cecilio SMALLINGjr 19 100 19 1 0 0 0 1000 0 0 0 0
Ned WATERS 19 105 74 15 1 1 2 978 6 0 0 0
Martin BORGEN 17 95 20 21 2 0 2 953 4 3 1 3
Martin JOINER 16 66 28 2 0 0 0 1000 1 0 0 0
Cecilio SMALLINGsr 15 53 1 12 0 0 0 1000 0 0 0 0
Mario RAMIREZ 14 61 43 3 1 1 2 958 0 6 2 6
Mario RAMSEY 13 65 13 26 3 0 3 929 1 0 0 0
Larry BRENT 12 68 25 21 3 4 7 868 4 0 0 0
Eric SMALLING 11 61 20 1 1 2 3 875 1 0 0 0
Joe HERRERA 9 36 17 5 0 0 0 1000 0 3 2 3
Jeramy ROGERS 9 29 1 5 1 1 2 750 0 0 0 0
Eddie GONZALEZ 5 0 0 0 0 0 0 0 0 0 0 0
Gilbert JOINER 5 11 0 1 0 0 0 1000 0 0 0 0
Sonny DRAUGHAN 3 14 0 1 0 0 0 1000 0 0 0 0
Leo LAMBERT 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 19 105 329 135 16 11 27 945 20 12 5 12

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Cecilio SMALLINGsr 57.00 273 52 43 0 16 9 84 8 0 2 4 5 5 6 4 2 341 33 5.28 600 13 15 1.75 7 10 279 535 1 814 2.09 1.96 99.97 1.92 8 0 17
Jeramy ROGERS 26.33 120 26 20 0 5 3 36 3 0 1 4 0 1 2 2 0 327 27 5.32 500 7 9 1.56 3 4 134 261 0 395 3.99 1.33 105.00 1.95 12 0 15
Sonny DRAUGHAN 15.33 73 14 11 0 1 2 31 1 0 1 0 0 3 2 1 0 437 14 5.02 667 3 3 2.09 2 3 42 133 0 175 3.65 0.46 79.89 3.17 6 0 8
Gilbert JOINER 11.67 50 6 3 0 6 5 6 1 0 0 0 1 2 2 0 0 140 23 1.80 1000 5 5 1.03 0 2 76 110 0 186 9.00 3.60 111.60 1.45 10 0 15
Total for Team 110.33 516 98 77 0 28 19 157 13 0 4 8 6 11 12 7 2 334 28 4.89 632 28 19 1.68 12 19 531 1039 1 1570 3.49 1.78 99.61 1.96 36 0 55

Back to main page

Created using TurboStats ProSeries