SO CAL HUSTLERS - WEEK 4:
Wins= 3 Losses= 2

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Dave HESS 14 5 1 6 0 0 7 5 1 500 714 533 -45 556 500 1000 1248 5 0 0 0 1 0 0 0 1000 10 4
Doug SHAW 13 3 0 5 1 0 6 0 1 462 538 500 -110 556 0 1000 1038 5 0 0 0 0 0 0 0 0 7 4
Luis GARCIA 12 1 0 4 0 1 5 2 0 417 583 417 -28 429 250 833 1000 5 2 0 0 0 0 0 0 0 7 4
Kasey SHAW 12 0 0 1 0 0 1 0 0 83 83 83 -42 143 0 833 167 5 0 2 0 0 0 0 0 0 1 0
Steve PROFFITT 11 3 2 1 0 0 3 4 3 273 818 429 273 429 333 909 1247 5 0 1 0 0 0 0 0 0 9 3
Ken SHAW 11 6 0 5 1 1 7 1 1 636 909 667 303 750 333 909 1576 5 1 0 0 1 0 0 0 1000 10 4
Bobby COLE 10 1 0 1 0 0 1 0 0 100 100 100 -25 200 0 900 200 5 1 0 0 0 1 0 0 0 1 0
Joe JANICKE 10 2 1 1 1 0 3 5 0 300 700 273 -300 375 375 900 973 4 1 0 0 0 0 1 0 0 7 0
Matt SHAW 10 2 1 2 1 1 5 4 0 500 1100 500 -250 556 1000 900 1600 4 1 0 0 0 1 0 0 0 11 3
Eddie MENDEZjr 9 1 0 1 0 0 1 1 0 111 111 111 -222 0 0 1000 222 4 0 0 0 0 0 0 0 0 1 0
Larry WATTSjr 8 1 0 2 0 0 2 0 0 250 250 250 -750 0 0 1000 500 5 0 0 0 1 1 0 0 1000 2 0
CJ SALAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Greg BERNIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jim FLANAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Joe SALCIDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Total for Team 121 25 5 29 4 3 41 22 6 339 545 367 0 0 275 926 913 5 6 3 0 3 3 1 0 1000 66 22

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Bobby COLE 5 16 4 3 0 0 0 1000 0 1 3 1
Luis GARCIA 5 23 3 8 2 0 2 846 1 0 0 0
Dave HESS 5 29 8 1 0 0 0 1000 0 0 0 0
Steve PROFFITT 5 17 20 2 0 0 0 1000 0 2 1 2
Doug SHAW 5 23 22 0 0 0 0 1000 3 0 0 0
Kasey SHAW 5 24 9 5 2 0 2 875 1 0 0 0
Ken SHAW 5 24 7 4 1 0 1 917 2 0 0 0
Larry WATTSjr 5 29 4 11 0 0 0 1000 1 0 0 0
Joe JANICKE 4 22 1 1 1 0 1 667 0 0 0 0
Eddie MENDEZjr 4 23 7 0 1 0 1 875 0 4 0 4
Matt SHAW 4 6 1 0 0 0 0 1000 0 0 0 0
Jim FLANAGAN 2 7 1 1 0 0 0 1000 0 0 0 0
Joe SALCIDO 2 13 0 3 0 0 0 1000 0 0 0 0
Greg BERNIER 1 1 1 0 0 0 0 1000 0 0 0 0
CJ SALAS 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 29 88 39 7 0 7 948 8 7 4 7

Pitching Report