SO CAL HUSTLERS - through WEEK 4:
Wins= 16 Losses= 5

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Dave HESS 62 25 3 22 7 2 34 19 9 548 871 611 -11 556 522 984 1482 21 0 1 1 4 1 0 1 800 54 4
Joe JANICKE 60 10 2 9 4 1 16 11 3 267 467 297 -24 375 267 900 764 20 3 3 0 2 0 1 1 667 28 0
Kasey SHAW 58 12 1 15 1 1 18 15 4 310 414 365 -23 143 440 897 779 21 0 6 1 5 0 0 2 714 24 0
Ken SHAW 56 29 0 19 5 2 26 8 11 464 625 569 48 750 571 964 1194 21 1 1 4 2 0 1 1 667 35 5
Bobby COLE 46 15 3 7 0 5 15 12 5 326 739 392 -15 200 500 891 1131 21 2 3 0 0 1 0 0 0 34 0
Steve PROFFITT 40 14 4 7 3 1 15 19 9 375 800 471 14 429 412 900 1271 16 1 3 0 1 0 2 0 1000 32 3
Daniel ROTH 36 15 2 14 3 2 21 25 2 583 944 634 -23 600 636 1000 1579 11 0 0 3 2 0 0 0 1000 34 11
Luis GARCIA 33 7 1 7 2 1 11 4 1 333 545 353 72 429 125 848 898 12 5 0 0 0 2 0 1 0 18 4
Doug SHAW 29 5 0 15 2 0 17 8 3 586 655 606 -66 556 556 1000 1261 11 0 0 0 1 0 1 2 333 19 4
Larry WATTSjr 29 6 0 6 1 0 7 6 2 241 276 294 -63 0 200 966 570 16 0 1 1 2 3 2 0 1000 8 0
Matt SHAW 22 4 2 4 2 1 9 7 0 409 864 409 -28 556 500 909 1273 8 1 1 0 0 1 0 0 0 19 3
Gabe TRUJILLO 17 3 0 3 0 0 3 2 1 176 176 222 34 273 300 1000 399 5 0 0 0 2 0 0 0 1000 3 1
John DIEKMANN 14 2 0 3 0 0 3 5 1 214 214 250 214 333 400 714 464 5 2 2 0 1 0 1 0 1000 3 3
CJ SALAS 13 4 0 3 0 0 3 0 1 231 231 333 -103 0 167 846 564 7 0 2 1 0 0 0 0 0 3 0
Bill GUZMAN 12 1 0 0 0 0 0 0 2 0 0 200 0 0 0 417 200 5 2 5 1 1 0 0 0 1000 0 0
Eddie MENDEZjr 9 1 0 1 0 0 1 1 0 111 111 111 -222 0 0 1000 222 4 0 0 0 0 0 0 0 0 1 0
Marcel BERNAL 8 2 0 2 1 0 3 3 1 375 500 444 175 375 750 750 944 3 1 1 0 1 2 0 0 1000 4 1
Greg BERNIER 5 6 0 2 1 0 3 0 0 600 800 600 0 500 0 1000 1400 5 0 0 0 0 0 0 0 0 4 2
Joe SALCIDO 3 1 0 1 0 0 1 0 1 333 333 500 333 0 0 667 833 14 0 1 0 0 0 0 0 0 1 1
Jim FLANAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 552 162 18 140 32 16 206 145 56 373 587 436 0 0 407 913 1023 21 18 30 12 24 10 8 8 750 324 42

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Bobby COLE 21 83 17 15 1 1 2 941 1 1 3 1
Dave HESS 21 116 37 3 1 0 1 976 0 0 0 0
Kasey SHAW 21 104 28 20 6 1 7 873 2 0 0 0
Ken SHAW 21 111 46 20 2 1 3 957 4 4 0 4
Joe JANICKE 20 109 29 5 2 0 2 944 0 0 0 0
Steve PROFFITT 16 41 48 3 0 0 0 1000 0 2 1 2
Larry WATTSjr 16 79 13 24 3 0 3 925 2 0 0 0
Joe SALCIDO 14 66 2 10 0 0 0 1000 0 0 0 0
Luis GARCIA 12 71 14 29 5 5 10 811 3 0 0 0
Daniel ROTH 11 51 20 4 1 1 2 923 0 7 3 7
Doug SHAW 11 42 41 2 1 0 1 977 4 0 0 0
Matt SHAW 8 13 2 2 0 0 0 1000 0 0 0 0
CJ SALAS 7 7 3 1 0 0 0 1000 1 0 0 0
Greg BERNIER 5 8 3 1 0 0 0 1000 0 0 0 0
John DIEKMANN 5 26 2 6 1 0 1 889 0 0 0 0
Bill GUZMAN 5 25 6 0 3 0 3 667 0 0 0 0
Gabe TRUJILLO 5 34 32 2 0 0 0 1000 1 0 0 0
Eddie MENDEZjr 4 23 7 0 1 0 1 875 0 4 0 4
Marcel BERNAL 3 21 13 2 0 0 0 1000 0 9 1 9
Jim FLANAGAN 3 10 1 2 0 0 0 1000 0 0 0 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 21 116 364 151 27 9 36 935 18 27 8 27

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Joe SALCIDO 69.00 318 48 30 0 4 8 106 4 0 3 5 1 1 10 2 0 348 13 3.04 833 14 14 1.59 10 11 240 630 0 870 2.94 0.41 88.26 2.63 21 0 29
Bobby COLE 37.67 179 36 23 0 14 3 48 3 0 5 0 6 1 3 3 0 312 19 4.27 500 9 21 1.65 5 9 211 327 0 538 2.79 2.60 99.98 1.55 12 0 15
Jim FLANAGAN 11.00 51 6 2 0 7 2 14 0 0 0 0 0 6 1 0 2 318 0 1.27 1000 3 3 1.91 1 1 75 100 0 175 3.82 4.45 111.36 1.33 4 0 6
Ken SHAW 4.00 23 4 1 0 3 4 5 0 0 0 0 2 1 1 0 0 278 0 1.75 1000 1 21 2.00 0 0 30 45 0 75 7.00 5.25 131.25 1.50 0 0 4
CJ SALAS 1.00 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 200 0 0.00 1000 1 7 1.00 0 0 4 13 0 17 7.00 0.00 119.00 3.25 1 0 1
Total for Team 122.67 576 94 56 0 28 17 174 7 0 8 5 9 9 16 5 2 331 13 3.20 762 28 21 1.65 16 21 560 1115 0 1675 3.14 1.60 95.58 1.99 38 0 55

Back to main page

Created using TurboStats ProSeries