LONG BEACH BLACK SOX - WEEK 4:
Wins= 2 Losses= 1 Ties= 1

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Dave DEMAIO 13 4 1 5 0 0 6 3 0 462 692 462 62 300 200 1000 1154 4 0 0 0 0 0 0 0 0 9 1
Andy MARTINEZ 13 1 0 2 0 0 2 0 1 154 154 214 -179 200 250 692 368 4 1 3 0 1 1 0 0 1000 2 0
Jeremy ROONEY 13 3 0 6 0 1 7 0 1 538 692 571 94 700 500 846 1264 4 2 0 0 0 1 0 0 0 9 3
Fred HANKER 12 1 0 0 1 0 1 1 2 83 167 214 -42 100 0 750 381 4 0 3 0 0 0 0 0 0 2 0
Chris MARTINEZ 11 2 0 2 0 1 3 0 0 273 455 273 -327 222 0 818 727 4 1 1 0 0 0 0 0 0 5 0
Chris MINOGUE 10 3 0 1 0 0 1 1 1 100 100 231 -100 125 0 1000 331 4 0 0 1 0 0 1 0 0 1 0
Andy MIRAMONTES 10 1 1 1 0 0 2 3 2 200 500 333 -86 143 400 1000 833 4 0 0 0 0 0 0 1 0 5 0
Ron RUPP 9 1 0 2 1 0 3 2 1 333 444 400 -42 333 500 778 844 4 1 1 0 0 2 0 0 0 4 0
Angel MARTINEZ 9 2 0 3 0 0 3 2 1 333 333 400 167 375 500 1000 733 4 0 0 0 0 1 0 0 0 3 1
Chuck CHAPLE 8 0 0 0 0 0 0 1 0 0 0 111 0 0 0 750 111 3 1 1 1 0 0 0 1 0 0 0
Doug ROONEY 4 0 0 1 1 0 2 2 0 500 750 500 500 500 500 750 1250 3 1 0 0 0 0 0 0 0 3 1
Randy CLAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 112 18 2 23 3 2 30 15 9 268 384 331 0 0 205 857 715 4 7 9 2 1 5 1 2 333 43 6

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ron RUPP 4 21 6 5 1 0 1 917 0 0 0 0
Fred HANKER 4 6 4 0 0 0 0 1000 0 0 0 0
Dave DEMAIO 4 25 8 0 2 0 2 800 0 0 0 0
Andy MARTINEZ 4 25 5 9 1 0 1 933 1 0 0 0
Chris MARTINEZ 4 25 16 9 1 0 1 962 2 0 0 0
Angel MARTINEZ 4 25 1 0 0 0 0 1000 0 0 0 0
Chris MINOGUE 4 19 16 0 0 0 0 1000 2 0 0 0
Andy MIRAMONTES 4 25 2 2 0 0 0 1000 1 0 0 0
Jeremy ROONEY 4 25 4 1 0 0 0 1000 0 0 0 0
Chuck CHAPLE 3 19 16 1 0 0 0 1000 0 2 0 2
Doug ROONEY 3 6 0 1 0 0 0 1000 0 0 0 0
Randy CLAY 1 4 0 1 0 0 0 1000 0 0 0 0
Total for Team 4 25 78 29 5 0 5 955 6 2 0 2

Pitching Report