LONG BEACH BLACK SOX - through WEEK 4:
Wins= 12 Losses= 5 Ties= 1

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Fred HANKER 44 9 2 5 2 1 10 10 9 227 455 352 -23 100 211 841 806 18 2 5 0 0 0 1 0 0 20 0
Chris MARTINEZ 42 9 1 8 0 1 10 5 5 238 357 319 -40 222 188 738 676 18 3 8 0 0 0 0 0 0 15 0
Andy MARTINEZ 38 7 0 7 2 0 9 2 2 237 289 275 -53 200 273 737 564 13 2 8 0 3 1 0 0 1000 11 0
Angel MARTINEZ 37 6 0 10 1 0 11 3 4 297 324 366 33 375 286 757 690 18 2 7 0 0 1 0 0 0 12 1
Chris MINOGUE 35 7 0 9 0 0 9 6 2 257 257 325 -43 125 231 914 582 13 1 2 2 0 0 1 0 0 9 0
Chuck CHAPLE 29 2 1 6 0 0 7 5 0 241 345 290 -92 0 200 690 635 11 3 6 2 0 0 0 1 0 10 0
Ron RUPP 29 4 1 8 3 1 13 9 2 448 724 469 -16 333 636 897 1193 12 2 1 0 1 3 1 0 1000 21 0
Bob AGUILAR 24 1 0 3 1 0 4 3 1 167 208 200 -141 0 182 458 408 10 3 10 0 0 0 0 0 0 5 0
Todd BUDKE 24 9 2 9 2 0 13 7 5 542 875 621 -58 500 625 917 1496 10 0 2 0 0 0 0 0 0 21 0
Dave DEMAIO 24 6 1 7 1 1 10 4 0 417 667 417 36 300 200 833 1083 8 3 1 0 0 0 0 0 0 16 1
Tim HUNT 23 10 0 7 3 2 12 7 3 522 826 593 -125 167 667 913 1419 9 0 2 1 2 0 0 0 1000 19 0
Andy MIRAMONTES 22 2 1 3 0 0 4 3 3 182 318 280 -29 143 333 909 598 9 0 2 0 0 0 0 1 0 7 0
Dwayne FOWLER 16 3 0 4 0 1 5 6 1 313 438 353 5 250 333 938 790 6 0 1 0 0 0 0 0 0 7 1
Jeremy ROONEY 13 3 0 6 0 1 7 0 1 538 692 571 94 700 500 846 1264 4 2 0 0 0 1 0 0 0 9 3
Chris HUNT 11 7 0 3 4 0 7 4 3 636 1000 714 -141 600 600 818 1714 6 1 1 0 1 0 0 0 1000 11 0
Dave HANKER 8 0 0 1 1 0 2 0 0 250 375 250 250 500 0 375 625 6 1 4 0 0 0 0 0 0 3 1
Radio SCHLEGAL 6 0 0 1 0 0 1 0 0 167 167 167 -333 0 333 1000 333 5 0 0 0 0 0 0 0 0 1 0
Ricky RUPP 5 2 0 1 0 0 1 0 0 200 200 200 -133 200 0 800 400 2 0 1 0 0 0 0 0 0 1 0
Vince AGUILAR 4 0 0 0 0 0 0 1 2 0 0 429 0 0 0 500 429 3 1 1 1 0 0 0 0 0 0 0
Doug ROONEY 4 0 0 1 1 0 2 2 0 500 750 500 500 500 500 750 1250 3 1 0 0 0 0 0 0 0 3 1
Randy CLAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Nathan HANKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck VRANICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Total for Team 438 87 9 99 21 8 137 77 43 313 459 380 0 0 323 797 838 18 27 62 6 7 6 3 2 778 201 8

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Fred HANKER 18 55 11 0 0 0 0 1000 0 0 0 0
Chris MARTINEZ 18 101 35 36 2 0 2 973 5 0 0 0
Angel MARTINEZ 18 91 13 16 0 0 0 1000 0 0 0 0
Andy MARTINEZ 13 71 17 21 2 1 3 927 2 0 0 0
Chris MINOGUE 13 71 38 0 1 0 1 974 2 0 0 0
Ron RUPP 12 62 19 20 1 0 1 975 2 0 0 0
Chuck CHAPLE 11 60 38 3 0 0 0 1000 0 2 2 2
Bob AGUILAR 10 44 30 0 2 0 2 938 0 5 0 5
Todd BUDKE 10 54 37 6 0 0 0 1000 1 0 0 0
Tim HUNT 9 48 13 0 0 2 2 867 0 0 0 0
Andy MIRAMONTES 9 49 7 9 0 0 0 1000 2 0 0 0
Dave DEMAIO 8 47 15 0 2 0 2 882 0 0 0 0
Randy CLAY 7 33 2 6 0 1 1 889 0 0 1 0
Dwayne FOWLER 6 35 4 5 0 0 0 1000 0 3 1 3
Dave HANKER 6 8 8 0 1 0 1 889 0 0 0 0
Chris HUNT 6 19 14 1 0 1 1 938 0 0 0 0
Radio SCHLEGAL 5 1 0 0 0 0 0 0 0 0 0 0
Jeremy ROONEY 4 25 4 1 0 0 0 1000 0 0 0 0
Vince AGUILAR 3 1 1 0 0 0 0 1000 0 0 0 0
Doug ROONEY 3 6 0 1 0 0 0 1000 0 0 0 0
Chuck VRANICH 3 18 6 6 1 0 1 923 1 0 0 0
Ricky RUPP 2 10 0 0 0 0 0 0 0 0 0 0
Nathan HANKER 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 18 101 312 131 12 5 17 963 15 10 4 10

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Randy CLAY 34.67 160 29 28 0 12 2 48 7 0 1 5 0 0 4 3 0 338 49 5.65 571 7 7 1.73 4 7 181 306 0 487 2.22 2.42 98.34 1.69 9 0 11
Ron RUPP 32.33 150 15 12 0 10 13 36 1 1 2 4 1 2 4 0 0 273 8 2.60 1000 7 12 1.42 5 5 162 349 1 511 7.14 2.16 110.63 2.15 20 0 33
Chuck VRANICH 16.33 79 16 13 0 6 3 23 1 0 0 3 0 1 2 1 0 329 14 5.57 667 3 3 1.78 2 3 92 139 0 231 1.71 2.57 99.00 1.51 1 0 4
Todd BUDKE 14.67 70 12 8 0 4 1 23 0 0 1 0 1 0 1 1 1 359 0 3.82 500 4 10 1.84 2 2 81 133 0 214 4.30 1.91 102.14 1.64 8 0 9
Doug ROONEY 7.00 26 1 0 0 2 0 4 0 0 0 0 0 0 1 0 0 167 0 0.00 1000 1 3 0.86 1 1 27 49 0 76 0.00 2.00 76.00 1.81 0 0 0
Total for Team 105.00 485 73 61 0 34 19 134 9 1 4 12 2 3 12 5 1 310 21 4.07 706 22 18 1.60 14 18 543 976 1 1519 3.80 2.27 101.27 1.80 38 0 57

Back to main page

Created using TurboStats ProSeries