BEER NUTS - WEEK 4:
Wins= 0 Losses= 4

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Junior DURGIN 11 0 0 5 0 0 5 3 0 455 455 455 455 556 500 909 909 4 0 1 0 0 0 0 0 0 5 3
Tommy BRANDT 10 1 0 1 1 0 2 0 2 200 300 333 -133 250 0 700 633 4 2 1 0 0 0 0 0 0 3 0
Ruben FELIPE 10 2 0 1 0 0 1 1 1 100 100 182 100 111 333 800 282 4 1 1 0 0 0 0 0 0 1 1
Javy DELGADO 9 0 0 1 0 0 1 0 0 111 111 200 111 143 0 778 311 4 0 2 1 0 0 0 0 0 1 1
Eric MARQUEZ 9 0 0 0 0 0 0 1 0 0 0 100 0 0 0 444 100 4 3 2 1 0 0 0 0 0 0 0
Anthony WEISS 9 1 0 1 0 0 1 0 1 111 111 200 111 125 0 333 311 4 1 5 0 1 0 0 0 1000 1 1
Jovany PINEDA 8 0 0 1 0 0 1 0 1 125 125 222 -42 167 0 375 347 4 1 4 0 0 0 0 0 0 1 0
Mike PLASCENCIA 8 3 0 3 0 0 3 1 3 375 375 545 -225 500 400 500 920 4 1 3 0 0 0 0 0 0 3 0
Allen 4 0 0 1 0 0 1 1 0 250 250 250 0 250 250 1000 500 1 0 0 0 0 0 0 0 0 1 1
Pat PLACENCIA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Robert MORREO 2 0 0 1 0 0 1 0 0 500 500 500 500 500 0 1000 1000 2 0 0 0 0 0 0 0 0 1 1
Total for Team 83 7 0 15 1 0 16 7 8 193 205 280 0 0 261 663 484 4 9 19 2 1 0 0 0 1000 17 8

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Tommy BRANDT 4 20 7 11 2 2 4 818 1 0 0 0
Javy DELGADO 4 20 7 2 0 1 1 900 0 0 0 0
Junior DURGIN 4 20 5 1 1 0 1 857 0 1 1 1
Ruben FELIPE 4 20 7 5 2 0 2 857 1 0 0 0
Eric MARQUEZ 4 20 18 0 0 0 0 1000 1 0 0 0
Jovany PINEDA 4 20 3 0 1 0 1 750 0 0 0 0
Mike PLASCENCIA 4 20 3 0 0 0 0 1000 0 2 0 2
Anthony WEISS 4 20 6 0 0 0 0 1000 0 0 0 0
Robert MORREO 2 9 1 0 0 0 0 1000 0 0 0 0
Pat PLACENCIA 1 6 0 1 0 0 0 1000 0 0 0 0
Allen 1 5 1 0 0 0 0 1000 0 0 1 0
Total for Team 4 20 58 20 6 3 9 897 3 3 2 3

Pitching Report