BEER NUTS - through WEEK 4:
Wins= 0 Losses= 8

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Tommy BRANDT 18 5 1 4 1 0 6 3 4 333 556 455 -95 250 400 778 1010 8 2 2 0 1 0 0 0 1000 10 0
Junior DURGIN 17 4 0 6 0 1 7 4 0 412 529 444 162 556 429 882 974 7 0 2 1 0 0 0 0 0 9 3
Ruben FELIPE 10 2 0 1 0 0 1 1 1 100 100 182 100 111 333 800 282 4 1 1 0 0 0 0 0 0 1 1
Javy DELGADO 9 0 0 1 0 0 1 0 0 111 111 200 111 143 0 778 311 4 0 2 1 0 0 0 0 0 1 1
Eric MARQUEZ 9 0 0 0 0 0 0 1 0 0 0 100 0 0 0 444 100 4 3 2 1 0 0 0 0 0 0 0
Gary PLACENCIAjr 9 2 0 2 0 0 2 2 0 222 222 300 -111 167 400 778 522 4 1 1 1 0 0 0 0 0 2 0
Anthony WEISS 9 1 0 1 0 0 1 0 1 111 111 200 111 125 0 333 311 4 1 5 0 1 0 0 0 1000 1 1
Jovany PINEDA 8 0 0 1 0 0 1 0 1 125 125 222 -42 167 0 375 347 4 1 4 0 0 0 0 0 0 1 0
Mike PLASCENCIA 8 3 0 3 0 0 3 1 3 375 375 545 -225 500 400 500 920 4 1 3 0 0 0 0 0 0 3 0
Daniel SALGADO 8 1 0 3 0 0 3 2 0 375 375 375 -125 375 750 1000 750 3 0 0 0 0 0 0 0 0 3 0
Gabe LIEVAS 7 4 0 4 0 0 4 1 1 571 571 625 -429 571 500 1000 1196 3 0 0 0 1 1 0 0 1000 4 0
Jordan PREFER 7 1 0 0 0 1 1 2 0 143 429 125 143 143 0 1000 554 3 0 0 0 0 0 1 0 0 3 1
Leland RAZON 6 2 0 2 0 0 2 2 0 333 333 429 0 500 500 1000 762 4 0 0 1 0 0 0 0 0 2 0
Andy SILVAS 6 0 0 2 0 0 2 2 0 333 333 429 0 500 500 1000 762 4 0 0 1 0 0 0 0 0 2 0
Allen 4 0 0 1 0 0 1 1 0 250 250 250 0 250 250 1000 500 1 0 0 0 0 0 0 0 0 1 1
Robert MORREO 3 0 0 1 0 0 1 0 0 333 333 333 333 333 0 1000 667 3 0 0 0 0 0 0 0 0 1 1
Pat PLACENCIA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Kenny RAZON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 2 1 0 0 0 0 0 0 0 0 0
Steve ALVAREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Ken ELDERTS 2 0 0 1 0 0 1 1 0 500 500 667 0 500 500 1000 1167 2 0 0 1 0 0 0 0 0 1 1
Noel ALVAREZ 1 1 0 1 0 0 1 0 1 1000 1000 1000 0 1000 0 1000 2000 1 0 0 0 2 0 0 0 1000 1 1
Daniel MAZZA 1 0 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Ira BOMFACE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ed SALGADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 150 26 1 34 1 2 38 23 13 253 307 339 0 0 353 780 646 8 11 22 7 5 1 1 0 1000 46 11

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Tommy BRANDT 8 35 10 16 4 3 7 788 1 0 0 0
Junior DURGIN 7 32 9 2 1 0 1 917 0 2 2 2
Javy DELGADO 4 20 7 2 0 1 1 900 0 0 0 0
Ruben FELIPE 4 20 7 5 2 0 2 857 1 0 0 0
Eric MARQUEZ 4 20 18 0 0 0 0 1000 1 0 0 0
Jovany PINEDA 4 20 3 0 1 0 1 750 0 0 0 0
Gary PLACENCIAjr 4 14 4 0 2 0 2 667 0 0 0 0
Mike PLASCENCIA 4 20 3 0 0 0 0 1000 0 2 0 2
Leland RAZON 4 15 10 0 0 2 2 833 0 0 0 0
Andy SILVAS 4 15 5 3 1 0 1 889 0 0 0 0
Anthony WEISS 4 20 6 0 0 0 0 1000 0 0 0 0
Gabe LIEVAS 3 12 4 1 1 0 1 833 0 0 0 0
Robert MORREO 3 12 1 1 0 0 0 1000 0 0 0 0
Jordan PREFER 3 12 4 3 0 0 0 1000 0 2 0 2
Daniel SALGADO 3 12 2 1 0 0 0 1000 0 0 0 0
Ken ELDERTS 2 7 0 0 0 0 0 0 0 0 0 0
Kenny RAZON 2 8 3 0 0 0 0 1000 0 0 0 0
Noel ALVAREZ 1 3 1 0 0 0 0 1000 0 0 0 0
Steve ALVAREZ 1 3 2 0 0 0 0 1000 0 0 0 0
Ira BOMFACE 1 1 0 0 0 0 0 0 0 0 0 0
Daniel MAZZA 1 3 0 0 1 0 1 0 0 0 0 0
Pat PLACENCIA 1 6 0 1 0 0 0 1000 0 0 0 0
Allen 1 5 1 0 0 0 0 1000 0 0 1 0
Ed SALGADO 0 0 0 0 0 0 0 0 0 0 0 0
Alex SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 8 35 100 35 13 6 19 877 3 6 3 6

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Robert MORREO 11.33 82 35 25 0 3 1 39 2 0 3 0 1 2 0 3 0 520 27 15.44 0 3 3 3.71 3 3 69 130 0 199 1.85 1.85 122.91 1.88 2 0 3
Ken ELDERTS 6.33 52 25 21 0 8 1 23 0 0 2 0 1 2 0 2 0 561 0 23.21 0 2 2 4.89 2 2 78 79 0 157 1.11 8.84 173.53 1.01 0 0 1
Pat PLACENCIA 6.00 35 8 4 0 1 1 15 2 0 0 1 0 0 0 1 0 455 61 4.67 0 1 1 2.67 1 1 27 69 0 96 2.33 1.17 112.00 2.56 1 0 2
Andy SILVAS 5.00 36 14 7 0 4 0 17 0 0 1 0 0 1 0 1 0 548 0 9.80 0 1 4 4.20 1 1 42 66 0 108 1.40 5.60 151.20 1.57 1 0 1
Allen 5.00 26 7 6 0 2 0 9 2 0 1 0 0 0 0 1 0 391 87 8.40 0 1 1 2.20 1 1 24 33 0 57 0.00 2.80 79.80 1.38 0 0 0
Total for Team 33.67 231 89 63 0 18 3 103 6 0 7 1 2 5 0 8 0 507 30 13.10 0 8 8 3.59 8 8 240 377 0 617 1.46 3.74 128.29 1.57 4 0 7

Back to main page

Created using TurboStats ProSeries