Cummulative Through Week 5 - YoungBucks Wins= 0 Losses= 4
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Total for Team | 94 | 0 | 6 | 11 | 11 | 2 | 0 | 1 | 4 | 3 | 2 | 149 | 202 | 200 | 14 | 0 | 0 | 2 | 1 | 667 | 4 | 19 | 21 | 4 | 50 | 660 | 5 | 402 |
| Clay Miller | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 77 | 77 | 1 | 100 | 77 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 846 | 1 | 154 |
| Eric Sander | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 77 | 308 | 77 | 1 | 100 | 77 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 769 | 1 | 385 |
| Eddie Mendez | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 154 | 1 | 111 | -83 | 2 | 0 | 1000 | 4 | 1 | 4 | 1 | 0 | 583 | 0 | 237 |
| Eric Smalling | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 636 | 0 | 0 |
| Daryl Dondero | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 300 | 400 | 417 | 3 | 143 | -129 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 600 | 0 | 817 |
| Adam Alegra | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 250 | 250 | 250 | 2 | 250 | 250 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 750 | 1 | 500 |
| Larry Watts | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 143 | 143 | 333 | 1 | 0 | -190 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 500 | 571 | 0 | 476 |
| Kevin Castillo | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 600 | 400 | 2 | 400 | -267 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 800 | 0 | 1000 |
| Arne Dondero | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 200 | 200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 600 | 1 | 400 |
| Scott Miller | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 600 | 2 | 500 | 500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 750 | 1 | 1100 |
| Lamar Goss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Limogneio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 500 | 0 | 0 |
| Clyde BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative Through Week 5 - YoungBucks Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| Clyde BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Mendez | 4 | 1 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 26 | 0 |
| Clay Miller | 8 | 6 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 26 | 0 |
| Eric Sander | 4 | 3 | 0 | 0 | 0 | 875 | 4 | 0 | 0 | 1 | 26 | 1 |
| Kevin Castillo | 2 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 13 | 0 |
| Adam Alegra | 29 | 2 | 0 | 3 | 0 | 1000 | 3 | 2 | 3 | 0 | 19 | 0 |
| Eric Smalling | 4 | 0 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 20 | 0 |
| Daryl Dondero | 1 | 8 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 26 | 0 |
| Larry Watts | 13 | 1 | 0 | 1 | 0 | 1000 | 4 | 0 | 1 | 0 | 26 | 0 |
| Lamar Goss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 0 |
| Ben Limogneio | 5 | 0 | 1 | 0 | 0 | 833 | 1 | 0 | 0 | 0 | 7 | 1 |
| Arne Dondero | 7 | 0 | 1 | 0 | 0 | 875 | 2 | 0 | 0 | 0 | 6 | 1 |
| Scott Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 |
| Total for Team | 77 | 21 | 2 | 4 | 0 | 970 | 4 | 2 | 4 | 1 | 26 | 3 |
Cummulative Through Week 5 - YoungBucks Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Lamar Goss | 2.67 | 15 | 4 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 417 | 0 | 10.50 | 0 | 1 | 2 | 3.00 | 0 | 1 | 30 | 29 | 0 | 59 | 7.88 | 7.88 | 154.88 | 0.97 | 1 | 0 | 3 |
| Mark Bennett | 23.33 | 96 | 10 | 6 | 0 | 3 | 6 | 21 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 233 | 0 | 1.80 | 0 | 4 | 4 | 1.03 | 3 | 3 | 100 | 246 | 0 | 346 | 10.80 | 0.90 | 103.80 | 2.46 | 30 | 0 | 36 |
| Total for Team | 26.00 | 111 | 14 | 10 | 0 | 6 | 8 | 26 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 0 | 255 | 0 | 2.69 | 0 | 5 | 4 | 1.23 | 3 | 4 | 130 | 275 | 0 | 405 | 10.50 | 1.62 | 109.04 | 2.12 | 31 | 0 | 39 |