Cummulative Through Week 5 - Primetime: Wins= 12 Losses= 12
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Total for Team | 622 | 2 | 78 | 33 | 132 | 26 | 7 | 7 | 70 | 7 | 5 | 277 | 375 | 327 | 172 | 0 | 0 | 19 | 5 | 792 | 24 | 233 | 92 | 42 | 261 | 799 | 16 | 702 |
| Joe NUANEZ | 75 | 0 | 11 | 2 | 19 | 4 | 1 | 0 | 6 | 1 | 3 | 320 | 400 | 370 | 24 | 300 | -13 | 0 | 1 | 0 | 24 | 30 | 7 | 3 | 316 | 880 | 0 | 770 |
| Jaime NUANEZ | 72 | 0 | 11 | 2 | 19 | 3 | 1 | 1 | 5 | 1 | 0 | 333 | 444 | 351 | 24 | 444 | 14 | 4 | 3 | 571 | 24 | 32 | 6 | 2 | 222 | 889 | 1 | 796 |
| Johnny NUANEZ | 68 | 0 | 14 | 3 | 15 | 2 | 2 | 3 | 8 | 1 | 1 | 324 | 544 | 378 | 22 | 250 | -10 | 5 | 0 | 1000 | 24 | 37 | 7 | 5 | 278 | 853 | 0 | 922 |
| John SIMMERS | 63 | 0 | 2 | 2 | 12 | 5 | 0 | 0 | 7 | 2 | 0 | 270 | 349 | 313 | 17 | 0 | -34 | 4 | 1 | 800 | 24 | 22 | 9 | 3 | 227 | 825 | 0 | 663 |
| Mike THOMAS | 63 | 0 | 10 | 0 | 11 | 5 | 0 | 1 | 14 | 1 | 1 | 270 | 397 | 387 | 17 | 286 | -9 | 2 | 0 | 1000 | 24 | 25 | 12 | 11 | 381 | 810 | 0 | 783 |
| Terry BRIGHTWELL | 49 | 1 | 5 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 245 | 265 | 240 | 12 | 429 | 40 | 0 | 0 | 0 | 18 | 13 | 12 | 0 | 286 | 714 | 2 | 505 |
| Mitch MENDENHAL | 45 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 244 | 244 | 286 | 11 | 167 | -17 | 0 | 0 | 0 | 19 | 11 | 10 | 3 | 214 | 733 | 0 | 530 |
| Michael ROMERO | 29 | 0 | 4 | 5 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 276 | 448 | 344 | 8 | 222 | -72 | 0 | 0 | 0 | 11 | 13 | 7 | 3 | 417 | 586 | 0 | 792 |
| Jay CRAWLEY | 23 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 261 | 304 | 292 | 6 | 111 | -55 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | 167 | 826 | 0 | 596 |
| Brett SEMANS | 20 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 250 | 450 | 250 | 5 | 111 | -250 | 1 | 0 | 1000 | 7 | 9 | 2 | 0 | 167 | 800 | 0 | 700 |
| Mike YORK | 20 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 300 | 400 | 333 | 6 | 417 | 175 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 273 | 700 | 3 | 733 |
| Dan ZUPP | 17 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 235 | 412 | 278 | 4 | 0 | -31 | 1 | 0 | 1000 | 16 | 7 | 3 | 1 | 250 | 647 | 0 | 690 |
| Dan PLESETZ | 14 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 286 | 286 | 474 | 4 | 300 | 13 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 200 | 857 | 4 | 759 |
| Brent AMMONS | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 83 | 154 | 1 | 0 | -417 | 1 | 0 | 1000 | 5 | 1 | 3 | 1 | 0 | 750 | 0 | 237 |
| Chris HOPPE | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 222 | 2 | 222 | 222 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 500 | 889 | 2 | 444 |
| Allan NICOLLA | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 250 | 0 | 0 |
| Brett BAKER | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 429 | 714 | 556 | 3 | 429 | 429 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 250 | 1000 | 2 | 1270 |
| Hice STYLES | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 143 | 143 | 1 | 143 | -24 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 333 | 857 | 0 | 286 |
| Erik GEIERMAN | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 833 | 0 | 143 |
| Doug ROONEY | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 833 | 667 | 4 | 667 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 500 | 833 | 2 | 1500 |
| Cary WELTER | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 250 | -83 | 1 | 0 | 1000 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 500 |
| Jerry NUANEZ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 667 | 0 | 0 |
| Matt MENDENHALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Juan Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett BRUBAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordie MARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark VILLALOBOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative Through Week 5 - Primetime: Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| Brent AMMONS | 9 | 0 | 0 | 0 | 0 | 1000 | 5 | 0 | 0 | 0 | 31 | 0 |
| Brett BAKER | 2 | 4 | 0 | 0 | 0 | 857 | 3 | 0 | 0 | 1 | 16 | 1 |
| Terry BRIGHTWELL | 56 | 7 | 1 | 0 | 1 | 969 | 18 | 0 | 0 | 1 | 76 | 2 |
| Brett BRUBAKER | 1 | 1 | 0 | 0 | 1 | 1000 | 3 | 0 | 0 | 0 | 15 | 0 |
| Jay CRAWLEY | 6 | 9 | 0 | 0 | 1 | 1000 | 8 | 0 | 0 | 0 | 42 | 0 |
| Erik GEIERMAN | 6 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 13 | 0 |
| Chris HOPPE | 1 | 1 | 1 | 0 | 0 | 500 | 3 | 0 | 0 | 1 | 20 | 2 |
| Gordie MARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt MENDENHALL | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 3 | 0 |
| Mitch MENDENHAL | 32 | 17 | 1 | 0 | 3 | 980 | 19 | 0 | 0 | 0 | 104 | 1 |
| Allan NICOLLA | 7 | 0 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 16 | 0 |
| Jaime NUANEZ | 32 | 4 | 2 | 0 | 0 | 947 | 24 | 0 | 0 | 0 | 147 | 2 |
| Jerry NUANEZ | 4 | 0 | 1 | 0 | 0 | 800 | 2 | 0 | 0 | 0 | 7 | 1 |
| Joe NUANEZ | 100 | 15 | 0 | 11 | 0 | 966 | 24 | 6 | 11 | 4 | 154 | 4 |
| Johnny NUANEZ | 33 | 3 | 2 | 0 | 0 | 947 | 24 | 0 | 0 | 0 | 150 | 2 |
| Dan PLESETZ | 10 | 0 | 2 | 0 | 0 | 833 | 5 | 0 | 0 | 0 | 38 | 2 |
| Michael ROMERO | 11 | 0 | 0 | 0 | 0 | 846 | 11 | 0 | 0 | 2 | 68 | 2 |
| Doug ROONEY | 0 | 3 | 1 | 0 | 0 | 750 | 2 | 0 | 0 | 0 | 11 | 1 |
| Brett SEMANS | 46 | 2 | 3 | 1 | 3 | 941 | 7 | 2 | 1 | 0 | 31 | 3 |
| John SIMMERS | 62 | 52 | 3 | 0 | 8 | 974 | 24 | 0 | 0 | 0 | 153 | 3 |
| Hice STYLES | 4 | 0 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mike THOMAS | 27 | 50 | 4 | 0 | 4 | 939 | 24 | 0 | 0 | 1 | 149 | 5 |
| Mark VILLALOBOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary WELTER | 0 | 3 | 1 | 0 | 0 | 750 | 2 | 0 | 0 | 0 | 9 | 1 |
| Mike YORK | 6 | 10 | 0 | 0 | 0 | 941 | 6 | 0 | 0 | 1 | 42 | 1 |
| Dan ZUPP | 14 | 11 | 1 | 0 | 1 | 926 | 16 | 0 | 0 | 1 | 78 | 2 |
| Juan Hernandez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total for Team | 469 | 194 | 24 | 12 | 22 | 948 | 24 | 8 | 12 | 12 | 153 | 36 |
Cummulative Through Week 5 - Primetime: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Brett BRUBAKER | 16.33 | 71 | 5 | 3 | 0 | 18 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 98 | 0 | 1.29 | 667 | 3 | 3 | 1.41 | 2 | 3 | 137 | 164 | 1 | 301 | 12.43 | 7.71 | 129.00 | 1.20 | 21 | 0 | 29 |
| Matt MENDENHALL | 4.00 | 17 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 267 | 0 | 0.00 | 0 | 1 | 2 | 1.50 | 0 | 0 | 20 | 26 | 0 | 46 | 3.50 | 3.50 | 80.50 | 1.30 | 0 | 0 | 2 |
| Mitch MENDENHAL | 55.00 | 239 | 26 | 15 | 0 | 4 | 11 | 59 | 1 | 0 | 2 | 14 | 2 | 2 | 4 | 3 | 0 | 272 | 5 | 1.91 | 571 | 9 | 19 | 1.15 | 6 | 8 | 155 | 476 | 0 | 631 | 3.69 | 0.51 | 80.31 | 3.07 | 18 | 0 | 29 |
| Doug ROONEY | 11.00 | 54 | 11 | 9 | 0 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 340 | 75 | 5.73 | 500 | 2 | 2 | 1.73 | 2 | 2 | 54 | 110 | 0 | 164 | 1.91 | 0.64 | 104.36 | 2.04 | 1 | 0 | 3 |
| Cary WELTER | 9.00 | 50 | 11 | 5 | 0 | 3 | 2 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 378 | 22 | 3.89 | 0 | 2 | 2 | 2.22 | 1 | 1 | 41 | 105 | 0 | 146 | 3.11 | 2.33 | 113.56 | 2.56 | 2 | 0 | 4 |
| Dan ZUPP | 64.00 | 282 | 37 | 31 | 0 | 9 | 18 | 76 | 4 | 0 | 1 | 4 | 9 | 3 | 5 | 4 | 0 | 293 | 15 | 3.39 | 556 | 12 | 16 | 1.33 | 9 | 10 | 264 | 587 | 1 | 851 | 4.48 | 0.98 | 93.08 | 2.22 | 23 | 0 | 41 |
| Total for Team | 159.33 | 713 | 92 | 63 | 0 | 37 | 43 | 179 | 10 | 0 | 4 | 20 | 12 | 10 | 12 | 12 | 0 | 280 | 16 | 2.77 | 500 | 29 | 24 | 1.36 | 20 | 24 | 671 | 1468 | 2 | 2139 | 4.74 | 1.63 | 93.97 | 2.19 | 65 | 0 | 108 |