Cummulative Through Week 5 - Panteras: Wins= 8 Losses= 7
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Total for Team | 354 | 3 | 58 | 23 | 77 | 18 | 11 | 0 | 47 | 6 | 8 | 299 | 412 | 371 | 106 | 0 | 0 | 10 | 3 | 769 | 15 | 146 | 42 | 34 | 289 | 816 | 21 | 783 |
| Eli SALAZER | 44 | 0 | 6 | 1 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 273 | 318 | 333 | 12 | 300 | -27 | 3 | 0 | 1000 | 15 | 14 | 4 | 3 | 375 | 886 | 0 | 652 |
| Jim BUENETELLO | 38 | 0 | 9 | 2 | 11 | 2 | 3 | 0 | 6 | 0 | 1 | 421 | 632 | 476 | 16 | 444 | -23 | 0 | 0 | 0 | 15 | 24 | 3 | 3 | 400 | 868 | 0 | 1108 |
| Dan PLESENTZ | 37 | 0 | 7 | 0 | 12 | 6 | 2 | 0 | 3 | 0 | 1 | 541 | 811 | 575 | 20 | 500 | -22 | 3 | 0 | 1000 | 15 | 30 | 2 | 2 | 364 | 946 | 5 | 1386 |
| Tony ACEDO | 28 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 250 | 357 | 290 | 7 | 0 | -100 | 0 | 0 | 0 | 11 | 10 | 5 | 2 | 308 | 786 | 0 | 647 |
| Dee NIEBLAS | 26 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 115 | 231 | 303 | 3 | 111 | -15 | 2 | 0 | 1000 | 13 | 6 | 3 | 5 | 83 | 615 | 0 | 534 |
| Gerald PYLE | 22 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 182 | 182 | 280 | 4 | 286 | -29 | 0 | 0 | 0 | 14 | 4 | 7 | 2 | 231 | 545 | 0 | 462 |
| Rod RAINEY | 21 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 286 | 333 | 407 | 6 | 375 | 8 | 0 | 0 | 0 | 10 | 7 | 4 | 3 | 143 | 762 | 1 | 741 |
| Anthony ROCHA | 19 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 263 | 368 | 417 | 5 | 222 | -49 | 1 | 1 | 500 | 8 | 7 | 4 | 5 | 200 | 737 | 0 | 785 |
| Mike MANILGUS | 19 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 263 | 368 | 364 | 5 | 429 | 120 | 0 | 0 | 0 | 11 | 7 | 2 | 3 | 250 | 789 | 2 | 732 |
| Jesse DUNCAN | 17 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 353 | 353 | 450 | 6 | 429 | 40 | 0 | 0 | 0 | 7 | 6 | 1 | 3 | 286 | 941 | 1 | 803 |
| Trino RAMIREZ | 17 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 353 | 529 | 353 | 6 | 444 | -4 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 500 | 882 | 3 | 882 |
| Keith BARKER | 16 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 250 | 313 | 294 | 4 | 300 | 250 | 0 | 0 | 0 | 6 | 5 | 3 | 1 | 300 | 750 | 4 | 607 |
| Benny Munoz | 13 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 385 | 538 | 385 | 5 | 500 | -44 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 500 | 1000 | 4 | 923 |
| Tony BEASON | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 300 | 100 | 1 | 125 | -100 | 1 | 0 | 1000 | 4 | 3 | 1 | 0 | 1000 | 900 | 0 | 400 |
| Steve HINOSTROZE | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 1 | 167 | -42 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 875 | 0 | 250 |
| Fernie RAMIREZ | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 286 | 286 | 286 | 2 | 200 | -48 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 333 | 714 | 0 | 571 |
| Ron RUPP | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 444 | 2 | 250 | -333 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 1000 | 0 | 944 |
| Matt BARN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 333 | 0 | 0 |
| Robert ARAGON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Greg BARKER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 1000 | 1000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1000 | 1 | 2000 |
| Dave BLACKBURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative Through Week 5 - Panteras: Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| Anthony ROCHA | 10 | 13 | 3 | 0 | 0 | 852 | 8 | 0 | 0 | 1 | 41 | 4 |
| Eli SALAZER | 7 | 1 | 0 | 0 | 0 | 1000 | 15 | 0 | 0 | 0 | 77 | 0 |
| Jesse DUNCAN | 9 | 2 | 0 | 0 | 0 | 1000 | 7 | 0 | 0 | 0 | 33 | 0 |
| Rod RAINEY | 28 | 11 | 0 | 8 | 1 | 1000 | 10 | 0 | 8 | 0 | 52 | 0 |
| Keith BARKER | 8 | 1 | 0 | 0 | 0 | 900 | 6 | 0 | 0 | 1 | 32 | 1 |
| Jim BUENETELLO | 10 | 23 | 3 | 0 | 0 | 917 | 15 | 0 | 0 | 0 | 73 | 3 |
| Gerald PYLE | 8 | 3 | 0 | 2 | 0 | 1000 | 14 | 0 | 2 | 0 | 28 | 0 |
| Tony ACEDO | 40 | 12 | 1 | 11 | 1 | 929 | 11 | 5 | 11 | 3 | 57 | 4 |
| Dee NIEBLAS | 42 | 4 | 2 | 0 | 0 | 958 | 13 | 0 | 0 | 0 | 62 | 2 |
| Dan PLESENTZ | 4 | 1 | 1 | 0 | 0 | 833 | 15 | 0 | 0 | 0 | 59 | 1 |
| Mike MANILGUS | 39 | 2 | 0 | 1 | 0 | 976 | 11 | 2 | 1 | 1 | 41 | 1 |
| Fernie RAMIREZ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dave BLACKBURN | 1 | 3 | 0 | 0 | 0 | 1000 | 4 | 1 | 0 | 0 | 18 | 0 |
| Billy MONTANA | 1 | 1 | 1 | 0 | 0 | 500 | 5 | 0 | 0 | 1 | 15 | 2 |
| Ron RUPP | 6 | 1 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 15 | 0 |
| Tony BEASON | 4 | 7 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 21 | 0 |
| Trino RAMIREZ | 23 | 1 | 0 | 0 | 0 | 1000 | 8 | 0 | 0 | 0 | 27 | 0 |
| Robert ARAGON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve HINOSTROZE | 3 | 0 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 16 | 0 |
| Benny Munoz | 11 | 10 | 2 | 0 | 0 | 913 | 5 | 0 | 0 | 0 | 26 | 2 |
| Matt BARN | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 8 | 0 |
| Greg BARKER | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 9 | 0 |
| Total for Team | 254 | 98 | 13 | 22 | 2 | 946 | 15 | 8 | 22 | 7 | 79 | 20 |
Cummulative Through Week 5 - Panteras: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Jesse DUNCAN | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 7 | 0.00 | 0 | 0 | 0 | 6 | 0 | 6 | 21.00 | 0.00 | 63.00 | 0.00 | 2 | 0 | 2 |
| Gerald PYLE | 24.33 | 107 | 10 | 4 | 0 | 9 | 7 | 19 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 202 | 11 | 1.15 | 500 | 9 | 14 | 1.15 | 2 | 5 | 142 | 278 | 0 | 420 | 9.78 | 2.59 | 120.82 | 1.96 | 27 | 0 | 34 |
| Dave BLACKBURN | 19.00 | 87 | 9 | 9 | 0 | 5 | 5 | 24 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 308 | 13 | 3.32 | 667 | 4 | 4 | 1.53 | 1 | 4 | 105 | 174 | 0 | 279 | 4.42 | 1.84 | 102.79 | 1.66 | 7 | 0 | 12 |
| Billy MONTANA | 14.33 | 61 | 12 | 7 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 250 | 67 | 3.42 | 500 | 5 | 5 | 1.05 | 2 | 2 | 63 | 137 | 1 | 200 | 5.86 | 0.00 | 97.67 | 2.17 | 10 | 0 | 12 |
| Ron RUPP | 5.67 | 26 | 5 | 3 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 227 | 91 | 3.71 | 0 | 2 | 4 | 1.59 | 0 | 1 | 30 | 63 | 0 | 93 | 6.18 | 4.94 | 114.88 | 2.10 | 4 | 0 | 5 |
| Matt BARN | 10.00 | 44 | 5 | 2 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 205 | 0 | 1.40 | 667 | 3 | 3 | 1.30 | 0 | 1 | 45 | 102 | 0 | 147 | 5.60 | 3.50 | 102.90 | 2.27 | 5 | 0 | 8 |
| Greg BARKER | 11.00 | 39 | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 184 | 0 | 0.64 | 500 | 2 | 3 | 0.73 | 1 | 2 | 40 | 105 | 1 | 145 | 11.45 | 0.64 | 92.27 | 2.63 | 13 | 0 | 18 |
| Total for Team | 85.00 | 366 | 43 | 26 | 0 | 24 | 23 | 78 | 8 | 0 | 0 | 4 | 5 | 7 | 8 | 7 | 2 | 234 | 24 | 2.14 | 533 | 26 | 15 | 1.20 | 6 | 15 | 425 | 865 | 2 | 1290 | 7.49 | 1.98 | 106.24 | 2.04 | 68 | 0 | 91 |