Cummulative Through Week 5 - PS Express: Wins= 5 Losses= 14
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Total for Team | 461 | 1 | 86 | 15 | 100 | 15 | 8 | 7 | 64 | 11 | 8 | 282 | 395 | 344 | 130 | 0 | 0 | 14 | 5 | 737 | 19 | 182 | 50 | 36 | 287 | 859 | 7 | 739 |
| Rod LEE | 49 | 0 | 7 | 1 | 8 | 0 | 1 | 1 | 6 | 4 | 0 | 204 | 306 | 204 | 10 | 111 | -13 | 0 | 0 | 0 | 17 | 15 | 7 | 0 | 286 | 837 | 0 | 510 |
| James ALEXANDER | 49 | 0 | 14 | 0 | 12 | 0 | 2 | 0 | 4 | 1 | 0 | 286 | 367 | 327 | 14 | 250 | 13 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 214 | 898 | 2 | 694 |
| Steve FENTON | 48 | 0 | 5 | 2 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 292 | 333 | 333 | 14 | 333 | 13 | 0 | 0 | 0 | 19 | 16 | 2 | 3 | 118 | 917 | 2 | 667 |
| Darryl GORRE | 42 | 1 | 8 | 0 | 15 | 2 | 2 | 0 | 14 | 1 | 0 | 452 | 595 | 529 | 19 | 286 | -48 | 0 | 1 | 0 | 18 | 25 | 1 | 8 | 714 | 976 | 0 | 1125 |
| Willie EASTER | 40 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 9 | 2 | 3 | 350 | 450 | 480 | 14 | 286 | -18 | 2 | 1 | 667 | 18 | 18 | 3 | 7 | 500 | 850 | 0 | 930 |
| Sam STRANGE | 39 | 0 | 4 | 2 | 9 | 1 | 1 | 1 | 7 | 0 | 1 | 308 | 462 | 341 | 12 | 222 | 30 | 2 | 2 | 500 | 17 | 18 | 5 | 1 | 200 | 821 | 1 | 803 |
| Pat MURRAY | 36 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 111 | 194 | 158 | 4 | 143 | -14 | 0 | 0 | 0 | 15 | 7 | 6 | 1 | 182 | 778 | 0 | 352 |
| Will PELLUM | 33 | 0 | 9 | 0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 303 | 394 | 378 | 10 | 429 | -20 | 3 | 1 | 750 | 14 | 13 | 6 | 4 | 500 | 818 | 0 | 772 |
| Bishop MILLER | 30 | 0 | 7 | 2 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 333 | 633 | 355 | 10 | 500 | -24 | 3 | 0 | 1000 | 14 | 19 | 2 | 1 | 167 | 867 | 0 | 988 |
| Graham BALOG | 25 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 280 | 400 | 308 | 7 | 333 | 30 | 1 | 0 | 1000 | 10 | 10 | 3 | 1 | 143 | 880 | 2 | 708 |
| Mike SHERMAN | 19 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 211 | 526 | 318 | 4 | 0 | 0 | 1 | 0 | 1000 | 11 | 10 | 3 | 3 | 111 | 737 | 0 | 844 |
| Sarge PRIOR | 18 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 278 | 278 | 278 | 5 | 167 | -79 | 1 | 0 | 1000 | 11 | 5 | 2 | 0 | 333 | 889 | 0 | 556 |
| Tony CARRILLO | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 182 | 273 | 400 | 2 | 0 | -318 | 1 | 0 | 1000 | 6 | 3 | 1 | 2 | 500 | 818 | 0 | 673 |
| Henry PRIOR | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 455 | 3 | 250 | -95 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 333 | 778 | 0 | 788 |
| Ernesto ROSALES | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 286 | 286 | 375 | 2 | 0 | -381 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 857 | 0 | 661 |
| Greg DOBIER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 833 | 0 | 0 |
| Wayne GEISLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike ENCIANAS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike FACIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative Through Week 5 - PS Express: Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| Henry PRIOR | 24 | 1 | 1 | 0 | 2 | 926 | 5 | 0 | 0 | 1 | 28 | 2 |
| Sam STRANGE | 13 | 0 | 2 | 0 | 0 | 813 | 17 | 0 | 0 | 1 | 79 | 3 |
| Pat MURRAY | 25 | 6 | 0 | 23 | 0 | 969 | 15 | 2 | 23 | 1 | 54 | 1 |
| Willie EASTER | 33 | 24 | 2 | 0 | 3 | 966 | 18 | 0 | 0 | 0 | 98 | 2 |
| Will PELLUM | 11 | 0 | 1 | 0 | 0 | 917 | 14 | 0 | 0 | 0 | 66 | 1 |
| Darryl GORRE | 37 | 38 | 2 | 9 | 3 | 949 | 18 | 1 | 9 | 2 | 100 | 4 |
| Rod LEE | 87 | 7 | 1 | 0 | 6 | 969 | 17 | 0 | 0 | 2 | 78 | 3 |
| James ALEXANDER | 28 | 16 | 8 | 0 | 1 | 846 | 17 | 0 | 0 | 0 | 95 | 8 |
| Bishop MILLER | 20 | 1 | 1 | 0 | 0 | 913 | 14 | 0 | 0 | 1 | 64 | 2 |
| Steve FENTON | 14 | 28 | 7 | 0 | 3 | 857 | 19 | 0 | 0 | 0 | 94 | 7 |
| Wayne GEISLER | 0 | 1 | 1 | 0 | 0 | 500 | 5 | 0 | 0 | 0 | 18 | 1 |
| Sarge PRIOR | 5 | 1 | 0 | 0 | 0 | 1000 | 11 | 0 | 0 | 0 | 26 | 0 |
| Mike SHERMAN | 3 | 9 | 0 | 0 | 0 | 923 | 11 | 0 | 0 | 1 | 30 | 1 |
| Graham BALOG | 7 | 11 | 0 | 0 | 1 | 1000 | 10 | 0 | 0 | 0 | 51 | 0 |
| Tony CARRILLO | 2 | 0 | 0 | 0 | 0 | 1000 | 6 | 0 | 0 | 0 | 29 | 0 |
| Ernesto ROSALES | 5 | 1 | 1 | 0 | 1 | 750 | 5 | 0 | 0 | 1 | 14 | 2 |
| James PRIOR | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 5 | 0 |
| Mike ENCIANAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike FACIAS | 3 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 8 | 0 |
| Greg DOBIER | 5 | 2 | 0 | 3 | 0 | 778 | 3 | 2 | 3 | 2 | 17 | 2 |
| Total for Team | 322 | 150 | 27 | 35 | 20 | 924 | 19 | 5 | 35 | 12 | 106 | 39 |
Cummulative Through Week 5 - PS Express: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Will PELLUM | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Steve FENTON | 13.00 | 66 | 14 | 9 | 0 | 12 | 0 | 19 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 388 | 20 | 4.85 | 0 | 2 | 19 | 2.38 | 2 | 2 | 123 | 107 | 0 | 230 | 0.54 | 6.46 | 123.85 | 0.87 | 1 | 0 | 1 |
| Wayne GEISLER | 17.67 | 97 | 23 | 20 | 0 | 5 | 0 | 39 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 433 | 11 | 7.92 | 500 | 5 | 5 | 2.49 | 1 | 1 | 103 | 178 | 0 | 281 | 2.77 | 1.98 | 111.34 | 1.73 | 7 | 0 | 7 |
| Mike SHERMAN | 32.00 | 192 | 53 | 37 | 0 | 26 | 8 | 69 | 6 | 0 | 3 | 3 | 1 | 10 | 1 | 6 | 0 | 434 | 38 | 8.09 | 143 | 8 | 11 | 2.97 | 4 | 8 | 273 | 385 | 0 | 658 | 3.72 | 5.69 | 143.94 | 1.41 | 9 | 0 | 17 |
| Graham BALOG | 32.67 | 163 | 34 | 24 | 0 | 9 | 3 | 49 | 0 | 0 | 2 | 5 | 2 | 3 | 3 | 3 | 0 | 338 | 0 | 5.14 | 500 | 6 | 10 | 1.78 | 6 | 6 | 185 | 353 | 0 | 538 | 5.36 | 1.93 | 115.29 | 1.91 | 22 | 0 | 25 |
| James PRIOR | 6.00 | 26 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 346 | 38 | 3.50 | 0 | 1 | 1 | 1.50 | 1 | 1 | 34 | 61 | 0 | 95 | 4.67 | 0.00 | 110.83 | 1.79 | 2 | 0 | 4 |
| Mike FACIAS | 8.00 | 39 | 5 | 2 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 300 | 0 | 1.75 | 0 | 1 | 1 | 1.88 | 1 | 1 | 42 | 41 | 0 | 83 | 0.00 | 5.25 | 72.63 | 0.98 | 0 | 0 | 0 |
| Total for Team | 110.00 | 583 | 132 | 95 | 1 | 58 | 13 | 194 | 9 | 0 | 7 | 13 | 6 | 18 | 5 | 14 | 0 | 389 | 18 | 6.05 | 263 | 24 | 19 | 2.29 | 15 | 19 | 760 | 1125 | 0 | 1885 | 3.44 | 3.69 | 119.95 | 1.48 | 41 | 0 | 54 |