Cummulative Through Week 5 - BlackSox: Wins= 17 Losses= 5 Ties= 1
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Total for Team | 562 | 4 | 102 | 38 | 122 | 28 | 10 | 9 | 88 | 7 | 6 | 301 | 434 | 363 | 169 | 0 | 0 | 8 | 4 | 667 | 23 | 244 | 79 | 51 | 302 | 792 | 14 | 797 |
| Fred HANKER | 57 | 1 | 10 | 2 | 7 | 3 | 2 | 2 | 12 | 0 | 0 | 246 | 474 | 362 | 14 | 250 | 15 | 0 | 1 | 0 | 23 | 27 | 8 | 11 | 238 | 825 | 2 | 836 |
| Chris MARTINEZ | 55 | 1 | 10 | 3 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 218 | 309 | 279 | 12 | 125 | 7 | 0 | 0 | 0 | 23 | 17 | 13 | 5 | 174 | 709 | 1 | 588 |
| Andy MARTINEZ | 53 | 0 | 9 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 245 | 283 | 273 | 13 | 333 | -15 | 3 | 0 | 1000 | 18 | 15 | 10 | 2 | 308 | 736 | 0 | 556 |
| Angel MARTINEZ | 50 | 0 | 8 | 2 | 12 | 1 | 1 | 0 | 6 | 1 | 0 | 280 | 340 | 333 | 14 | 250 | 3 | 0 | 1 | 0 | 23 | 17 | 8 | 4 | 214 | 800 | 1 | 673 |
| Chris MINOGUE | 50 | 1 | 9 | 1 | 11 | 3 | 0 | 0 | 6 | 0 | 2 | 280 | 340 | 327 | 14 | 222 | -18 | 0 | 0 | 0 | 18 | 17 | 3 | 2 | 235 | 920 | 0 | 667 |
| Ron RUPP | 41 | 1 | 7 | 2 | 10 | 5 | 1 | 1 | 10 | 4 | 0 | 415 | 659 | 444 | 17 | 500 | 20 | 2 | 0 | 1000 | 17 | 27 | 2 | 3 | 500 | 902 | 3 | 1103 |
| Dave DEMAIO | 39 | 0 | 10 | 7 | 11 | 2 | 1 | 1 | 5 | 0 | 0 | 385 | 564 | 385 | 15 | 444 | -9 | 0 | 0 | 0 | 13 | 22 | 2 | 0 | 182 | 769 | 4 | 949 |
| Chuck CHAPLE | 29 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 241 | 345 | 290 | 7 | 0 | -92 | 0 | 1 | 0 | 11 | 10 | 6 | 0 | 200 | 690 | 0 | 635 |
| Jeremy ROONEY | 27 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 407 | 481 | 467 | 11 | 375 | -9 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 500 | 778 | 2 | 948 |
| Bob AGUILAR | 24 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 167 | 208 | 200 | 4 | 0 | -141 | 0 | 0 | 0 | 10 | 5 | 10 | 1 | 182 | 458 | 0 | 408 |
| Todd BUDKE | 24 | 0 | 9 | 0 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 542 | 875 | 621 | 13 | 500 | -58 | 0 | 0 | 0 | 10 | 21 | 2 | 5 | 625 | 917 | 0 | 1496 |
| Tim HUNT | 23 | 0 | 10 | 0 | 7 | 3 | 2 | 0 | 7 | 0 | 1 | 522 | 826 | 593 | 12 | 167 | -125 | 2 | 0 | 1000 | 9 | 19 | 2 | 3 | 667 | 913 | 0 | 1419 |
| Andy MIRAMONTES | 23 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 174 | 304 | 269 | 4 | 200 | -37 | 0 | 1 | 0 | 10 | 7 | 2 | 3 | 300 | 870 | 0 | 574 |
| Dwayne FOWLER | 16 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 313 | 438 | 353 | 5 | 250 | 5 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 333 | 938 | 1 | 790 |
| Doug ROONEY | 14 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 214 | 286 | 313 | 3 | 0 | -86 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 333 | 786 | 0 | 598 |
| Dave HANKER | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 182 | 273 | 250 | 2 | 0 | -68 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 0 | 455 | 0 | 523 |
| Chris HUNT | 11 | 0 | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 636 | 1000 | 714 | 7 | 600 | -141 | 1 | 0 | 1000 | 6 | 11 | 1 | 3 | 600 | 818 | 0 | 1714 |
| Radio SCHLEGAL | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 1 | 0 | -333 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 333 | 1000 | 0 | 333 |
| Ricky RUPP | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 200 | -133 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 800 | 0 | 400 |
| Vince AGUILAR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 500 | 0 | 429 |
| Randy CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan HANKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck VRANICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative Through Week 5 - BlackSox: Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| Bob AGUILAR | 30 | 0 | 2 | 5 | 0 | 938 | 10 | 0 | 5 | 0 | 44 | 2 |
| Vince AGUILAR | 1 | 0 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 1 | 0 |
| Todd BUDKE | 37 | 6 | 0 | 0 | 1 | 1000 | 10 | 0 | 0 | 0 | 54 | 0 |
| Chuck CHAPLE | 38 | 3 | 0 | 2 | 0 | 1000 | 11 | 2 | 2 | 0 | 60 | 0 |
| Randy CLAY | 2 | 7 | 0 | 0 | 0 | 900 | 8 | 1 | 0 | 1 | 38 | 1 |
| Dave DEMAIO | 20 | 0 | 2 | 0 | 0 | 909 | 13 | 0 | 0 | 0 | 78 | 2 |
| Dwayne FOWLER | 4 | 5 | 0 | 3 | 0 | 1000 | 6 | 1 | 3 | 0 | 35 | 0 |
| Dave HANKER | 20 | 1 | 2 | 0 | 0 | 913 | 8 | 0 | 0 | 0 | 19 | 2 |
| Fred HANKER | 50 | 2 | 0 | 3 | 0 | 1000 | 23 | 2 | 3 | 0 | 86 | 0 |
| Nathan HANKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris HUNT | 14 | 1 | 0 | 0 | 0 | 938 | 6 | 0 | 0 | 1 | 19 | 1 |
| Tim HUNT | 13 | 0 | 0 | 0 | 0 | 867 | 9 | 0 | 0 | 2 | 48 | 2 |
| Andy MARTINEZ | 21 | 26 | 4 | 0 | 2 | 904 | 18 | 0 | 0 | 1 | 102 | 5 |
| Chris MARTINEZ | 41 | 45 | 2 | 0 | 5 | 977 | 23 | 0 | 0 | 0 | 132 | 2 |
| Angel MARTINEZ | 14 | 18 | 1 | 0 | 0 | 970 | 23 | 0 | 0 | 0 | 122 | 1 |
| Chris MINOGUE | 42 | 0 | 1 | 0 | 2 | 977 | 18 | 0 | 0 | 0 | 102 | 1 |
| Andy MIRAMONTES | 7 | 10 | 0 | 0 | 2 | 1000 | 10 | 0 | 0 | 0 | 49 | 0 |
| Doug ROONEY | 12 | 8 | 2 | 0 | 0 | 909 | 8 | 0 | 0 | 0 | 26 | 2 |
| Jeremy ROONEY | 9 | 1 | 0 | 0 | 0 | 1000 | 9 | 0 | 0 | 0 | 56 | 0 |
| Ricky RUPP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
| Ron RUPP | 25 | 26 | 3 | 0 | 2 | 944 | 17 | 0 | 0 | 0 | 88 | 3 |
| Radio SCHLEGAL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Chuck VRANICH | 6 | 6 | 1 | 0 | 1 | 923 | 3 | 0 | 0 | 0 | 18 | 1 |
| Total for Team | 406 | 165 | 20 | 13 | 15 | 958 | 23 | 6 | 13 | 5 | 132 | 25 |
Cummulative Through Week 5 - BlackSox: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Todd BUDKE | 14.67 | 70 | 12 | 8 | 0 | 4 | 1 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 359 | 0 | 3.82 | 500 | 4 | 10 | 1.84 | 2 | 2 | 81 | 133 | 0 | 214 | 4.30 | 1.91 | 102.14 | 1.64 | 8 | 0 | 9 |
| Randy CLAY | 40.67 | 181 | 29 | 28 | 0 | 13 | 7 | 51 | 7 | 0 | 1 | 6 | 0 | 0 | 5 | 3 | 0 | 317 | 43 | 4.82 | 625 | 8 | 8 | 1.57 | 5 | 8 | 204 | 351 | 1 | 555 | 2.93 | 2.24 | 95.53 | 1.72 | 10 | 0 | 17 |
| Doug ROONEY | 14.00 | 56 | 4 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 154 | 0 | 1.00 | 1000 | 2 | 8 | 0.86 | 2 | 2 | 47 | 104 | 0 | 151 | 3.00 | 2.00 | 75.50 | 2.21 | 6 | 0 | 6 |
| Ron RUPP | 51.33 | 225 | 16 | 12 | 0 | 14 | 25 | 48 | 1 | 1 | 2 | 5 | 1 | 2 | 7 | 0 | 0 | 238 | 5 | 1.64 | 1000 | 10 | 17 | 1.21 | 8 | 8 | 248 | 523 | 3 | 771 | 7.77 | 1.91 | 105.14 | 2.11 | 32 | 0 | 57 |
| Chuck VRANICH | 16.33 | 79 | 16 | 13 | 0 | 6 | 3 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 329 | 14 | 5.57 | 667 | 3 | 3 | 1.78 | 2 | 3 | 92 | 139 | 0 | 231 | 1.71 | 2.57 | 99.00 | 1.51 | 1 | 0 | 4 |
| Total for Team | 137.00 | 611 | 77 | 63 | 0 | 41 | 36 | 153 | 9 | 1 | 4 | 14 | 2 | 3 | 17 | 5 | 1 | 279 | 16 | 3.22 | 773 | 27 | 23 | 1.42 | 19 | 23 | 672 | 1250 | 4 | 1922 | 4.75 | 2.09 | 98.20 | 1.86 | 57 | 0 | 93 |