Week 5 - TeamUSA: Wins= 1 Losses= 3
| Player | AB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | 3Avg. | Trend | SB | CS | SB% | G | TB | SOS | TBB | Avg RSP | Cont% | HS | OBS |
| Jeremy SPEAR | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 182 | 273 | 182 | 2 | 125 | -152 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 400 | 727 | 0 | 455 |
| Jason GLUCKMAN | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 364 | 364 | 4 | 250 | -81 | 1 | 1 | 500 | 4 | 4 | 0 | 0 | 0 | 909 | 0 | 727 |
| Larry ROSENTHAL | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 333 | 0 | 100 |
| Glen DAVIS | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 333 | 0 | 0 |
| Larry LORIN | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 143 | 429 | 250 | 1 | 143 | -190 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 250 | 714 | 0 | 679 |
| Mike TRENK | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 167 | 167 | 375 | 1 | 0 | -83 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 500 | 833 | 0 | 542 |
| Mike GROVES | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 333 | 167 | 1 | 167 | -167 | 1 | 0 | 1000 | 3 | 2 | 2 | 0 | 0 | 667 | 0 | 500 |
| John HORN | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 167 |
| Phil HEROMIDES | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 333 | 1 | 200 | 200 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 400 | 1 | 533 |
| Mike GOLDMAN | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 2 | 500 | 167 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1000 | 1 | 1100 |
| Dale LAWRENCE | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 2 | 500 | 500 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 750 | 2 | 1100 |
| Clayt ROBINSON | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 667 | 0 | 250 |
| S HORN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave BLACKBURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe VIGIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 81 | 0 | 6 | 10 | 11 | 2 | 1 | 0 | 6 | 1 | 0 | 173 | 222 | 256 | 14 | 0 | 0 | 2 | 4 | 333 | 4 | 18 | 22 | 9 | 167 | 605 | 4 | 478 |
Week 5 - TeamUSA: Fielding Report
| Player | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors |
| John HORN | 1 | 1 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 11 | 0 |
| Larry ROSENTHAL | 7 | 0 | 0 | 0 | 1 | 1000 | 4 | 0 | 0 | 0 | 19 | 0 |
| Dave BLACKBURN | 1 | 2 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 8 | 0 |
| Glen DAVIS | 5 | 4 | 1 | 0 | 0 | 900 | 4 | 0 | 0 | 0 | 22 | 1 |
| Mike GOLDMAN | 0 | 1 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 7 | 0 |
| Jeremy SPEAR | 9 | 8 | 1 | 0 | 1 | 944 | 4 | 0 | 0 | 0 | 20 | 1 |
| Mike TRENK | 2 | 10 | 0 | 0 | 0 | 1000 | 4 | 0 | 0 | 0 | 22 | 0 |
| Larry LORIN | 4 | 2 | 0 | 0 | 0 | 857 | 3 | 0 | 0 | 1 | 17 | 1 |
| Dale LAWRENCE | 11 | 0 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 9 | 0 |
| Mike GROVES | 9 | 1 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 | 0 | 14 | 0 |
| Joe VIGIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil HEROMIDES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
| Jason GLUCKMAN | 14 | 3 | 0 | 3 | 1 | 1000 | 4 | 0 | 3 | 0 | 22 | 0 |
| Clayt ROBINSON | 3 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 10 | 0 |
| Ken SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S HORN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total for Team | 66 | 32 | 2 | 3 | 3 | 970 | 4 | 0 | 3 | 1 | 22 | 3 |
Week 5 - TeamUSA: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| John HORN | 5.00 | 25 | 4 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 273 | 0 | 2.80 | 0 | 1 | 4 | 1.80 | 1 | 1 | 37 | 42 | 0 | 79 | 2.80 | 4.20 | 110.60 | 1.14 | 1 | 0 | 2 |
| Dave BLACKBURN | 8.33 | 41 | 4 | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 378 | 0 | 3.36 | 0 | 2 | 2 | 1.92 | 1 | 1 | 48 | 94 | 0 | 142 | 1.68 | 1.68 | 119.28 | 1.96 | 0 | 0 | 2 |
| Mike GROVES | 9.33 | 42 | 10 | 8 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 275 | 0 | 6.00 | 500 | 2 | 3 | 1.29 | 1 | 2 | 61 | 112 | 0 | 173 | 7.50 | 0.75 | 129.75 | 1.84 | 8 | 0 | 10 |
| Total for Team | 22.67 | 108 | 18 | 14 | 0 | 6 | 5 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 313 | 0 | 4.32 | 250 | 5 | 4 | 1.63 | 3 | 4 | 146 | 248 | 0 | 394 | 4.32 | 1.85 | 121.68 | 1.70 | 9 | 0 | 14 |