Week 5 - Primetime: Wins= 2 Losses= 3

Batting Report

Player AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Joe NUANEZ 16 0 1 2 4 2 0 0 2 0 0 375 500 375 6 300 -87 0 1 0 5 8 1 0 333 813 0 875
Jaime NUANEZ 14 0 3 0 5 0 0 0 0 0 0 357 357 400 5 444 84 2 0 1000 5 5 0 1 0 1000 1 757
Johnny NUANEZ 13 0 1 2 2 0 0 0 1 0 1 154 154 214 2 250 -28 0 0 0 5 2 3 0 500 615 0 368
Michael ROMERO 13 0 1 3 3 0 0 0 2 0 0 231 231 286 3 222 -198 0 0 0 5 3 5 1 400 385 0 516
John SIMMERS 12 0 0 0 2 1 0 0 0 0 0 250 333 308 3 0 -417 1 1 500 5 4 4 1 333 667 0 641
Mike THOMAS 12 0 3 0 1 1 0 0 1 0 1 167 250 333 2 286 -33 0 0 0 5 3 3 2 500 750 0 583
Terry BRIGHTWELL 10 0 1 1 3 1 0 0 0 0 0 400 500 400 4 429 -29 0 0 0 4 5 2 0 0 700 2 900
Mitch MENDENHAL 10 0 1 1 1 0 0 0 1 1 0 100 100 182 1 167 -43 0 0 0 5 1 3 1 0 600 0 282
Dan ZUPP 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 3 0 0 375 0 0
Mike YORK 3 0 0 0 1 0 0 0 1 0 0 333 333 333 1 333 0 0 0 0 1 1 2 0 1000 333 1 667
Jerry NUANEZ 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 500 0 0
Matt MENDENHALL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0
Juan Hernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Brent AMMONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett BAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett BRUBAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay CRAWLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik GEIERMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris HOPPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allan NICOLLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan PLESETZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug ROONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett SEMANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hice STYLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cary WELTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 115 0 11 12 22 5 0 0 8 1 2 235 278 285 27 0 0 3 2 600 5 32 27 6 308 661 4 563

Week 5 - Primetime: Fielding Report

Player PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Brent AMMONS 0 0 0 0 0 0 0 0 0 0 0 0
Brett BAKER 0 0 0 0 0 0 0 0 0 0 0 0
Terry BRIGHTWELL 8 1 1 0 0 900 4 0 0 0 24 1
Brett BRUBAKER 0 0 0 0 0 0 0 0 0 0 0 0
Jay CRAWLEY 0 0 0 0 0 0 0 0 0 0 0 0
Erik GEIERMAN 0 0 0 0 0 0 0 0 0 0 0 0
Chris HOPPE 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 0 0 0 0 0 0 1 0 0 0 0 0
Mitch MENDENHAL 2 5 1 0 1 875 5 0 0 0 30 1
Allan NICOLLA 0 0 0 0 0 0 0 0 0 0 0 0
Jaime NUANEZ 8 2 1 0 0 909 5 0 0 0 30 1
Jerry NUANEZ 4 0 1 0 0 800 1 0 0 0 6 1
Joe NUANEZ 25 2 0 3 0 1000 5 0 3 0 30 0
Johnny NUANEZ 7 2 0 0 0 1000 5 0 0 0 30 0
Dan PLESETZ 0 0 0 0 0 0 0 0 0 0 0 0
Michael ROMERO 3 0 0 0 0 750 5 0 0 1 30 1
Doug ROONEY 0 0 0 0 0 0 0 0 0 0 0 0
Brett SEMANS 0 0 0 0 0 0 0 0 0 0 0 0
John SIMMERS 15 9 2 0 2 923 5 0 0 0 30 2
Hice STYLES 0 0 0 0 0 0 0 0 0 0 0 0
Mike THOMAS 5 9 1 0 1 933 5 0 0 0 26 1
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0
Cary WELTER 0 0 0 0 0 0 0 0 0 0 0 0
Mike YORK 0 1 0 0 0 1000 1 0 0 0 4 0
Dan ZUPP 10 5 1 0 1 938 5 0 0 0 27 1
Juan Hernandez 0 0 1 0 0 0 1 0 0 0 3 1
Total for Team 87 36 9 3 5 925 5 0 3 1 30 10

Week 5 - Primetime: Pitching Report