Week 5 - Panteras: Wins= 3 Losses= 2

Batting Report

Player AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Eli SALAZER 15 0 2 1 4 1 0 0 3 0 0 333 400 444 5 300 -121 1 0 1000 5 6 0 3 429 933 0 844
Jim BUENETELLO 15 0 4 0 7 1 1 0 4 0 0 600 800 625 9 444 -233 0 0 0 5 12 0 1 750 1000 0 1425
Dee NIEBLAS 15 0 1 6 0 0 1 0 1 0 0 67 200 67 1 111 -17 0 0 0 5 3 1 0 111 533 0 267
Tony ACEDO 14 1 3 0 1 0 1 0 1 0 0 143 286 188 2 0 -190 0 0 0 5 4 2 1 333 857 0 473
Trino RAMIREZ 14 0 0 1 3 1 1 0 2 0 0 357 571 357 5 444 -6 0 0 0 5 8 0 0 500 929 3 929
Dan PLESENTZ 13 0 4 0 5 1 1 0 0 0 0 538 769 571 7 500 -87 1 0 1000 5 10 0 1 0 1000 5 1341
Benny Munoz 13 0 3 0 4 0 1 0 2 2 0 385 538 385 5 500 -44 0 0 0 5 7 0 0 500 1000 4 923
Mike MANILGUS 11 0 3 1 1 2 0 0 1 1 0 273 455 333 3 429 273 0 0 0 5 5 1 1 167 818 2 788
Gerald PYLE 8 0 2 1 3 0 0 0 2 0 1 375 375 444 3 286 -625 0 0 0 5 3 1 0 400 750 0 819
Fernie RAMIREZ 7 0 0 1 2 0 0 0 1 0 0 286 286 286 2 200 -48 0 0 0 4 2 1 0 333 714 0 571
Matt BARN 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 333 0 0
Jesse DUNCAN 1 0 0 0 1 0 0 0 0 0 0 1000 1000 1000 1 1000 0 0 0 0 1 1 0 0 0 1000 1 2000
Greg BARKER 1 0 0 0 1 0 0 0 0 0 0 1000 1000 1000 1 1000 1000 0 0 0 3 1 0 0 0 1000 1 2000
Anthony ROCHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rod RAINEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith BARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave BLACKBURN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy MONTANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron RUPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony BEASON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert ARAGON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 130 1 22 12 32 6 6 0 17 3 1 338 477 374 44 0 0 2 0 1000 5 62 7 7 340 854 16 851

Week 5 - Panteras: Fielding Report

Player PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Anthony ROCHA 0 0 0 0 0 0 0 0 0 0 0 0
Eli SALAZER 2 1 0 0 0 1000 5 0 0 0 26 0
Jesse DUNCAN 0 0 0 0 0 0 1 0 0 0 1 0
Rod RAINEY 0 0 0 0 0 0 0 0 0 0 0 0
Keith BARKER 0 0 0 0 0 0 0 0 0 0 0 0
Jim BUENETELLO 5 10 3 0 0 833 5 0 0 0 26 3
Gerald PYLE 1 1 0 0 0 1000 5 0 0 0 8 0
Tony ACEDO 19 4 0 2 0 958 5 2 2 1 26 1
Dee NIEBLAS 1 3 1 0 0 800 5 0 0 0 26 1
Dan PLESENTZ 1 1 0 0 0 1000 5 0 0 0 26 0
Mike MANILGUS 24 1 0 1 0 962 5 2 1 1 26 1
Fernie RAMIREZ 0 0 0 0 0 0 4 0 0 0 0 0
Dave BLACKBURN 0 0 0 0 0 0 0 0 0 0 0 0
Billy MONTANA 0 0 0 0 0 0 0 0 0 0 0 0
Ron RUPP 0 0 0 0 0 0 0 0 0 0 0 0
Tony BEASON 0 0 0 0 0 0 0 0 0 0 0 0
Trino RAMIREZ 23 1 0 0 0 1000 5 0 0 0 26 0
Robert ARAGON 0 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 0 0 0 0 0 0 0 0 0 0 0 0
Benny Munoz 11 10 2 0 0 913 5 0 0 0 26 2
Matt BARN 0 1 0 0 0 1000 3 0 0 0 8 0
Greg BARKER 0 1 0 0 0 1000 3 0 0 0 9 0
Total for Team 87 34 6 3 0 938 5 4 3 2 26 8

Week 5 - Panteras: Pitching Report