Week 5 - SoCal Hustlers: Wins= 2 Losses= 2

Batting Report

Player AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Bobby COLE 13 0 1 1 2 1 0 0 0 0 0 231 308 231 3 200 31 0 0 0 4 4 2 0 0 769 1 538
Doug SHAW 13 0 0 0 1 0 0 0 0 0 0 77 77 77 1 100 -23 0 0 0 4 1 1 0 0 923 0 154
Matt SHAW 13 0 0 0 4 1 0 0 5 0 0 385 462 429 5 500 -44 1 0 1000 4 6 1 1 571 923 3 890
Luis GARCIA 12 0 1 1 2 0 1 0 0 0 0 250 417 250 3 333 28 0 0 0 4 5 1 0 0 833 1 667
Dave HESS 12 1 1 0 3 0 0 0 1 1 0 250 250 231 3 250 -179 1 0 1000 4 3 1 0 333 917 0 481
Steve PROFFITT 12 0 2 1 2 1 0 0 0 0 0 250 333 308 3 300 28 0 0 0 4 4 3 1 0 667 1 641
Kasey SHAW 12 0 1 0 3 0 0 0 0 0 0 250 250 250 3 333 -83 1 0 1000 4 3 3 0 200 750 0 500
Ken SHAW 12 0 2 0 3 0 0 0 1 0 0 250 250 400 3 222 50 0 1 0 4 3 1 3 0 917 2 650
Joe JANICKE 11 0 1 0 4 0 0 0 0 1 0 364 364 364 4 250 -303 1 0 1000 4 4 3 0 0 727 0 727
Marcel BERNAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg BERNIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John DIEKMANN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim FLANAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bill GUZMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel ROTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CJ SALAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe SALCIDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Larry WATTSjr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe TRUJILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 110 1 9 3 24 3 1 0 7 2 0 255 300 284 28 0 0 4 1 800 4 33 16 5 200 827 8 584

Week 5 - SoCal Hustlers: Fielding Report

Player PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Marcel BERNAL 0 0 0 0 0 0 0 0 0 0 0 0
Greg BERNIER 0 0 0 0 0 0 0 0 0 0 0 0
Bobby COLE 20 7 1 0 0 964 4 3 0 0 25 1
John DIEKMANN 0 0 0 0 0 0 0 0 0 0 0 0
Jim FLANAGAN 1 0 0 0 0 1000 1 0 0 0 7 0
Luis GARCIA 9 11 0 0 1 952 4 0 0 1 25 1
Bill GUZMAN 0 0 0 0 0 0 0 0 0 0 0 0
Dave HESS 4 0 0 0 0 1000 4 0 0 0 25 0
Joe JANICKE 7 4 0 0 0 1000 4 0 0 0 25 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 0 0 0 0 0 0 0 0 0 0 0 0
Steve PROFFITT 2 0 0 0 0 1000 4 0 0 0 7 0
Daniel ROTH 0 0 0 0 0 0 0 0 0 0 0 0
CJ SALAS 0 0 0 0 0 0 0 0 0 0 0 0
Joe SALCIDO 0 3 2 0 0 600 3 0 0 0 18 2
Doug SHAW 25 3 0 0 1 1000 4 0 0 0 25 0
Kasey SHAW 3 1 0 0 0 1000 4 0 0 0 25 0
Ken SHAW 9 6 0 0 0 1000 4 0 0 0 25 0
Matt SHAW 2 0 0 0 0 1000 4 0 0 0 18 0
Larry WATTSjr 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0
Gabe TRUJILLO 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 82 35 3 0 2 967 4 3 0 1 25 4

Week 5 - SoCal Hustlers: Pitching Report