Week 5 - PS Express: Wins= 1 Losses= 4

Batting Report

Player AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Graham BALOG 12 0 1 0 1 1 0 0 1 0 0 167 250 231 2 333 167 0 0 0 5 3 3 1 0 750 2 481
James ALEXANDER 11 0 2 0 1 0 1 0 0 0 0 182 364 182 2 250 182 0 0 0 4 4 1 0 0 909 2 545
Willie EASTER 10 0 1 1 2 0 0 0 2 1 0 200 200 200 2 286 -50 1 0 1000 4 2 0 0 500 900 0 400
Will PELLUM 10 0 1 0 2 1 0 0 0 0 0 300 400 364 3 429 -75 2 0 1000 4 4 2 1 500 800 0 764
Steve FENTON 10 0 1 0 4 0 0 0 1 0 0 400 400 455 4 333 25 0 0 0 5 4 0 1 0 1000 2 855
Sam STRANGE 9 0 1 0 1 0 0 1 1 0 0 222 556 222 2 222 222 0 1 0 3 5 3 0 0 667 1 778
Rod LEE 9 0 0 1 1 0 0 0 3 0 0 111 111 111 1 111 -56 0 0 0 3 1 3 0 500 556 0 222
Bishop MILLER 9 0 2 1 2 0 0 1 1 1 0 333 667 333 3 500 -95 1 0 1000 4 6 0 0 0 889 0 1000
Darryl GORRE 8 0 2 0 3 0 0 0 0 0 0 375 375 500 3 286 -625 0 1 0 4 3 0 2 0 1000 0 875
Pat MURRAY 7 0 1 0 0 1 0 0 0 0 0 143 286 143 1 143 -190 0 0 0 3 2 0 0 0 1000 0 429
Ernesto ROSALES 7 0 0 0 2 0 0 0 0 2 0 286 286 286 2 0 -381 0 0 0 4 2 1 0 0 857 0 571
Sarge PRIOR 6 0 2 0 1 0 0 0 1 0 0 167 167 167 1 167 -333 0 0 0 3 1 0 0 0 1000 0 333
Greg DOBIER 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 833 0 0
Henry PRIOR 4 0 1 0 1 0 0 0 0 0 0 250 250 500 1 250 -250 0 0 0 3 1 1 2 0 750 0 750
Mike SHERMAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0
Wayne GEISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Tony CARRILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James PRIOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike ENCIANAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 120 0 15 3 21 3 1 2 10 4 0 225 317 268 27 0 0 4 2 667 5 38 17 7 125 833 7 584

Week 5 - PS Express: Fielding Report

Player PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Henry PRIOR 13 0 0 0 2 1000 3 0 0 0 17 0
Sam STRANGE 1 0 0 0 0 1000 3 0 0 0 19 0
Pat MURRAY 0 0 0 0 0 0 3 0 0 0 0 0
Willie EASTER 6 8 1 0 1 933 4 0 0 0 22 1
Will PELLUM 4 0 1 0 0 800 4 0 0 0 22 1
Darryl GORRE 9 8 0 0 2 1000 4 0 0 0 23 0
Rod LEE 17 0 0 0 2 1000 3 0 0 0 12 0
James ALEXANDER 11 7 5 0 0 783 4 0 0 0 23 5
Bishop MILLER 8 0 1 0 0 800 4 0 0 1 22 2
Steve FENTON 3 6 0 0 1 1000 5 0 0 0 17 0
Wayne GEISLER 0 0 0 0 0 0 2 0 0 0 8 0
Sarge PRIOR 4 1 0 0 0 1000 3 0 0 0 13 0
Mike SHERMAN 0 3 0 0 0 750 3 0 0 1 9 1
Graham BALOG 4 5 0 0 1 1000 5 0 0 0 24 0
Tony CARRILLO 0 0 0 0 0 0 0 0 0 0 0 0
Ernesto ROSALES 4 1 1 0 1 833 4 0 0 0 13 1
James PRIOR 0 0 0 0 0 0 0 0 0 0 0 0
Mike ENCIANAS 0 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 0 0 0 0 0 0 0 0 0 0 0 0
Greg DOBIER 5 2 0 3 0 778 3 2 3 2 17 2
Total for Team 89 41 9 3 10 909 5 2 3 4 29 13

Week 5 - PS Express: Pitching Report