SoCal Rebels - Week 3: Wins= 0 Losses= 4

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Richard ARNAL 13 4 1 6 2 0 9 7 0 692 1077 692 -308 600 800 1000 1769 4 0 0 0 0 0 0 0 0 14 0
Jeff VASQUEZ 12 1 0 2 0 0 2 1 0 167 167 167 -56 222 250 583 333 4 0 5 0 0 0 0 0 0 2 0
Bernie MAREZ 12 2 0 4 0 0 4 2 0 333 333 308 -667 200 250 917 641 4 0 1 0 0 0 1 0 0 4 0
Jerad PULVAR 11 3 0 3 1 0 4 1 0 364 455 364 -136 364 500 818 818 3 0 2 0 0 0 0 0 0 5 3
Andrew LOPEZ 9 1 0 1 0 0 1 1 1 111 111 273 -89 125 167 889 384 4 0 1 1 0 0 0 1 0 1 0
Bernard CERVANTES 9 0 0 3 0 0 3 0 0 333 333 333 0 167 0 1000 667 4 0 0 0 0 0 0 0 0 3 1
Robert HERRERA 9 2 0 3 1 0 4 2 0 444 556 444 111 444 333 667 1000 3 0 3 0 0 1 0 0 0 5 1
Ernie MAREZ 7 4 0 3 0 0 3 1 2 429 429 556 -238 429 500 1000 984 3 0 0 0 1 1 0 0 1000 3 0
Gabe DELGADO 7 1 0 1 1 0 2 1 0 286 429 286 36 286 333 429 714 3 1 3 0 0 0 0 1 0 3 1
Tony CARILLO 7 1 0 2 0 0 2 0 1 286 286 444 86 286 0 714 730 3 0 2 1 0 0 0 0 0 2 1
Larry ARNAL 6 0 0 1 0 0 1 0 0 167 167 167 167 333 0 1000 333 4 0 0 0 0 0 0 0 0 1 1
Armando PARRA 6 1 0 0 0 1 1 2 1 167 500 286 167 167 0 1000 786 2 0 0 0 0 0 0 0 0 3 1
Robert WARD 3 1 0 0 1 0 1 1 0 333 667 333 0 333 0 1000 1000 1 0 0 0 0 0 0 0 0 2 1
Tony CAM 3 0 0 0 1 0 1 2 0 333 667 333 0 333 500 1000 1000 1 0 0 0 0 0 0 0 0 2 1
Marcos RUBIO 3 1 0 1 0 0 1 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Fabian TORRES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Chris SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armando SMALLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 118 22 1 30 7 1 39 21 5 331 432 365 0 0 269 847 797 4 1 17 2 1 2 1 2 333 51 12
Opponents 105 35 6 18 7 6 37 26 14 352 705 439 -183 286 385 952 1144 4 0 5 3 1 1 1 2 333 74 4

SoCal Rebels - Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ernie MAREZ 3 9 12 1 0 0 0 1000 1 0 0 0
Gabe DELGADO 3 10 4 0 1 1 2 667 0 0 0 0
Jerad PULVAR 3 14 6 1 0 0 0 1000 0 0 0 0
Larry ARNAL 4 16 1 1 0 0 0 1000 0 0 0 0
Andrew LOPEZ 4 15 6 4 1 0 1 909 0 0 0 0
Jeff VASQUEZ 4 18 4 1 1 0 1 833 0 0 0 0
Richard ARNAL 4 19 4 11 1 1 2 882 1 0 0 0
Armando PARRA 2 10 9 1 0 2 2 833 0 0 0 0
Bernard CERVANTES 4 10 5 1 0 0 0 1000 0 0 0 0
Tony CARILLO 3 7 3 3 0 0 0 1000 0 0 0 0
Robert HERRERA 3 10 1 5 0 0 0 1000 0 0 0 0
Chris SMITH 0 0 0 0 0 0 0 0 0 0 0 0
Eddie S 0 0 0 0 0 0 0 0 0 0 0 0
Bernie MAREZ 4 19 4 2 0 1 1 857 0 5 1 5
Robert WARD 1 0 0 0 0 0 0 0 0 0 0 0
Tony CAM 1 4 4 1 1 0 1 833 1 0 0 0
Opponents 4 234 78 28 3 3 6 946 0 4 0 4
Fabian TORRES 1 3 0 1 0 0 0 1000 0 0 0 0
Marcos RUBIO 1 5 2 0 0 0 0 1000 0 0 0 0
Armando SMALLING 1 2 1 0 0 1 1 500 0 0 0 0
Total for Team 4 19 66 33 5 6 11 900 3 5 1 5

SoCal Rebels - Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Larry ARNAL 18.67 100 26 17 0 8 0 30 5 0 1 1 2 0 0 3 0 341 57 6.38 0 4 4 2.04 2 2 115 166 0 281 1.50 3.00 105.38 1.44 4 0 4
Bernard CERVANTES 0.67 8 3 2 0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 21.00 0 1 4 7.50 0 1 25 11 0 36 0.00 52.50 378.00 0.44 0 0 0
Opponents 26.00 129 22 19 0 5 1 39 1 0 1 2 2 7 4 0 0 328 8 5.12 1000 4 4 1.69 3 4 115 262 0 377 4.85 1.35 101.50 2.28 17 0 18
Armando SMALLING 3.00 17 6 6 0 1 0 7 1 0 0 0 1 0 0 1 0 467 67 14.00 0 1 1 2.67 0 1 18 34 0 52 2.33 2.33 121.33 1.89 1 0 1
Total for Team 22.33 125 35 25 0 14 0 37 6 0 1 1 3 3 0 4 0 349 57 7.84 0 6 4 2.28 2 4 158 211 0 369 1.57 4.39 115.66 1.34 5 0 5

Back to main page

Created using TurboStats ProSeries