SoCal Hustlers - Through Week 3: Wins= 13 Losses= 3

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Joe JANICKE 50 8 1 8 3 1 13 6 3 260 420 302 -17 111 227 900 722 16 2 3 0 2 0 0 1 667 21 0
Dave HESS 48 20 2 16 7 2 27 14 8 563 917 632 -6 556 529 979 1548 16 0 1 1 3 1 0 1 750 44 2
Kasey SHAW 46 12 1 14 1 1 17 15 4 370 500 431 -101 111 500 913 931 16 0 4 1 5 0 0 2 714 23 0
Ken SHAW 45 23 0 14 4 1 19 7 10 422 556 550 17 375 636 978 1106 16 0 1 4 1 0 1 1 500 25 1
Bobby COLE 36 14 3 6 0 5 14 12 5 389 917 463 -19 333 583 889 1380 16 1 3 0 0 0 0 0 0 33 4
Daniel ROTH 36 15 2 14 3 2 21 25 2 583 944 634 -23 600 636 1000 1579 11 0 0 3 2 0 0 0 1000 34 11
Steve PROFFITT 29 11 2 6 3 1 12 15 6 414 793 486 14 375 429 897 1280 11 1 2 0 1 0 2 0 1000 23 2
Luis GARCIA 21 6 1 3 2 0 6 2 1 286 524 318 195 500 0 857 842 7 3 0 0 0 2 0 1 0 11 3
Larry WATTSjr 21 5 0 4 1 0 5 6 2 238 286 308 0 0 273 952 593 11 0 1 1 1 2 2 0 1000 6 0
Gabe TRUJILLO 17 3 0 3 0 0 3 2 1 176 176 222 34 273 300 1000 399 5 0 0 0 2 0 0 0 1000 3 1
Doug SHAW 16 2 0 10 1 0 11 8 2 688 750 684 -82 714 714 1000 1434 6 0 0 0 1 0 1 2 333 12 6
John DIEKMANN 14 2 0 3 0 0 3 5 1 214 214 250 214 333 400 714 464 5 2 2 0 1 0 1 0 1000 3 3
Matt SHAW 12 2 1 2 1 0 4 3 0 333 667 333 -167 364 250 917 1000 4 0 1 0 0 0 0 0 0 8 0
CJ SALAS 12 4 0 3 0 0 3 0 1 250 250 357 -83 250 200 833 607 6 0 2 1 0 0 0 0 0 3 0
Bill GUZMAN 12 1 0 0 0 0 0 0 2 0 0 200 0 0 0 417 200 5 2 5 1 1 0 0 0 1000 0 0
Marcel BERNAL 8 2 0 2 1 0 3 3 1 375 500 444 175 375 750 750 944 3 1 1 0 1 2 0 0 1000 4 1
Greg BERNIER 5 6 0 2 1 0 3 0 0 600 800 600 0 500 0 1000 1400 4 0 0 0 0 0 0 0 0 4 2
Joe SALCIDO 3 1 0 1 0 0 1 0 1 333 333 500 333 0 0 667 833 12 0 1 0 0 0 0 0 0 1 1
Jim FLANAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 431 137 13 111 28 13 165 123 50 383 599 454 0 0 438 910 1053 16 12 27 12 21 7 7 8 724 258 37
Opponents 402 79 6 99 20 9 134 71 19 333 473 367 29 402 318 908 840 16 8 29 7 6 2 8 6 500 190 16

SoCal Hustlers - Through Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Steve PROFFITT 11 24 28 1 0 0 0 1000 0 0 0 0
Bobby COLE 16 67 13 12 1 1 2 926 1 0 0 0
Dave HESS 16 87 29 2 1 0 1 969 0 0 0 0
Daniel ROTH 11 51 20 4 1 1 2 923 0 7 3 7
Ken SHAW 16 87 39 16 1 1 2 965 2 4 0 4
Kasey SHAW 16 80 19 15 4 1 5 872 1 0 0 0
Matt SHAW 4 7 1 2 0 0 0 1000 0 0 0 0
Joe SALCIDO 12 53 2 7 0 0 0 1000 0 0 0 0
Jim FLANAGAN 1 3 0 1 0 0 0 1000 0 0 0 0
Luis GARCIA 7 48 11 21 3 5 8 800 2 0 0 0
Larry WATTSjr 11 50 9 13 3 0 3 880 1 0 0 0
Joe JANICKE 16 87 28 4 1 0 1 970 0 0 0 0
CJ SALAS 6 7 3 1 0 0 0 1000 1 0 0 0
Doug SHAW 6 19 19 2 1 0 1 955 1 0 0 0
Greg BERNIER 4 7 2 1 0 0 0 1000 0 0 0 0
Kyle SMITH 0 0 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0
Gabe TRUJILLO 5 34 32 2 0 0 0 1000 1 0 0 0
Marcel BERNAL 3 21 13 2 0 0 0 1000 0 9 1 9
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0
Bill GUZMAN 5 25 6 0 3 0 3 667 0 0 0 0
John DIEKMANN 5 26 2 6 1 0 1 889 0 0 0 0
Opponents 16 779 266 102 19 9 28 929 8 27 4 27
Total for Team 16 87 276 112 20 9 29 930 10 20 4 20

SoCal Hustlers - Through Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Bobby COLE 32.67 161 36 23 0 12 2 46 3 0 5 0 6 1 2 3 0 333 22 4.93 400 7 16 1.78 5 7 187 289 0 476 1.71 2.57 102.00 1.55 6 0 8
Joe SALCIDO 56.00 258 40 24 0 4 6 83 3 0 3 2 1 1 10 0 0 335 12 3.00 1000 12 12 1.55 8 9 201 512 0 713 3.25 0.50 89.13 2.55 20 0 26
Jim FLANAGAN 3.00 16 3 0 0 3 0 4 0 0 0 0 0 1 0 0 1 308 0 0.00 0 1 1 2.33 0 0 23 30 0 53 4.67 7.00 123.67 1.30 2 0 2
CJ SALAS 1.00 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 200 0 0.00 1000 1 6 1.00 0 0 4 13 0 17 7.00 0.00 119.00 3.25 1 0 1
Opponents 89.67 509 137 98 1 50 12 165 13 1 7 7 12 8 3 13 0 382 30 7.65 188 16 16 2.40 13 16 592 934 1 1526 3.04 3.90 119.13 1.58 27 0 39
Total for Team 92.67 440 79 47 0 19 8 134 6 0 8 2 7 3 13 3 1 332 15 3.55 813 21 16 1.65 13 16 415 844 0 1259 2.79 1.44 95.10 2.03 29 0 37

Back to main page

Created using TurboStats ProSeries