Palm Springs Express - Week 3: Wins= 1 Losses= 3
| Player | AB | R | HR | 1B | 2B | 3B | H | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Darryl GORRE | 12 | 2 | 0 | 5 | 1 | 1 | 7 | 8 | 1 | 583 | 833 | 615 | 83 | 600 | 1000 | 1000 | 1449 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| Rod LEE | 12 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 333 | 333 | 333 | 167 | 300 | 400 | 1000 | 667 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Steve FENTON | 12 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 250 | 250 | 250 | 139 | 333 | 167 | 833 | 500 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Willie EASTER | 11 | 3 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 455 | 455 | 538 | 121 | 375 | 500 | 909 | 993 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| James ALEXANDER | 10 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 300 | 500 | 300 | 14 | 300 | 0 | 1000 | 800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Pat MURRAY | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 222 | 444 | 222 | -178 | 286 | 333 | 778 | 667 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Will PELLUM | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 222 | 222 | 222 | -111 | 167 | 250 | 889 | 444 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 |
| Bishop MILLER | 9 | 3 | 1 | 3 | 1 | 1 | 6 | 4 | 0 | 667 | 1333 | 667 | -333 | 667 | 500 | 889 | 2000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 12 | 3 |
| Sarge PRIOR | 9 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 333 | 333 | 333 | -667 | 143 | 667 | 778 | 667 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sam STRANGE | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 286 | 286 | 375 | 286 | 400 | 0 | 857 | 661 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 2 | 2 |
| Mike SHERMAN | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 429 | 857 | 500 | 95 | 500 | 250 | 857 | 1357 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Henry PRIOR | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 400 | 400 | 400 | 400 | 400 | 333 | 800 | 800 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wayne GEISLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham BALOG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony CARRILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto ROSALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike ENCIANAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike FACIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 112 | 26 | 2 | 33 | 4 | 3 | 42 | 22 | 3 | 375 | 518 | 402 | 0 | 0 | 400 | 893 | 920 | 4 | 4 | 8 | 2 | 4 | 1 | 0 | 0 | 1000 | 58 | 21 |
| Opponents | 122 | 40 | 4 | 40 | 10 | 2 | 56 | 34 | 13 | 459 | 672 | 511 | 40 | 448 | 397 | 893 | 1183 | 4 | 6 | 7 | 0 | 4 | 1 | 0 | 3 | 571 | 82 | 4 |
Palm Springs Express - Week 3: Fielding Report
| Player | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Henry PRIOR | 2 | 11 | 11 | 1 | 1 | 1 | 2 | 857 | 0 | 0 | 0 | 0 |
| Sam STRANGE | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Pat MURRAY | 4 | 18 | 13 | 1 | 0 | 1 | 1 | 933 | 0 | 9 | 1 | 9 |
| Willie EASTER | 4 | 21 | 13 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Will PELLUM | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Darryl GORRE | 4 | 21 | 4 | 8 | 0 | 1 | 1 | 923 | 0 | 0 | 0 | 0 |
| Rod LEE | 4 | 10 | 5 | 2 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 |
| James ALEXANDER | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Bishop MILLER | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Steve FENTON | 4 | 21 | 4 | 4 | 2 | 0 | 2 | 800 | 0 | 0 | 0 | 0 |
| Wayne GEISLER | 3 | 10 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| Sarge PRIOR | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mike SHERMAN | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Graham BALOG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony CARRILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto ROSALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James PRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike ENCIANAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike FACIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 4 | 189 | 66 | 31 | 5 | 3 | 8 | 924 | 0 | 1 | 0 | 1 |
| Total for Team | 4 | 21 | 65 | 23 | 4 | 4 | 8 | 917 | 0 | 9 | 1 | 9 |
Palm Springs Express - Week 3: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Wayne GEISLER | 9.67 | 60 | 17 | 14 | 0 | 3 | 0 | 25 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 446 | 18 | 10.14 | 1000 | 3 | 3 | 2.90 | 0 | 0 | 60 | 110 | 0 | 170 | 4.34 | 2.17 | 123.10 | 1.83 | 6 | 0 | 6 |
| Mike SHERMAN | 12.00 | 77 | 23 | 21 | 0 | 10 | 6 | 31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 463 | 45 | 12.25 | 0 | 4 | 4 | 3.42 | 1 | 4 | 106 | 143 | 0 | 249 | 4.08 | 5.83 | 145.25 | 1.35 | 1 | 0 | 7 |
| Opponents | 22.33 | 119 | 26 | 22 | 0 | 3 | 4 | 42 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 372 | 18 | 6.90 | 750 | 4 | 4 | 2.01 | 3 | 4 | 146 | 246 | 0 | 392 | 3.76 | 0.94 | 122.87 | 1.68 | 8 | 0 | 12 |
| Total for Team | 21.67 | 137 | 40 | 35 | 0 | 13 | 6 | 56 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 455 | 33 | 11.31 | 250 | 7 | 4 | 3.18 | 1 | 4 | 166 | 253 | 0 | 419 | 4.20 | 4.20 | 135.37 | 1.52 | 7 | 0 | 13 |