Panteras II (Demons)- Week 3: Wins= 4 Losses= 2

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Eddie ARNAL 19 6 0 10 0 1 11 2 2 579 684 619 112 600 800 895 1303 6 1 1 0 2 0 0 1 667 13 6
Johnny RODRIGUEZ 18 4 1 5 0 0 6 2 2 333 500 400 -30 400 143 944 900 6 0 1 0 0 0 0 0 0 9 3
Jerome MORRISON 16 4 2 2 1 0 5 5 2 313 750 389 63 375 167 938 1139 6 0 1 0 0 0 0 0 0 12 3
Michael MANLIGUIS 16 5 1 4 0 2 7 8 4 438 875 550 271 600 750 1000 1425 6 0 0 0 0 0 0 0 0 14 3
Fernie RAMIREZ 15 2 0 3 1 0 4 1 0 267 333 313 267 571 167 800 646 6 0 3 1 0 0 0 0 0 5 3
Jimmy BUENTELLO 15 5 0 7 2 0 9 1 1 600 733 647 17 556 500 933 1380 6 0 1 1 0 0 0 0 0 11 3
Frank HERNANDEZ 15 0 0 0 0 1 1 6 2 67 200 167 -267 0 250 933 367 6 0 1 0 0 0 1 0 0 3 0
Al SOTO 13 2 0 1 0 1 2 1 1 154 308 214 -96 125 250 692 522 6 1 3 0 0 0 0 0 0 4 0
Dustin EDWARDS 12 2 0 1 0 0 1 0 2 83 83 214 -417 0 0 917 298 5 0 1 0 0 0 0 1 0 1 0
Albert GARCIA 7 1 0 1 0 0 1 0 2 143 143 333 143 143 0 1000 476 3 0 0 0 0 0 0 0 0 1 1
Robert ARAGON 6 0 0 1 0 0 1 1 0 167 167 167 -167 167 0 1000 333 3 0 0 0 0 0 0 0 0 1 0
Ernie GUERRERO 4 2 0 2 0 0 2 0 0 500 500 500 -167 500 1000 1000 1000 3 0 0 0 0 1 0 0 0 2 0
Francisco TORRES 3 1 0 1 0 0 1 1 0 333 333 333 333 0 500 667 667 5 1 0 0 0 0 0 1 0 1 1
Bobby GONZALES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Val DOUGLAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony GARCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZsr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawence ALCORN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick DIAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny DOMINGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rico PEREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernie FERGOZO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 159 34 4 38 4 5 51 28 18 321 484 394 0 0 375 906 879 6 3 12 2 2 1 1 3 400 77 23
Opponents 162 33 3 40 6 2 51 31 16 315 432 390 23 310 318 870 822 6 3 18 4 1 3 0 1 500 70 6

Panteras II (Demons)- Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Fernie RAMIREZ 6 33 4 6 1 1 2 833 3 0 0 0
Jimmy BUENTELLO 6 38 28 3 0 0 0 1000 1 0 0 0
Dustin EDWARDS 5 30 9 1 1 0 1 909 0 0 0 0
Al SOTO 6 33 9 11 1 1 2 909 2 0 0 0
Francisco TORRES 5 8 1 0 0 0 0 1000 0 0 0 0
Frank HERNANDEZ 6 38 7 0 0 1 1 875 0 0 0 0
Eddie ARNAL 6 38 7 5 0 2 2 857 1 0 0 0
Jerome MORRISON 6 16 10 4 0 0 0 1000 2 0 0 0
Ernie GUERRERO 3 10 0 1 0 0 0 1000 0 0 0 0
Michael MANLIGUIS 6 38 24 0 0 0 0 1000 0 5 0 5
Johnny RODRIGUEZ 6 16 4 5 0 0 0 1000 4 0 4 0
Albert GARCIA 3 20 3 8 1 0 1 917 0 0 0 0
Robert ARAGON 3 8 9 0 0 0 0 1000 0 0 0 0
Bobby GONZALES 3 16 0 5 0 0 0 1000 0 0 0 0
Val DOUGLAS 0 0 0 0 0 0 0 0 0 0 0 0
Tony GARCIA 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZsr 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 0 0 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZ 0 0 0 0 0 0 0 0 0 0 0 0
Robert MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0
Lawence ALCORN 0 0 0 0 0 0 0 0 0 0 0 0
Rick DIAZ 0 0 0 0 0 0 0 0 0 0 0 0
Benny DOMINGUEZ 0 0 0 0 0 0 0 0 0 0 0 0
Rico PEREZ 0 0 0 0 0 0 0 0 0 0 0 0
Ernie FERGOZO 0 0 0 0 0 0 0 0 0 0 0 0
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 0 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 6 315 110 34 6 6 12 923 4 7 4 7
Total for Team 6 38 115 49 4 5 9 948 13 5 4 5

Panteras II (Demons)- Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Fernie RAMIREZ 2.33 17 10 9 0 3 1 7 3 0 0 0 0 1 0 1 0 500 214 27.00 0 1 6 4.29 0 1 28 30 0 58 6.00 9.00 174.00 1.07 1 0 2
Jerome MORRISON 6.00 36 9 9 0 5 0 9 0 0 0 1 3 4 1 0 0 333 0 10.50 1000 2 6 2.33 1 1 54 75 0 129 8.17 5.83 150.50 1.39 7 0 7
Johnny RODRIGUEZ 14.00 60 5 3 0 6 2 13 0 0 0 2 0 0 2 0 0 250 0 1.50 1000 3 6 1.36 2 2 75 130 0 205 4.00 3.00 102.50 1.73 6 0 8
Bobby GONZALES 15.67 72 9 9 0 2 0 22 0 1 0 0 1 0 1 1 0 324 0 4.02 500 3 3 1.53 2 2 56 147 0 203 1.79 0.89 90.70 2.63 4 0 4
Opponents 36.67 181 34 21 0 18 3 51 4 0 1 1 2 5 2 4 0 321 25 4.01 333 6 6 1.88 3 6 218 343 0 561 2.86 3.44 107.10 1.57 12 0 15
Total for Team 38.00 185 33 30 0 16 3 51 3 1 0 3 4 5 4 2 0 317 19 5.53 667 9 6 1.76 5 6 213 382 0 595 3.87 2.95 109.61 1.79 18 0 21

Back to main page

Created using TurboStats ProSeries