Panteras II (Demons)- Through Week 3: Wins= 9 Losses= 7

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Eddie ARNAL 41 11 0 17 3 2 22 5 2 537 707 558 50 600 583 878 1265 14 2 3 0 5 1 0 2 714 29 6
Fernie RAMIREZ 39 7 0 9 2 0 11 4 3 282 333 364 63 571 176 846 697 16 1 5 2 1 0 0 0 1000 13 3
Dustin EDWARDS 39 7 1 4 1 1 7 3 4 179 333 273 -62 0 167 795 606 15 2 6 1 0 0 0 1 0 13 0
Frank HERNANDEZ 37 4 0 4 3 1 8 7 2 216 351 250 -104 0 273 865 601 13 1 4 0 1 0 1 0 1000 13 0
Albert GARCIA 35 7 0 11 2 0 13 6 3 371 429 390 -191 143 500 1000 819 13 0 0 0 2 0 3 1 667 15 1
Johnny RODRIGUEZ 32 7 1 10 0 3 14 9 3 438 719 472 -43 400 250 969 1191 14 0 1 0 0 1 1 0 0 23 3
Jimmy BUENTELLO 31 8 0 13 3 0 16 4 2 516 613 543 16 556 750 935 1156 15 0 2 1 0 0 1 0 0 19 3
Jerome MORRISON 31 7 2 4 3 0 9 7 3 290 581 353 29 375 231 935 934 12 0 2 0 1 0 0 0 1000 18 3
Tony GARCIA 29 10 1 6 2 0 9 5 2 310 483 355 14 250 250 931 838 10 0 2 0 1 0 0 0 1000 14 1
Michael MANLIGUIS 16 5 1 4 0 2 7 8 4 438 875 550 271 600 750 1000 1425 6 0 0 0 0 0 0 0 0 14 3
Eddie MENDEZjr 14 6 0 6 2 0 8 3 0 571 714 571 -129 571 429 857 1286 6 0 2 0 1 0 0 0 1000 10 0
Lawence ALCORN 14 3 0 4 0 1 5 2 1 357 500 438 -60 429 333 857 938 8 1 1 1 0 0 0 1 0 7 0
Al SOTO 13 2 0 1 0 1 2 1 1 154 308 214 -96 125 250 692 522 6 1 3 0 0 0 0 0 0 4 0
Eddie MENDEZ 11 3 0 5 0 0 5 0 1 455 455 538 455 600 500 1000 993 5 0 0 1 1 0 0 0 1000 5 4
Benny DOMINGUEZ 11 2 0 4 0 0 4 1 0 364 364 364 197 600 250 909 727 6 0 1 0 0 0 0 0 0 4 2
Ernie GUERRERO 7 2 0 2 0 0 2 0 0 286 286 286 -48 500 1000 1000 571 4 0 0 0 0 1 0 0 0 2 0
Val DOUGLAS 7 2 0 2 2 0 4 3 0 571 857 571 -429 571 667 1000 1429 3 0 0 0 1 0 0 0 1000 6 3
Robert ARAGON 6 0 0 1 0 0 1 1 0 167 167 167 -167 167 0 1000 333 3 0 0 0 0 0 0 0 0 1 0
Rico PEREZ 5 0 0 1 0 0 1 0 0 200 200 200 -133 200 0 600 400 2 2 0 0 0 0 0 0 0 1 0
Rick DIAZ 4 0 0 1 0 0 1 0 0 250 250 250 -250 250 0 750 500 3 0 1 0 0 0 0 0 0 1 0
Francisco TORRES 3 1 0 1 0 0 1 1 0 333 333 333 333 0 500 667 667 5 1 0 0 0 0 0 1 0 1 1
Robert MARTINEZ 3 0 0 0 0 0 0 0 1 0 0 250 0 0 0 667 250 8 1 0 0 0 0 0 0 0 0 0
Tommy CURNOW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 1 0 0 0 1000 0 0
Ernie FERGOZO 2 1 0 2 0 0 2 0 0 1000 1000 1000 0 1000 1000 1000 2000 3 0 0 0 1 1 0 0 1000 2 2
Bobby GONZALES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZsr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 433 96 6 112 23 11 152 70 32 351 497 398 0 0 354 896 895 16 12 33 6 16 4 6 6 727 215 35
Opponents 436 100 9 107 26 9 151 83 33 346 509 405 5 310 358 897 914 16 13 32 11 7 5 2 4 636 222 16

Panteras II (Demons)- Through Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Fernie RAMIREZ 16 33 4 6 1 1 2 833 3 0 0 0
Jimmy BUENTELLO 15 60 47 3 1 1 2 962 1 0 0 0
Dustin EDWARDS 15 88 19 2 2 1 3 875 0 0 0 0
Al SOTO 6 33 9 11 1 1 2 909 2 0 0 0
Francisco TORRES 5 8 1 0 0 0 0 1000 0 0 0 0
Frank HERNANDEZ 13 79 14 0 0 1 1 933 0 0 0 0
Eddie ARNAL 14 85 32 7 0 3 3 929 1 10 1 10
Jerome MORRISON 12 47 25 9 1 0 1 971 4 1 0 1
Ernie GUERRERO 4 10 0 1 0 0 0 1000 0 0 0 0
Michael MANLIGUIS 6 38 24 0 0 0 0 1000 0 5 0 5
Johnny RODRIGUEZ 14 42 13 8 0 0 0 1000 4 0 4 0
Albert GARCIA 13 78 20 36 2 0 2 966 2 0 0 0
Robert ARAGON 3 8 9 0 0 0 0 1000 0 0 0 0
Bobby GONZALES 3 16 0 5 0 0 0 1000 0 0 0 0
Val DOUGLAS 3 15 1 1 1 0 1 667 0 0 0 0
Tony GARCIA 10 58 24 17 3 1 4 911 2 0 1 0
Eddie MENDEZsr 1 6 0 1 0 0 0 1000 0 0 0 0
Eddie MENDEZjr 6 29 9 2 0 0 0 1000 0 0 0 0
Eddie MENDEZ 5 22 4 0 0 0 0 1000 0 0 0 0
Robert MARTINEZ 8 36 3 3 0 0 0 1000 1 0 0 0
Lawence ALCORN 8 36 6 8 0 1 1 933 0 0 0 0
Rick DIAZ 3 5 3 0 0 0 0 1000 0 0 0 0
Benny DOMINGUEZ 6 19 24 0 1 0 1 960 1 0 0 0
Rico PEREZ 2 6 0 2 0 0 0 1000 0 0 0 0
Ernie FERGOZO 3 7 2 0 0 0 0 1000 0 0 0 0
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 1 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 1 0 0 0 0 0 0 0 0 0 0 0
Opponents 16 810 286 118 25 12 37 916 13 26 7 26
Total for Team 16 96 293 122 13 10 23 947 21 16 6 16

Panteras II (Demons)- Through Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Fernie RAMIREZ 2.33 17 10 9 0 3 1 7 3 0 0 0 0 1 0 1 0 500 214 27.00 0 1 16 4.29 0 1 28 30 0 58 6.00 9.00 174.00 1.07 1 0 2
Jerome MORRISON 6.00 36 9 9 0 5 0 9 0 0 0 1 3 4 1 0 0 333 0 10.50 1000 2 12 2.33 1 1 54 75 0 129 8.17 5.83 150.50 1.39 7 0 7
Johnny RODRIGUEZ 28.67 141 29 17 0 13 7 41 2 0 0 2 1 2 4 3 0 328 16 4.15 571 8 14 1.88 3 6 186 297 0 483 5.86 3.17 117.94 1.60 17 0 24
Bobby GONZALES 15.67 72 9 9 0 2 0 22 0 1 0 0 1 0 1 1 0 324 0 4.02 500 3 3 1.53 2 2 56 147 0 203 1.79 0.89 90.70 2.63 4 0 4
Eddie MENDEZsr 6.00 31 9 7 0 1 1 9 1 0 0 1 3 3 1 0 0 346 38 8.17 1000 1 1 1.67 1 1 28 49 0 77 1.17 1.17 89.83 1.75 0 0 1
Eddie MENDEZjr 2.33 15 5 3 0 2 0 6 2 0 0 1 0 0 0 0 0 500 167 9.00 0 1 6 3.43 0 1 19 28 0 47 0.00 6.00 141.00 1.47 0 0 0
Robert MARTINEZ 36.00 175 29 20 0 7 4 57 1 0 2 0 3 1 2 2 0 350 6 3.89 500 7 8 1.78 4 4 137 315 0 452 1.36 1.36 87.89 2.30 3 0 7
Opponents 96.00 481 96 52 0 32 12 152 6 0 6 4 6 8 7 9 0 351 14 3.79 438 16 16 1.92 12 16 517 904 1 1421 3.28 2.33 103.61 1.75 33 0 45
Total for Team 97.00 487 100 74 0 33 13 151 9 1 2 5 11 11 9 7 0 347 21 5.34 563 23 16 1.90 11 16 508 941 0 1449 3.25 2.38 104.57 1.85 32 0 45

Back to main page

Created using TurboStats ProSeries