Amigos - Through Week 3: Wins= 5 Losses= 3
| Player | AB | R | HR | 1B | 2B | 3B | H | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Norman BACA | 23 | 6 | 1 | 2 | 2 | 2 | 7 | 6 | 1 | 304 | 696 | 320 | -124 | 111 | 250 | 826 | 1016 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| Mike YBARRA | 22 | 4 | 0 | 5 | 1 | 2 | 8 | 8 | 0 | 364 | 591 | 333 | -208 | 300 | 364 | 864 | 924 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 4 |
| Charlie STEPHANS | 20 | 5 | 0 | 9 | 0 | 0 | 9 | 1 | 4 | 450 | 450 | 542 | -383 | 250 | 333 | 950 | 992 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Manuel JEREZ | 14 | 5 | 1 | 4 | 0 | 1 | 6 | 3 | 1 | 429 | 786 | 467 | 12 | 333 | 429 | 929 | 1252 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 |
| Marcel BERNAL | 14 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 214 | 214 | 313 | 214 | 600 | 125 | 929 | 527 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Arnold BORUNDA | 11 | 6 | 0 | 4 | 0 | 0 | 4 | 3 | 3 | 364 | 364 | 533 | 114 | 333 | 200 | 818 | 897 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lennie MOLINA | 11 | 2 | 0 | 4 | 1 | 0 | 5 | 1 | 2 | 455 | 545 | 571 | -45 | 500 | 500 | 909 | 1117 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| Art ROMERO | 11 | 2 | 0 | 4 | 1 | 0 | 5 | 5 | 1 | 455 | 545 | 500 | -295 | 286 | 667 | 1000 | 1045 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 6 | 0 |
| Vincent GARCIA | 7 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 571 | 1000 | 667 | 71 | 571 | 667 | 857 | 1667 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Roberto DIAZ | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 571 | 571 | 571 | -29 | 500 | 1000 | 571 | 1143 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Claudio BASTO | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 571 | 571 | 667 | 71 | 571 | 333 | 857 | 1238 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Gabriel TOLEDO | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 500 | 833 | 500 | -167 | 500 | 1000 | 833 | 1333 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Francisco CRUZ | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 167 | 167 | 444 | 167 | 500 | 0 | 1000 | 611 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rene GARCIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdom PINON | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 500 | 750 | 500 | 0 | 500 | 0 | 1000 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Franklin JOINER | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 250 | 500 | 250 | 250 | 250 | 0 | 1000 | 750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jorge CUEVAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogelio LEAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry DIAZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando SMALLING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold RETUTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge ARREAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 177 | 41 | 2 | 49 | 8 | 7 | 66 | 35 | 21 | 373 | 531 | 441 | 0 | 0 | 352 | 864 | 972 | 8 | 7 | 17 | 3 | 1 | 5 | 3 | 2 | 333 | 94 | 23 |
| Opponents | 190 | 41 | 4 | 49 | 4 | 2 | 59 | 30 | 28 | 311 | 416 | 410 | -23 | 278 | 294 | 842 | 826 | 8 | 4 | 26 | 7 | 3 | 4 | 4 | 3 | 500 | 79 | 8 |
Amigos - Through Week 3: Fielding Report
| Player | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Gabriel TOLEDO | 3 | 11 | 12 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 |
| Harold RETUTAL | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent GARCIA | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Rene GARCIA | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mike YBARRA | 8 | 22 | 2 | 5 | 3 | 1 | 4 | 636 | 0 | 0 | 0 | 0 |
| Abdom PINON | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge ARREAGA | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Franklin JOINER | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Manuel JEREZ | 8 | 20 | 14 | 1 | 2 | 0 | 2 | 882 | 0 | 0 | 1 | 0 |
| Charlie STEPHANS | 8 | 43 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Norman BACA | 8 | 43 | 16 | 10 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Roberto DIAZ | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Francisco CRUZ | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Claudio BASTO | 4 | 20 | 9 | 4 | 2 | 1 | 3 | 813 | 0 | 0 | 0 | 0 |
| Jorge CUEVAS | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Arnold BORUNDA | 7 | 36 | 17 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Rogelio LEAL | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Marcel BERNAL | 7 | 31 | 18 | 2 | 0 | 1 | 1 | 952 | 0 | 5 | 1 | 5 |
| Lennie MOLINA | 6 | 28 | 9 | 2 | 1 | 1 | 2 | 846 | 0 | 3 | 0 | 3 |
| Art ROMERO | 4 | 20 | 5 | 6 | 1 | 2 | 3 | 786 | 0 | 0 | 0 | 0 |
| Larry DIAZ | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Armando SMALLING | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 1 | 0 |
| Opponents | 8 | 378 | 131 | 56 | 6 | 5 | 11 | 944 | 15 | 7 | 5 | 7 |
| Total for Team | 8 | 43 | 134 | 41 | 9 | 7 | 16 | 916 | 2 | 9 | 4 | 9 |
Amigos - Through Week 3: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Harold RETUTAL | 19.00 | 90 | 12 | 7 | 0 | 8 | 3 | 25 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 321 | 26 | 2.58 | 500 | 4 | 4 | 1.74 | 2 | 3 | 114 | 186 | 0 | 300 | 4.05 | 2.95 | 110.53 | 1.63 | 8 | 0 | 11 |
| Jorge ARREAGA | 10.67 | 64 | 8 | 6 | 0 | 6 | 0 | 20 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 377 | 19 | 3.94 | 1000 | 4 | 4 | 2.44 | 1 | 2 | 96 | 121 | 0 | 217 | 2.63 | 3.94 | 142.41 | 1.26 | 4 | 0 | 4 |
| Francisco CRUZ | 12.67 | 64 | 15 | 8 | 0 | 12 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 184 | 20 | 4.42 | 500 | 5 | 7 | 1.66 | 1 | 2 | 118 | 148 | 0 | 266 | 8.29 | 6.63 | 147.00 | 1.25 | 14 | 0 | 15 |
| Armando SMALLING | 2.33 | 16 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 455 | 0 | 18.00 | 1000 | 1 | 2 | 3.00 | 0 | 1 | 22 | 22 | 0 | 44 | 0.00 | 6.00 | 132.00 | 1.00 | 0 | 0 | 0 |
| Opponents | 43.67 | 210 | 41 | 28 | 0 | 21 | 7 | 66 | 2 | 0 | 3 | 5 | 3 | 7 | 3 | 5 | 0 | 371 | 11 | 4.49 | 375 | 8 | 8 | 1.99 | 7 | 8 | 264 | 408 | 0 | 672 | 3.85 | 3.37 | 107.73 | 1.55 | 17 | 0 | 24 |
| Total for Team | 44.67 | 234 | 41 | 27 | 0 | 28 | 4 | 59 | 4 | 0 | 4 | 4 | 7 | 9 | 5 | 3 | 0 | 309 | 21 | 4.23 | 625 | 14 | 8 | 1.95 | 4 | 8 | 350 | 477 | 0 | 827 | 4.70 | 4.39 | 129.60 | 1.36 | 26 | 0 | 30 |