RudePac - Through Week 3: Wins= 11 Losses= 6
| Player | AB | R | HR | 1B | 2B | 3B | H | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Jose HERNANDEZ | 44 | 13 | 2 | 20 | 1 | 0 | 23 | 11 | 2 | 523 | 682 | 543 | -70 | 444 | 500 | 909 | 1225 | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 30 | 10 |
| Darren MCCALL | 43 | 15 | 0 | 16 | 0 | 0 | 16 | 3 | 4 | 372 | 372 | 438 | -98 | 0 | 300 | 721 | 810 | 16 | 1 | 11 | 1 | 6 | 0 | 0 | 1 | 857 | 16 | 0 |
| Jose SANDOVAL | 41 | 10 | 1 | 12 | 3 | 1 | 17 | 11 | 3 | 415 | 610 | 455 | 20 | 333 | 500 | 854 | 1064 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 25 | 2 |
| Bobby CASTURITA | 32 | 2 | 0 | 5 | 2 | 0 | 7 | 4 | 2 | 219 | 281 | 265 | -15 | 429 | 250 | 781 | 546 | 15 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Jesus DELAROSA | 28 | 5 | 0 | 7 | 2 | 1 | 10 | 4 | 2 | 357 | 500 | 387 | 140 | 714 | 333 | 821 | 887 | 11 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 667 | 14 | 2 |
| Javier FIERRO | 27 | 6 | 1 | 5 | 2 | 0 | 8 | 2 | 0 | 296 | 481 | 286 | 86 | 500 | 200 | 963 | 767 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 3 |
| Troy PARKER | 27 | 8 | 0 | 6 | 0 | 0 | 6 | 5 | 2 | 222 | 222 | 313 | 79 | 500 | 182 | 926 | 535 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Carlos GONZALES | 24 | 3 | 1 | 6 | 1 | 1 | 9 | 5 | 0 | 375 | 625 | 385 | -500 | 143 | 500 | 833 | 1010 | 10 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 0 |
| Ruben LOPEZ | 17 | 6 | 1 | 5 | 1 | 0 | 7 | 6 | 2 | 412 | 647 | 474 | 12 | 286 | 500 | 941 | 1121 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 11 | 2 |
| Robert RAMOS | 16 | 2 | 1 | 4 | 0 | 1 | 6 | 6 | 0 | 375 | 688 | 412 | 18 | 429 | 500 | 875 | 1099 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 11 | 5 |
| R GUERRERO | 14 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 286 | 286 | 286 | 286 | 429 | 429 | 714 | 571 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Mark BAARSTAD | 13 | 3 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 308 | 538 | 308 | -359 | 200 | 500 | 1000 | 846 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dale PLESETZ | 11 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 273 | 455 | 273 | -127 | 167 | 500 | 1000 | 727 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Scott PULCIFER | 11 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 364 | 636 | 364 | -136 | 375 | 500 | 909 | 1000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 7 | 0 |
| Ron MIZNER | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 222 | 556 | 364 | 222 | 400 | 500 | 889 | 919 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| AJ NAVARRO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 667 | 143 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 |
| Keith HERBSTER | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 400 | 400 | 625 | 400 | 400 | 500 | 1000 | 1025 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Paul JANOSKO | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 200 | 333 | 200 | 200 | 250 | 1000 | 533 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 |
| Greg BARKER | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 0 | 667 | 667 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| R MONTANEZ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Don HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George COLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan HARBISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 377 | 83 | 10 | 104 | 12 | 5 | 131 | 74 | 20 | 347 | 485 | 390 | 0 | 0 | 370 | 859 | 876 | 17 | 14 | 39 | 9 | 16 | 10 | 4 | 3 | 842 | 183 | 38 |
| Opponents | 353 | 55 | 4 | 66 | 17 | 5 | 92 | 45 | 36 | 261 | 371 | 332 | 4 | 197 | 257 | 717 | 703 | 16 | 19 | 81 | 3 | 6 | 4 | 3 | 0 | 1000 | 131 | 16 |
RudePac - Through Week 3: Fielding Report
| Player | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Bobby CASTURITA | 15 | 75 | 11 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Jesus DELAROSA | 11 | 55 | 17 | 1 | 2 | 0 | 2 | 900 | 1 | 0 | 0 | 0 |
| Mark BAARSTAD | 4 | 14 | 4 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dale PLESETZ | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott PULCIFER | 5 | 28 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Don HALL | 8 | 13 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
| Darren MCCALL | 16 | 82 | 8 | 1 | 1 | 0 | 1 | 900 | 0 | 0 | 0 | 0 |
| Javier FIERRO | 10 | 53 | 27 | 12 | 1 | 1 | 2 | 951 | 1 | 1 | 0 | 1 |
| Jose HERNANDEZ | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Jose SANDOVAL | 15 | 78 | 19 | 19 | 3 | 1 | 4 | 905 | 1 | 0 | 0 | 0 |
| Robert DAVIS | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Ron MIZNER | 5 | 28 | 20 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Greg BARKER | 9 | 46 | 7 | 4 | 1 | 0 | 1 | 917 | 0 | 0 | 0 | 0 |
| Keith HERBSTER | 3 | 14 | 25 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ruben LOPEZ | 8 | 34 | 9 | 8 | 0 | 1 | 1 | 944 | 0 | 0 | 0 | 0 |
| Paul JANOSKO | 2 | 14 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Carlos GONZALES | 10 | 48 | 38 | 2 | 0 | 2 | 2 | 952 | 0 | 5 | 0 | 5 |
| Troy PARKER | 11 | 56 | 48 | 4 | 1 | 1 | 2 | 963 | 2 | 7 | 1 | 7 |
| Robert RAMOS | 6 | 31 | 4 | 1 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 |
| R GUERRERO | 5 | 27 | 4 | 11 | 1 | 0 | 1 | 938 | 0 | 0 | 0 | 0 |
| R MONTANEZ | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| George COLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan HARBISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ NAVARRO | 3 | 15 | 6 | 3 | 0 | 1 | 1 | 900 | 0 | 1 | 0 | 1 |
| Opponents | 16 | 747 | 256 | 107 | 10 | 12 | 22 | 943 | 3 | 23 | 3 | 23 |
| Total for Team | 17 | 83 | 262 | 78 | 12 | 7 | 19 | 947 | 5 | 14 | 2 | 14 |
RudePac - Through Week 3: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Don HALL | 14.33 | 90 | 26 | 17 | 0 | 12 | 3 | 30 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 1 | 411 | 27 | 8.30 | 0 | 8 | 8 | 2.93 | 1 | 4 | 124 | 188 | 0 | 312 | 3.42 | 5.86 | 152.37 | 1.52 | 4 | 0 | 7 |
| Darren MCCALL | 6.33 | 34 | 8 | 7 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 433 | 0 | 7.74 | 1000 | 3 | 16 | 2.68 | 0 | 0 | 49 | 73 | 0 | 122 | 3.32 | 4.42 | 134.84 | 1.49 | 3 | 0 | 3 |
| Robert DAVIS | 18.33 | 73 | 2 | 2 | 0 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 188 | 0 | 0.76 | 1000 | 3 | 3 | 0.87 | 2 | 3 | 84 | 181 | 1 | 265 | 10.69 | 1.15 | 101.18 | 2.15 | 21 | 0 | 28 |
| Ron MIZNER | 5.00 | 19 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 0 | 0.00 | 1000 | 1 | 5 | 0.80 | 1 | 1 | 25 | 50 | 1 | 75 | 14.00 | 4.20 | 105.00 | 2.00 | 9 | 0 | 10 |
| Greg BARKER | 43.00 | 180 | 19 | 6 | 1 | 11 | 8 | 35 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 212 | 12 | 0.98 | 714 | 8 | 9 | 1.07 | 5 | 8 | 239 | 438 | 2 | 677 | 8.47 | 1.79 | 110.21 | 1.83 | 44 | 0 | 52 |
| Troy PARKER | 0.33 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 11 | 9.00 | 0 | 0 | 14 | 2 | 0 | 16 | 0.00 | 63.00 | 336.00 | 0.14 | 0 | 0 | 0 |
| Opponents | 86.00 | 422 | 83 | 49 | 0 | 20 | 14 | 131 | 10 | 0 | 4 | 10 | 9 | 2 | 6 | 10 | 0 | 346 | 26 | 3.99 | 375 | 16 | 16 | 1.76 | 14 | 16 | 431 | 846 | 1 | 1277 | 4.40 | 1.63 | 103.94 | 1.96 | 40 | 0 | 54 |
| Total for Team | 87.33 | 400 | 55 | 32 | 1 | 36 | 19 | 92 | 4 | 0 | 3 | 4 | 3 | 6 | 10 | 6 | 1 | 260 | 11 | 2.56 | 625 | 24 | 17 | 1.47 | 9 | 16 | 535 | 932 | 4 | 1467 | 8.02 | 2.89 | 117.58 | 1.74 | 81 | 0 | 100 |