Primetime - Week 3: Wins= 0 Losses= 4

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Carlos GONZALES 12 0 0 2 0 0 2 0 0 167 167 167 -83 111 0 917 333 4 0 1 0 0 0 0 0 0 2 0
Jason OBREGON 11 0 0 1 0 0 1 0 1 91 91 167 91 125 0 818 258 4 1 1 0 0 0 0 0 0 1 1
Lou ENRIQUEZ 8 0 0 0 0 0 0 0 2 0 0 200 0 0 0 750 200 4 1 1 0 0 0 0 0 0 0 0
Felix VALLEJO 8 0 0 1 0 0 1 1 0 125 125 125 -375 0 500 375 250 4 1 4 0 1 1 0 0 1000 1 0
Danny COTTO 7 0 0 0 0 0 0 0 1 0 0 125 0 0 0 857 125 3 0 1 0 0 0 0 0 0 0 0
Phillip PALOMINO 6 0 0 2 0 0 2 0 0 333 333 333 -333 333 0 833 667 2 1 0 0 0 0 0 0 0 2 0
Trino RAMIREZ 6 0 0 0 1 0 1 0 0 167 333 167 -167 167 0 833 500 3 0 1 0 0 0 0 0 0 2 0
Daniel SAUCEDO 5 0 0 0 0 1 1 0 2 200 600 429 -300 200 0 400 1029 3 0 3 0 0 0 0 0 0 3 0
Robert Ruiz 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 0 2 0 0 0 0 0 0 0 0
Tommy OBERGON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 4 0 3 0 0 0 0 0 0 0 0
Mike ENCINAS 4 1 1 0 1 0 2 2 0 500 1500 500 -500 500 1000 750 2000 2 0 1 0 0 0 0 0 0 6 0
David SAUCEDO 3 1 0 1 0 0 1 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Angel SAUCEDO 3 1 0 1 0 0 1 0 0 333 333 333 0 333 0 667 667 1 0 1 0 0 0 0 0 0 1 1
Jay SAUCEDO 3 0 0 1 0 0 1 0 0 333 333 333 0 333 0 333 667 1 1 1 0 0 0 0 0 0 1 1
Larry PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Bobby LARA 2 0 0 0 1 0 1 1 1 500 1000 667 0 500 0 1000 1667 1 0 0 0 0 0 0 0 0 2 1
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roy SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curt PALOMINO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert RAMOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaunito VALLEJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan CONTRERAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 88 4 1 9 3 1 14 4 7 159 250 221 0 0 118 693 471 4 6 21 0 1 1 0 0 1000 22 5
Opponents 109 27 5 29 8 0 42 23 8 385 596 437 -27 388 421 899 1033 4 3 8 2 1 0 0 1 500 65 4

Primetime - Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lou ENRIQUEZ 4 20 6 2 1 1 2 800 0 4 0 4
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0
David SAUCEDO 1 5 0 0 0 0 0 0 0 0 0 0
Roy SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0
Curt PALOMINO 0 0 0 0 0 0 0 0 0 0 0 0
Robert Ruiz 2 10 2 2 0 0 0 1000 0 0 0 0
Carlos GONZALES 4 19 7 1 0 0 0 1000 0 0 0 0
Angel SAUCEDO 1 6 2 0 1 0 1 667 0 0 0 0
Robert RAMOS 0 0 0 0 0 0 0 0 0 0 0 0
Felix VALLEJO 4 20 4 0 1 0 1 800 0 0 0 0
Jaunito VALLEJO 0 0 0 0 0 0 0 0 0 0 0 0
Phillip PALOMINO 2 5 4 0 0 0 0 1000 0 1 0 1
Juan CONTRERAS 0 0 0 0 0 0 0 0 0 0 0 0
Danny COTTO 3 15 4 0 0 0 0 1000 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0
Tommy OBERGON 4 18 9 2 1 0 1 917 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0
Daniel SAUCEDO 3 13 7 0 0 0 0 1000 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0
Jason OBREGON 4 19 3 11 1 0 1 933 0 0 0 0
Trino RAMIREZ 3 12 6 5 0 1 1 917 0 0 0 0
Mike ENCINAS 2 5 3 0 0 0 0 1000 0 0 0 0
Larry PEREZ 1 1 2 0 0 0 0 1000 0 0 0 0
Opponents 4 216 71 22 2 1 3 969 0 2 1 2
Bobby LARA 1 6 0 1 0 0 0 1000 0 0 0 0
Jay SAUCEDO 1 6 5 0 0 0 0 1000 0 0 0 0
Total for Team 4 20 64 24 5 2 7 926 0 5 0 5

Primetime - Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Carlos GONZALES 5.00 30 8 6 0 3 0 12 2 0 0 0 1 0 0 1 0 462 77 8.40 0 1 4 3.00 1 1 38 42 0 80 2.80 4.20 112.00 1.11 2 0 2
Tommy OBERGON 10.00 53 12 8 0 4 2 19 2 0 0 0 0 1 0 2 0 388 41 5.60 0 2 4 2.30 1 2 70 117 0 187 4.90 2.80 130.90 1.67 5 0 7
Jason OBREGON 0.33 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 400 0 0.00 0 1 4 6.00 0 0 1 7 0 8 0.00 0.00 168.00 7.00 0 0 0
Opponents 24.00 96 4 3 0 7 6 14 1 0 0 1 0 0 4 0 0 159 11 0.88 1000 4 4 0.88 3 4 105 249 2 354 7.88 2.04 103.25 2.37 21 0 27
Bobby LARA 6.00 31 6 3 0 1 1 9 1 0 0 0 1 0 0 1 0 310 34 3.50 0 1 1 1.67 1 1 28 63 0 91 2.33 1.17 106.17 2.25 1 0 2
Total for Team 21.33 119 27 17 0 8 3 42 5 0 0 0 2 1 0 4 0 385 46 5.58 0 5 4 2.34 3 4 137 229 0 366 3.61 2.63 120.09 1.67 8 0 11

Back to main page

Created using TurboStats ProSeries