Raymar - Through Week 3: Wins= 0 Losses= 8

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Carlos GONZALES 24 1 0 2 1 0 3 0 0 125 167 125 -25 111 0 875 292 8 0 3 0 0 0 0 1 0 4 0
Danny COTTO 15 2 0 2 2 0 4 0 1 267 400 313 -533 0 1000 867 713 7 1 1 0 0 0 0 0 0 6 0
Felix VALLEJO 13 0 0 2 0 0 2 1 0 154 154 154 -132 0 500 385 308 7 1 7 0 2 1 0 0 1000 2 0
Jason OBREGON 13 0 0 1 0 0 1 0 1 77 77 143 77 125 0 846 220 5 1 1 0 0 0 0 0 0 1 1
Phillip PALOMINO 12 0 0 3 0 0 3 0 1 250 250 308 -83 286 0 833 558 6 2 0 0 0 1 0 0 0 3 0
Daniel SAUCEDO 11 0 0 0 0 1 1 0 2 91 273 231 -34 200 0 364 503 6 1 6 0 0 1 0 0 0 3 0
Angel SAUCEDO 10 1 0 4 0 0 4 1 1 400 400 455 -350 167 667 700 855 5 1 2 0 0 0 0 0 0 4 1
Lou ENRIQUEZ 8 0 0 0 0 0 0 0 2 0 0 200 0 0 0 750 200 4 1 1 0 0 0 0 0 0 0 0
Robert RAMOS 8 2 1 2 0 0 3 3 1 375 750 444 -125 429 500 625 1194 4 2 1 0 0 0 0 0 0 6 0
Roy SAUCEDO 7 2 1 3 0 0 4 4 4 571 1000 727 -95 400 1000 857 1727 4 0 1 0 0 1 0 0 0 7 0
Robert Ruiz 7 1 0 0 1 0 1 1 0 143 286 143 -190 167 250 714 429 4 0 2 0 0 0 0 0 0 2 0
Juan CONTRERAS 6 1 0 3 0 0 3 0 1 500 500 571 250 400 0 500 1071 4 2 1 0 0 0 0 0 0 3 2
Trino RAMIREZ 6 0 0 0 1 0 1 0 0 167 333 167 -167 167 0 833 500 3 0 1 0 0 0 0 0 0 2 0
David SAUCEDO 5 1 0 1 0 0 1 0 0 200 200 200 200 200 0 1000 400 2 0 0 0 0 0 0 0 0 1 1
Jaunito VALLEJO 5 1 0 0 1 0 1 0 0 200 400 200 200 200 0 1000 600 3 0 0 0 0 0 0 0 0 2 1
Tommy OBERGON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 5 0 3 0 0 0 0 0 0 0 0
Mike ENCINAS 4 1 1 0 1 0 2 2 0 500 1500 500 -500 500 1000 750 2000 2 0 1 0 0 0 0 0 0 6 0
Curt PALOMINO 3 0 0 0 0 0 0 0 3 0 0 500 0 0 0 333 500 3 0 2 0 0 0 0 0 0 0 0
Jay SAUCEDO 3 0 0 1 0 0 1 0 0 333 333 333 0 333 0 333 667 1 1 1 0 0 0 0 0 0 1 1
Larry PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Bobby LARA 2 0 0 0 1 0 1 1 1 500 1000 667 0 500 0 1000 1667 1 0 0 0 0 0 0 0 0 2 1
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 168 13 3 24 8 1 36 13 18 214 327 290 0 0 289 708 618 8 14 35 0 2 4 0 1 667 55 8
Opponents 192 53 8 53 11 1 73 50 22 380 573 452 -12 388 414 880 1025 8 7 16 5 6 2 2 1 857 110 8

Raymar - Through Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lou ENRIQUEZ 4 20 6 2 1 1 2 800 0 4 0 4
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0
David SAUCEDO 2 11 5 1 0 0 0 1000 1 0 0 0
Roy SAUCEDO 4 18 2 0 1 0 1 667 0 0 0 0
Curt PALOMINO 3 12 3 0 0 1 1 750 0 0 0 0
Robert Ruiz 4 13 2 2 0 0 0 1000 0 0 0 0
Carlos GONZALES 8 37 14 4 0 0 0 1000 0 0 0 0
Angel SAUCEDO 5 23 8 5 1 0 1 929 0 0 0 0
Robert RAMOS 4 18 5 7 1 0 1 923 1 0 0 0
Felix VALLEJO 7 26 5 0 1 0 1 833 0 0 0 0
Jaunito VALLEJO 3 10 7 0 0 0 0 1000 0 0 0 0
Phillip PALOMINO 6 17 10 0 0 0 0 1000 0 5 0 5
Juan CONTRERAS 4 9 5 3 1 0 1 889 0 0 0 0
Danny COTTO 7 33 10 1 0 0 0 1000 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0
Tommy OBERGON 5 24 9 2 1 0 1 917 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0
Daniel SAUCEDO 6 16 7 0 0 0 0 1000 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0
Jason OBREGON 5 25 6 15 1 0 1 955 1 0 0 0
Trino RAMIREZ 3 12 6 5 0 1 1 917 0 0 0 0
Mike ENCINAS 2 5 3 0 0 0 0 1000 0 0 0 0
Larry PEREZ 1 1 2 0 0 0 0 1000 0 0 0 0
Opponents 8 392 134 47 2 3 5 973 0 3 1 3
Bobby LARA 1 6 0 1 0 0 0 1000 0 0 0 0
Jay SAUCEDO 1 6 5 0 0 0 0 1000 0 0 0 0
Total for Team 8 38 120 48 8 3 11 939 3 9 0 9

Raymar - Through Week 3: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Roy SAUCEDO 3.00 21 8 5 0 4 2 7 0 0 1 0 1 0 0 1 0 467 0 11.67 0 1 4 3.67 1 1 34 41 0 75 4.67 9.33 175.00 1.21 0 0 2
Carlos GONZALES 14.67 86 22 15 0 10 0 29 3 0 1 1 3 3 0 3 0 408 42 7.16 0 3 8 2.66 3 3 119 147 0 266 2.39 4.77 126.95 1.24 5 0 5
Tommy OBERGON 16.00 80 16 11 0 7 4 26 4 0 0 1 0 1 0 3 0 361 56 4.81 0 3 5 2.06 2 3 106 175 0 281 6.13 3.06 122.94 1.65 10 0 14
Jason OBREGON 0.33 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 400 0 0.00 0 1 5 6.00 0 0 1 7 0 8 0.00 0.00 168.00 7.00 0 0 0
Opponents 45.00 190 13 12 0 18 14 36 3 0 0 4 0 2 8 0 0 214 18 1.87 1000 8 8 1.20 6 8 233 442 3 675 7.62 2.80 105.00 1.90 35 0 49
Bobby LARA 6.00 31 6 3 0 1 1 9 1 0 0 0 1 0 0 1 0 310 34 3.50 0 1 1 1.67 1 1 28 63 0 91 2.33 1.17 106.17 2.25 1 0 2
Total for Team 40.00 223 53 34 0 22 7 73 8 0 2 2 5 4 0 8 0 380 42 5.95 0 9 8 2.38 7 8 288 433 0 721 4.03 3.85 126.18 1.50 16 0 23

Back to main page

Created using TurboStats ProSeries