San Diego Primetime - Week 3: Wins= 3 Losses= 2

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Mike THOMAS 15 3 1 3 0 0 4 5 1 267 467 313 -108 300 400 800 779 5 0 3 0 0 0 0 0 0 7 1
Joe NUANEZ 14 4 0 7 1 0 8 1 1 571 643 625 26 625 667 1000 1268 5 0 0 1 0 0 0 0 0 9 5
Jaime NUANEZ 14 2 0 4 1 1 6 1 0 429 643 429 -26 556 500 786 1071 5 0 3 0 0 0 0 1 0 9 3
Johnny NUANEZ 14 4 1 3 0 1 5 3 2 357 714 438 -43 444 200 857 1152 5 0 2 0 1 0 0 0 1000 10 2
Terry BRIGHTWELL 14 3 0 6 0 0 6 1 0 429 429 429 -571 222 500 929 857 5 0 1 0 0 0 0 0 0 6 1
John SIMMERS 13 1 0 3 2 0 5 3 0 385 538 429 -44 375 286 769 967 5 1 2 0 0 0 0 0 0 7 5
Jay CRAWLEY 9 1 0 1 0 0 1 2 1 111 111 200 -89 111 167 778 311 3 1 1 0 0 0 0 0 0 1 0
Allan NICOLLA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 3 3 3 0 0 0 0 0 0 0 0
Brett BAKER 7 3 0 2 0 1 3 2 2 429 714 556 429 429 250 1000 1270 3 0 0 0 0 0 0 0 0 5 2
Doug ROONEY 6 1 0 3 1 0 4 1 0 667 833 667 0 667 500 833 1500 2 0 1 0 0 0 0 0 0 5 2
Dan ZUPP 6 1 0 3 0 0 3 1 1 500 500 571 500 500 333 1000 1071 3 0 0 0 1 0 0 0 1000 3 2
Erik GEIERMAN 6 0 0 0 0 0 0 0 1 0 0 143 0 0 0 833 143 2 1 0 0 0 0 0 0 0 0 0
Jerry NUANEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Brett BRUBAKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch MENDENHAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett SEMANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent AMMONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike YORK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael ROMERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris HOPPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 127 23 2 35 5 3 45 20 9 354 488 406 0 0 286 827 894 5 6 16 1 2 0 0 1 667 62 23
Opponents 118 16 5 24 3 1 33 14 2 280 449 315 -10 303 258 881 764 5 6 8 4 4 1 0 0 1000 53 5

San Diego Primetime - Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Joe NUANEZ 5 29 16 2 0 1 1 947 0 1 0 1
Jaime NUANEZ 5 29 5 1 0 0 0 1000 0 0 0 0
Johnny NUANEZ 5 29 6 0 0 0 0 1000 0 0 0 0
Terry BRIGHTWELL 5 29 28 0 0 0 0 1000 1 0 0 0
John SIMMERS 5 29 11 10 0 0 0 1000 1 0 0 0
Mike THOMAS 5 29 4 8 2 0 2 857 0 0 0 0
Brett BRUBAKER 0 0 0 0 0 0 0 0 0 0 0 0
Doug ROONEY 2 11 0 3 1 0 1 750 0 0 0 0
Dan ZUPP 3 17 1 2 0 0 0 1000 0 0 0 0
Erik GEIERMAN 2 13 6 1 0 0 0 1000 0 0 0 0
Jay CRAWLEY 3 13 1 3 0 0 0 1000 0 0 0 0
Mitch MENDENHAL 0 0 0 0 0 0 0 0 0 0 0 0
Brett SEMANS 0 0 0 0 0 0 0 0 0 0 0 0
Brent AMMONS 0 0 0 0 0 0 0 0 0 0 0 0
Mike YORK 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 0 0 0 0 0 0 0 0 0 0 0 0
Jerry NUANEZ 1 1 0 0 0 0 0 0 0 0 0 0
Michael ROMERO 0 0 0 0 0 0 0 0 0 0 0 0
Chris HOPPE 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0
Allan NICOLLA 3 16 7 0 0 0 0 1000 0 0 0 0
Brett BAKER 3 16 2 4 0 1 1 857 0 0 0 0
Opponents 5 234 84 26 3 1 4 965 0 1 1 1
Total for Team 5 29 87 34 3 2 5 960 2 1 0 1

San Diego Primetime - Week 3: Pitching Report