San Diego Primetime - Through Week 3: Wins= 8 Losses= 6
| Player | AB | R | HR | 1B | 2B | 3B | H | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Joe NUANEZ | 41 | 8 | 0 | 13 | 1 | 1 | 15 | 4 | 3 | 366 | 439 | 435 | 107 | 625 | 333 | 927 | 874 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
| Jaime NUANEZ | 41 | 7 | 1 | 11 | 3 | 1 | 16 | 5 | 1 | 390 | 585 | 405 | -4 | 556 | 333 | 902 | 990 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 250 | 24 | 3 |
| Johnny NUANEZ | 39 | 11 | 2 | 9 | 2 | 2 | 15 | 4 | 3 | 385 | 692 | 429 | -15 | 444 | 200 | 897 | 1121 | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 27 | 2 |
| Mike THOMAS | 38 | 6 | 1 | 6 | 4 | 0 | 11 | 12 | 4 | 289 | 474 | 357 | -33 | 300 | 462 | 842 | 831 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
| John SIMMERS | 36 | 2 | 0 | 7 | 3 | 0 | 10 | 5 | 1 | 278 | 361 | 316 | 120 | 375 | 231 | 833 | 677 | 14 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1000 | 13 | 7 |
| Terry BRIGHTWELL | 26 | 3 | 0 | 7 | 0 | 0 | 7 | 2 | 0 | 269 | 269 | 269 | 8 | 222 | 500 | 808 | 538 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Jay CRAWLEY | 23 | 1 | 0 | 5 | 1 | 0 | 6 | 3 | 1 | 261 | 304 | 292 | -55 | 111 | 167 | 826 | 596 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Mitch MENDENHAL | 22 | 1 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 273 | 273 | 273 | -127 | 0 | 167 | 773 | 545 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Brett SEMANS | 20 | 2 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 250 | 450 | 250 | -250 | 111 | 167 | 800 | 700 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 9 | 0 |
| Michael ROMERO | 16 | 3 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 313 | 625 | 389 | -45 | 571 | 429 | 750 | 1014 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brent AMMONS | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 83 | 83 | 154 | -417 | 0 | 0 | 750 | 237 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 |
| Dan ZUPP | 9 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 444 | 778 | 500 | 444 | 500 | 250 | 889 | 1278 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 7 | 3 |
| Chris HOPPE | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 222 | 222 | 222 | 222 | 222 | 500 | 889 | 444 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Allan NICOLLA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett BAKER | 7 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 429 | 714 | 556 | 429 | 429 | 250 | 1000 | 1270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Doug ROONEY | 6 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 667 | 833 | 667 | 0 | 667 | 500 | 833 | 1500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Erik GEIERMAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 833 | 143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry NUANEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett BRUBAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt MENDENHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordie MARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark VILLALOBOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 360 | 52 | 6 | 80 | 17 | 7 | 110 | 48 | 20 | 306 | 442 | 347 | 0 | 0 | 274 | 839 | 789 | 14 | 12 | 46 | 2 | 9 | 1 | 0 | 3 | 750 | 159 | 28 |
| Opponents | 350 | 51 | 8 | 69 | 13 | 5 | 95 | 45 | 26 | 271 | 406 | 336 | -1 | 303 | 264 | 814 | 742 | 14 | 22 | 43 | 9 | 5 | 5 | 2 | 4 | 556 | 142 | 7 |
San Diego Primetime - Through Week 3: Fielding Report
| Player | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Joe NUANEZ | 14 | 86 | 57 | 5 | 0 | 3 | 3 | 954 | 0 | 4 | 2 | 4 |
| Jaime NUANEZ | 14 | 79 | 16 | 2 | 1 | 0 | 1 | 947 | 0 | 0 | 0 | 0 |
| Johnny NUANEZ | 14 | 85 | 21 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Terry BRIGHTWELL | 10 | 29 | 28 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| John SIMMERS | 14 | 85 | 31 | 33 | 1 | 0 | 1 | 985 | 6 | 0 | 0 | 0 |
| Mike THOMAS | 14 | 85 | 11 | 30 | 3 | 1 | 4 | 911 | 3 | 0 | 0 | 0 |
| Brett BRUBAKER | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Doug ROONEY | 2 | 11 | 0 | 3 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
| Dan ZUPP | 10 | 48 | 4 | 6 | 0 | 1 | 1 | 909 | 0 | 0 | 0 | 0 |
| Erik GEIERMAN | 2 | 13 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Jay CRAWLEY | 8 | 42 | 6 | 9 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Mitch MENDENHAL | 9 | 36 | 11 | 2 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
| Brett SEMANS | 7 | 31 | 46 | 2 | 3 | 0 | 3 | 941 | 3 | 1 | 2 | 1 |
| Brent AMMONS | 5 | 31 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mike YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt MENDENHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry NUANEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael ROMERO | 6 | 38 | 8 | 0 | 0 | 1 | 1 | 889 | 0 | 0 | 0 | 0 |
| Chris HOPPE | 3 | 20 | 1 | 1 | 1 | 1 | 2 | 500 | 0 | 0 | 0 | 0 |
| Gordie MARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark VILLALOBOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan NICOLLA | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Brett BAKER | 3 | 16 | 2 | 4 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 |
| Opponents | 14 | 720 | 253 | 86 | 9 | 5 | 14 | 960 | 7 | 5 | 4 | 5 |
| Total for Team | 14 | 85 | 265 | 100 | 10 | 8 | 18 | 953 | 17 | 5 | 4 | 5 |
San Diego Primetime - Through Week 3: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Brett BRUBAKER | 16.33 | 71 | 5 | 3 | 0 | 18 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 98 | 0 | 1.29 | 667 | 3 | 3 | 1.41 | 2 | 3 | 137 | 164 | 1 | 301 | 12.43 | 7.71 | 129.00 | 1.20 | 21 | 0 | 29 |
| Doug ROONEY | 11.00 | 54 | 11 | 9 | 0 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 340 | 75 | 5.73 | 500 | 2 | 2 | 1.73 | 2 | 2 | 54 | 110 | 0 | 164 | 1.91 | 0.64 | 104.36 | 2.04 | 1 | 0 | 3 |
| Dan ZUPP | 49.33 | 209 | 25 | 21 | 0 | 6 | 9 | 55 | 3 | 0 | 1 | 3 | 6 | 3 | 4 | 3 | 0 | 285 | 16 | 2.98 | 571 | 9 | 10 | 1.24 | 7 | 7 | 192 | 434 | 1 | 626 | 3.83 | 0.85 | 88.82 | 2.26 | 18 | 0 | 27 |
| Mitch MENDENHAL | 12.00 | 58 | 10 | 4 | 0 | 1 | 3 | 17 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 321 | 19 | 2.33 | 500 | 3 | 9 | 1.50 | 1 | 2 | 39 | 109 | 0 | 148 | 3.50 | 0.58 | 86.33 | 2.79 | 3 | 0 | 6 |
| Opponents | 83.67 | 384 | 52 | 42 | 0 | 20 | 12 | 110 | 6 | 0 | 0 | 1 | 2 | 7 | 6 | 8 | 0 | 305 | 17 | 3.51 | 429 | 14 | 14 | 1.55 | 9 | 14 | 454 | 845 | 1 | 1299 | 4.85 | 1.67 | 108.68 | 1.86 | 46 | 0 | 58 |
| Total for Team | 88.67 | 392 | 51 | 37 | 0 | 26 | 22 | 95 | 8 | 0 | 2 | 5 | 9 | 9 | 8 | 6 | 0 | 271 | 23 | 2.92 | 571 | 17 | 14 | 1.36 | 12 | 14 | 422 | 817 | 2 | 1239 | 5.13 | 2.05 | 97.82 | 1.94 | 43 | 0 | 65 |