Long Beach Black Sox - Week 3: Wins= 2 Losses= 2

Batting Report

Player AB R HR 1B 2B 3B H RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ron RUPP 12 2 1 4 0 0 5 3 0 417 667 417 250 500 1000 917 1083 4 1 0 0 0 0 0 0 0 8 2
Fred HANKER 11 1 1 1 0 0 2 3 1 182 455 250 182 250 0 818 705 4 1 1 0 0 0 0 0 0 5 2
Dave DEMAIO 11 2 0 2 1 1 4 1 0 364 636 364 -11 375 0 636 1000 4 3 1 0 0 0 0 0 0 7 2
Chuck CHAPLE 10 2 1 4 0 0 5 2 0 500 800 545 100 429 1000 700 1345 4 1 2 1 0 0 0 0 0 8 2
Chris MARTINEZ 10 2 1 1 0 0 2 2 1 200 500 273 -86 143 333 700 773 4 0 3 0 0 0 0 0 0 5 0
Angel MARTINEZ 10 1 0 3 0 0 3 0 0 300 300 300 14 143 0 700 600 4 0 3 0 0 0 0 0 0 3 1
Chris MINOGUE 9 1 0 2 0 0 2 1 0 222 222 222 -278 222 500 1000 444 3 0 0 0 0 0 0 0 0 2 0
Andy MIRAMONTES 8 0 0 2 0 0 2 0 0 250 250 250 50 250 500 875 500 3 0 1 0 0 0 0 0 0 2 1
Ricky RUPP 5 2 0 1 0 0 1 0 0 200 200 200 -133 200 0 800 400 2 0 1 0 0 0 0 0 0 1 0
Andy MARTINEZ 5 1 0 2 0 0 2 0 0 400 400 400 -267 400 1000 600 800 2 1 1 0 0 0 0 0 0 2 0
Radio SCHLEGAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 3 0 0 0 0 0 0 0 0 0 0
Dave HANKER 4 0 0 1 1 0 2 0 0 500 750 500 500 500 0 500 1250 3 0 2 0 0 0 0 0 0 3 1
Bob AGUILAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 1 1 1 0 0 0 0 0 0 0 0
Randy CLAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Nathan HANKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd BUDKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim HUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris HUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dwayne FOWLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck VRANICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vince AGUILAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 102 14 4 23 2 1 30 12 2 294 451 314 0 0 421 765 765 4 8 16 1 0 0 0 0 0 46 11
Opponents 99 19 3 20 4 5 32 18 7 323 556 370 276 397 419 828 926 4 4 13 0 3 0 1 1 750 55 4

Long Beach Black Sox - Week 3: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ron RUPP 4 22 8 5 0 0 0 1000 0 0 0 0
Randy CLAY 2 9 2 1 0 0 0 1000 0 0 1 0
Fred HANKER 4 16 5 0 0 0 0 1000 0 0 0 0
Radio SCHLEGAL 3 1 0 0 0 0 0 0 0 0 0 0
Nathan HANKER 0 0 0 0 0 0 0 0 0 0 0 0
Dave HANKER 3 7 6 0 1 0 1 857 0 0 0 0
Chuck CHAPLE 4 22 16 1 0 0 0 1000 0 0 1 0
Ricky RUPP 2 10 0 0 0 0 0 0 0 0 0 0
Dave DEMAIO 4 22 7 0 0 0 0 1000 0 0 0 0
Andy MARTINEZ 2 6 1 2 1 1 2 600 0 0 0 0
Chris MARTINEZ 4 22 4 6 0 0 0 1000 0 0 0 0
Angel MARTINEZ 4 22 4 4 0 0 0 1000 0 0 0 0
Chris MINOGUE 3 17 11 0 0 0 0 1000 0 0 0 0
Andy MIRAMONTES 3 16 2 4 0 0 0 1000 0 0 0 0
Todd BUDKE 0 0 0 0 0 0 0 0 0 0 0 0
Tim HUNT 0 0 0 0 0 0 0 0 0 0 0 0
Chris HUNT 0 0 0 0 0 0 0 0 0 0 0 0
Bob AGUILAR 1 6 1 0 1 0 1 500 0 1 0 1
Dwayne FOWLER 0 0 0 0 0 0 0 0 0 0 0 0
Chuck VRANICH 0 0 0 0 0 0 0 0 0 0 0 0
Vince AGUILAR 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 4 198 68 23 3 2 5 948 2 1 0 1
Total for Team 4 22 67 23 3 1 4 957 0 1 2 1

Long Beach Black Sox - Week 3: Pitching Report