Long Beach Black Sox - Through Week 3: Wins= 10 Losses= 4
| Player | AB | R | HR | 1B | 2B | 3B | H | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Fred HANKER | 32 | 8 | 2 | 5 | 1 | 1 | 9 | 9 | 7 | 281 | 563 | 400 | 12 | 250 | 333 | 875 | 963 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 |
| Chris MARTINEZ | 31 | 7 | 1 | 6 | 0 | 0 | 7 | 5 | 5 | 226 | 323 | 333 | -24 | 143 | 250 | 710 | 656 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Angel MARTINEZ | 28 | 4 | 0 | 7 | 1 | 0 | 8 | 1 | 3 | 286 | 321 | 355 | 6 | 143 | 200 | 679 | 676 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Andy MARTINEZ | 25 | 6 | 0 | 5 | 2 | 0 | 7 | 2 | 1 | 280 | 360 | 308 | -24 | 500 | 286 | 760 | 668 | 9 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 9 | 0 |
| Chris MINOGUE | 25 | 4 | 0 | 8 | 0 | 0 | 8 | 5 | 1 | 320 | 320 | 370 | -80 | 222 | 333 | 880 | 690 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Todd BUDKE | 24 | 9 | 2 | 9 | 2 | 0 | 13 | 7 | 5 | 542 | 875 | 621 | -58 | 500 | 625 | 917 | 1496 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| Bob AGUILAR | 24 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 167 | 208 | 200 | -141 | 0 | 182 | 458 | 408 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tim HUNT | 23 | 10 | 0 | 7 | 3 | 2 | 12 | 7 | 3 | 522 | 826 | 593 | -125 | 167 | 667 | 913 | 1419 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1000 | 19 | 0 |
| Chuck CHAPLE | 21 | 2 | 1 | 6 | 0 | 0 | 7 | 4 | 0 | 333 | 476 | 364 | 83 | 429 | 300 | 667 | 840 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Ron RUPP | 20 | 3 | 1 | 6 | 2 | 1 | 10 | 7 | 1 | 500 | 850 | 500 | 71 | 500 | 714 | 950 | 1350 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 17 | 2 |
| Dwayne FOWLER | 16 | 3 | 0 | 4 | 0 | 1 | 5 | 6 | 1 | 313 | 438 | 353 | 5 | 250 | 333 | 938 | 790 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Andy MIRAMONTES | 12 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 167 | 167 | 231 | 56 | 250 | 250 | 833 | 397 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dave DEMAIO | 11 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 364 | 636 | 364 | -11 | 375 | 0 | 636 | 1000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Chris HUNT | 11 | 7 | 0 | 3 | 4 | 0 | 7 | 4 | 3 | 636 | 1000 | 714 | -141 | 600 | 600 | 818 | 1714 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 11 | 0 |
| Dave HANKER | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 250 | 375 | 250 | 250 | 500 | 0 | 375 | 625 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Radio SCHLEGAL | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 167 | 167 | 167 | -333 | 0 | 333 | 1000 | 333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky RUPP | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 200 | 200 | 200 | -133 | 200 | 0 | 800 | 400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vince AGUILAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 429 | 0 | 0 | 0 | 500 | 429 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan HANKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck VRANICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 326 | 69 | 7 | 76 | 18 | 6 | 107 | 62 | 34 | 328 | 485 | 396 | 0 | 0 | 368 | 776 | 881 | 14 | 20 | 53 | 4 | 6 | 1 | 2 | 0 | 1000 | 158 | 12 |
| Opponents | 330 | 65 | 8 | 80 | 9 | 11 | 108 | 62 | 26 | 327 | 494 | 381 | 22 | 397 | 417 | 882 | 875 | 14 | 12 | 27 | 2 | 10 | 7 | 2 | 4 | 714 | 163 | 14 |
Long Beach Black Sox - Through Week 3: Fielding Report
| Player | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Ron RUPP | 8 | 41 | 13 | 15 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
| Randy CLAY | 6 | 29 | 2 | 5 | 0 | 1 | 1 | 875 | 0 | 0 | 1 | 0 |
| Fred HANKER | 14 | 49 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Radio SCHLEGAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan HANKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave HANKER | 6 | 8 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
| Chuck CHAPLE | 8 | 41 | 22 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
| Ricky RUPP | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave DEMAIO | 4 | 22 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Andy MARTINEZ | 9 | 46 | 12 | 12 | 1 | 1 | 2 | 923 | 1 | 0 | 0 | 0 |
| Chris MARTINEZ | 14 | 76 | 19 | 27 | 1 | 0 | 1 | 979 | 3 | 0 | 0 | 0 |
| Angel MARTINEZ | 14 | 66 | 12 | 16 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Chris MINOGUE | 9 | 52 | 22 | 0 | 1 | 0 | 1 | 957 | 0 | 0 | 0 | 0 |
| Andy MIRAMONTES | 5 | 24 | 5 | 7 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Todd BUDKE | 10 | 54 | 37 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Tim HUNT | 9 | 48 | 13 | 0 | 0 | 2 | 2 | 867 | 0 | 0 | 0 | 0 |
| Chris HUNT | 6 | 19 | 14 | 1 | 0 | 1 | 1 | 938 | 0 | 0 | 0 | 0 |
| Bob AGUILAR | 10 | 44 | 30 | 0 | 2 | 0 | 2 | 938 | 0 | 5 | 0 | 5 |
| Dwayne FOWLER | 6 | 35 | 4 | 5 | 0 | 0 | 0 | 1000 | 0 | 3 | 1 | 3 |
| Chuck VRANICH | 3 | 18 | 6 | 6 | 1 | 0 | 1 | 923 | 1 | 0 | 0 | 0 |
| Vince AGUILAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Opponents | 14 | 639 | 227 | 79 | 7 | 10 | 17 | 947 | 15 | 13 | 1 | 13 |
| Total for Team | 14 | 76 | 234 | 102 | 7 | 5 | 12 | 966 | 9 | 8 | 4 | 8 |
Long Beach Black Sox - Through Week 3: Pitching Report
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Ron RUPP | 17.67 | 79 | 10 | 9 | 0 | 5 | 7 | 19 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 260 | 14 | 3.57 | 1000 | 4 | 8 | 1.36 | 3 | 3 | 92 | 198 | 1 | 290 | 6.74 | 1.98 | 114.91 | 2.15 | 10 | 0 | 17 |
| Randy CLAY | 30.33 | 142 | 27 | 26 | 0 | 11 | 1 | 43 | 6 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 341 | 48 | 6.00 | 667 | 6 | 6 | 1.78 | 4 | 6 | 155 | 270 | 0 | 425 | 2.08 | 2.54 | 98.08 | 1.74 | 8 | 0 | 9 |
| Todd BUDKE | 14.67 | 70 | 12 | 8 | 0 | 4 | 1 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 359 | 0 | 3.82 | 500 | 4 | 10 | 1.84 | 2 | 2 | 81 | 133 | 0 | 214 | 4.30 | 1.91 | 102.14 | 1.64 | 8 | 0 | 9 |
| Chuck VRANICH | 16.33 | 79 | 16 | 13 | 0 | 6 | 3 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 329 | 14 | 5.57 | 667 | 3 | 3 | 1.78 | 2 | 3 | 92 | 139 | 0 | 231 | 1.71 | 2.57 | 99.00 | 1.51 | 1 | 0 | 4 |
| Opponents | 76.33 | 368 | 69 | 46 | 0 | 34 | 20 | 107 | 7 | 0 | 2 | 1 | 4 | 9 | 4 | 10 | 0 | 327 | 21 | 4.22 | 286 | 14 | 14 | 1.85 | 9 | 14 | 469 | 811 | 3 | 1280 | 6.69 | 3.12 | 117.38 | 1.73 | 53 | 0 | 73 |
| Total for Team | 79.00 | 370 | 65 | 56 | 0 | 26 | 12 | 108 | 8 | 0 | 2 | 7 | 2 | 3 | 10 | 4 | 1 | 324 | 24 | 4.96 | 714 | 17 | 14 | 1.70 | 11 | 14 | 420 | 740 | 1 | 1160 | 3.46 | 2.30 | 102.78 | 1.76 | 27 | 0 | 39 |