LATIN HEAT: Wins= 2 Losses= 2

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Martin BORGEN 3 5 0 3 0 1 1 0 0 0 0 0 400 600 571 2 400 -600 0 0 0 2 3 0 2 0 1000 0 1171
Ned WATERS 28 10 0 1 0 2 0 0 0 2 1 1 200 200 385 2 125 -300 0 0 0 4 2 1 2 250 900 0 585
David CARRILLO 19 11 0 6 0 4 2 0 0 2 0 0 545 727 643 6 714 295 1 0 1000 4 8 0 3 500 1000 4 1370
Eric SMALLING 27 9 0 2 1 0 0 1 1 1 1 0 222 778 300 2 222 -278 0 0 0 3 7 1 1 0 778 0 1078
Mario RAMSEY 32 11 0 2 0 3 1 1 0 3 0 1 455 727 500 5 333 -101 1 0 1000 4 8 1 0 667 909 0 1227
Cecil SMALLINGjr 9 10 0 4 1 1 1 2 1 4 0 0 500 1300 500 5 571 125 1 1 500 4 13 0 0 400 900 1 1800
Joe HERRERA 10 6 1 1 0 0 1 0 0 1 0 0 167 333 250 1 200 167 0 0 0 4 2 0 1 333 1000 1 583
Reyes HERRERA 7 7 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 857 0 0
Larry BRENT 15 10 0 0 1 4 1 0 0 3 0 0 500 600 500 5 429 -125 1 0 1000 4 6 0 0 500 900 0 1100
Eddie GONZALEZ 22 5 0 1 0 1 0 0 0 0 0 0 200 200 200 1 200 -133 0 0 0 2 1 2 0 0 600 0 400
Jeremy ROGERS 8 2 0 0 0 0 1 0 0 0 0 0 500 1000 500 1 0 0 0 0 0 4 2 0 0 0 1000 1 1500
Martin JOINER 16 9 1 2 0 5 0 0 0 4 0 0 556 556 500 5 500 56 0 0 0 4 5 1 0 1000 889 1 1056
Cecillo SMALLINGsr 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1000 0 0
Sonny DRAUGHAN 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Leo LAMBERT 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario RAMIREZ 11 2 0 0 0 1 0 0 0 0 0 0 500 500 500 1 500 0 0 0 0 1 1 0 0 0 1000 1 1000
Opponents 90 2 19 1 27 4 2 0 17 3 1 367 456 398 33 380 78 4 2 667 4 41 6 5 419 922 4 854
Total for Team 98 2 23 4 22 8 4 2 20 3 2 367 592 423 36 0 0 4 1 800 4 58 6 9 355 898 9 1015

LATIN HEAT: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Martin BORGEN 3 2 2 0 0 1 1000 2 0 0 0 11 0
Ned WATERS 28 19 4 0 0 3 958 4 0 0 1 21 1
David CARRILLO 19 4 0 0 0 0 1000 4 0 0 0 21 0
Eric SMALLING 27 8 1 0 0 1 1000 3 0 0 0 17 0
Mario RAMSEY 32 6 12 2 0 0 900 4 0 0 0 21 2
Cecil SMALLINGjr 9 4 1 0 0 0 1000 4 0 0 0 16 0
Joe HERRERA 10 10 2 0 2 0 1000 4 2 2 0 19 0
Reyes HERRERA 7 4 2 0 0 0 1000 4 0 0 0 5 0
Larry BRENT 15 7 9 1 0 3 941 4 0 0 0 21 1
Eddie GONZALEZ 22 0 0 0 0 0 0 2 0 0 0 0 0
Jeremy ROGERS 8 0 2 1 0 0 667 4 0 0 0 13 1
Martin JOINER 16 4 0 0 0 0 1000 4 0 0 0 14 0
Cecillo SMALLINGsr 17 0 1 0 0 0 1000 2 0 0 0 2 0
Sonny DRAUGHAN 42 0 0 0 0 0 0 2 0 0 0 8 0
Leo LAMBERT 99 0 0 0 0 0 0 0 0 0 0 0 0
Mario RAMIREZ 11 0 0 0 0 0 0 1 0 0 0 0 0
Opponents 67 22 4 4 0 937 4 2 4 2 207 6
Total for Team 68 36 4 2 8 954 4 2 2 1 21 5

LATIN HEAT: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Jeremy ROGERS 8 10.67 46 10 8 0 1 0 14 0 0 1 2 0 0 1 1 0 333 0 5.25 500 3 4 1.41 1 1 45 98 0 143 1.97 0.66 93.84 2.18 3 0 3
Cecillo SMALLINGsr 17 3.00 14 3 0 0 3 0 2 0 0 1 1 1 0 0 0 0 250 0 0.00 0 1 2 1.67 1 1 17 17 0 34 0.00 7.00 79.33 1.00 0 0 0
Sonny DRAUGHAN 42 9.33 41 6 5 0 1 1 17 0 0 0 0 0 2 1 1 0 425 0 3.75 500 2 2 1.93 1 2 19 72 0 91 3.00 0.75 68.25 3.79 3 0 4
Opponents 23.00 114 23 17 0 9 4 36 2 0 2 3 2 2 2 2 0 367 20 5.17 500 4 4 1.96 2 4 156 229 0 385 3.04 2.74 117.17 1.47 6 0 10
Total for Team 23.00 101 19 13 0 5 1 33 0 0 2 3 1 2 2 2 0 367 0 3.96 500 6 4 1.65 3 4 81 187 0 268 2.13 1.52 81.57 2.31 6 0 7

Back to main page

Created using TurboStats ProSeries