HUSTLERS: Wins= 5 Losses= 1

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Ken SHAW 9 15 1 10 0 2 3 1 0 3 0 2 400 733 524 6 500 114 0 0 0 6 11 1 3 400 933 3 1257
Dave HESS 13 19 0 9 0 8 2 2 0 9 1 0 632 947 650 12 500 16 0 0 0 6 18 0 1 667 1000 2 1597
Daniel ROTH 8 19 0 7 0 10 1 1 0 12 0 1 632 789 667 12 778 32 2 0 1000 6 15 0 1 636 1000 6 1456
Doug SHAW 3 16 1 2 0 10 1 0 0 8 0 0 688 750 684 11 714 -82 1 2 333 6 12 0 2 714 1000 6 1434
Joe JANICKE 25 18 0 4 0 3 2 0 0 2 0 0 278 389 316 5 375 278 2 0 1000 6 7 2 1 222 889 4 705
Steve PROFFITT 30 16 1 7 1 4 2 1 0 7 0 0 438 688 444 7 429 -24 1 0 1000 6 11 1 1 429 875 6 1132
Bobby COLE 21 10 0 8 1 0 0 5 0 3 0 0 500 1500 545 5 400 71 0 0 0 6 15 0 1 667 900 1 2045
Larry WATTSjr 7 12 2 3 0 3 1 0 0 5 2 1 333 417 333 4 200 0 0 0 0 6 5 0 0 333 1000 1 750
Kasey SHAW 2 16 0 6 0 7 1 1 0 10 0 0 563 750 588 9 500 24 2 1 667 6 12 1 1 636 938 6 1338
Joe SALCIDO 5 2 0 1 0 1 0 0 0 0 0 0 500 500 500 1 500 500 0 0 0 4 1 1 0 0 500 1 1000
Greg BERNIER 16 5 0 6 0 2 1 0 0 0 0 0 600 800 600 3 500 0 0 0 0 4 4 0 0 0 1000 2 1400
CJ SALCIDO 99 1 0 2 0 1 0 0 0 0 0 0 1000 1000 1000 1 1000 0 0 0 0 2 1 0 1 0 1000 1 2000
Kyle SMITH 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis GARCIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe TRUJILLO 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcel BERNAL 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill GUZMAN 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John DIEKMANN 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 108 3 19 2 28 2 3 0 16 0 2 306 380 328 33 245 -17 3 1 750 6 41 6 3 310 926 6 707
Total for Team 149 5 65 2 51 14 11 0 59 3 4 510 752 541 76 0 0 8 3 727 6 112 6 12 521 946 39 1293

HUSTLERS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Ken SHAW 9 9 5 1 0 1 933 6 0 0 0 23 1
Dave HESS 13 5 1 0 0 0 1000 6 0 0 0 23 0
Daniel ROTH 8 9 4 1 5 0 929 6 3 5 0 21 1
Doug SHAW 3 19 2 1 0 1 955 6 0 0 0 19 1
Joe JANICKE 25 9 1 0 0 0 1000 6 0 0 0 23 0
Steve PROFFITT 30 7 0 0 0 0 1000 6 0 0 0 6 0
Bobby COLE 21 3 3 0 0 0 1000 6 0 0 0 23 0
Larry WATTSjr 7 6 5 3 0 1 786 6 0 0 0 22 3
Kasey SHAW 2 7 7 3 0 0 824 6 0 0 0 23 3
Joe SALCIDO 5 0 1 0 0 0 1000 4 0 0 0 16 0
Greg BERNIER 16 2 1 0 0 0 1000 4 0 0 0 7 0
CJ SALCIDO 99 0 1 0 0 0 1000 2 0 0 0 1 0
Kyle SMITH 38 0 0 0 0 0 0 0 0 0 0 0 0
Luis GARCIA 1 0 0 0 0 0 0 0 0 0 0 0 0
Jay LOPEZ 98 0 0 0 0 0 0 0 0 0 0 0 0
Gabe TRUJILLO 97 0 0 0 0 0 0 0 0 0 0 0 0
Marcel BERNAL 96 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 95 0 0 0 0 0 0 0 0 0 0 0 0
Bill GUZMAN 94 0 0 0 0 0 0 0 0 0 0 0 0
John DIEKMANN 93 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 74 30 11 5 3 904 6 2 5 0 225 11
Total for Team 76 31 9 5 3 922 6 3 5 0 23 9

HUSTLERS: Pitching Report