EXPRESS: Wins= 2 Losses= 4

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
James ALEXANDER 21 15 0 5 0 5 0 0 0 2 0 0 333 333 412 5 143 -167 0 0 0 6 5 1 2 400 933 0 745
Will PELLUM 7 14 0 5 0 4 0 1 0 3 0 0 357 500 471 5 143 -214 0 1 0 6 7 3 3 1000 786 0 971
Rod LEE 8 15 0 3 0 2 0 1 0 2 2 0 200 333 200 3 375 -31 0 0 0 6 5 2 0 250 867 0 533
Darryl GORRE 23 13 1 2 0 4 1 0 0 4 0 0 385 462 471 5 400 51 0 0 0 6 6 0 3 429 1000 1 932
Steve FENTON 20 14 0 1 0 3 0 0 0 0 0 0 214 214 313 3 0 -452 0 0 0 6 3 0 2 0 1000 0 527
Graham BALOG 11 13 0 3 0 3 2 0 0 1 0 0 385 538 385 5 375 -70 1 0 1000 5 7 0 0 333 1000 0 923
Willie EASTER 2 10 0 3 0 4 0 0 0 2 1 0 400 400 600 4 750 233 0 1 0 6 4 2 5 0 800 2 1000
Sam STRANGE 30 12 0 0 1 2 0 1 0 3 0 0 250 417 250 3 286 125 0 0 0 6 5 2 0 286 750 2 667
Bishop MILLER 25 12 0 2 0 1 0 0 0 1 0 0 83 83 154 1 0 -250 0 0 0 6 1 2 1 0 833 0 237
Pat MURRAY 17 8 0 1 1 0 0 0 0 0 0 1 0 0 200 0 0 0 0 0 0 4 0 2 1 0 625 0 200
Tony CARRILLO 26 3 0 1 0 0 0 0 0 0 0 1 0 0 250 0 0 0 1 0 1000 2 0 1 0 0 667 0 250
Ernesto ROSALES 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 1 0 0 0 0 0 0 1000
Sarge PRIOR 1 3 0 3 0 1 0 0 0 0 0 0 333 333 333 1 1000 333 1 0 1000 4 1 0 0 0 1000 1 667
Henry PRIOR 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James PRIOR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike ENCIANAS 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 145 2 43 3 37 9 9 1 39 6 2 386 593 458 56 329 36 6 2 750 6 86 14 19 426 883 6 1051
Total for Team 132 1 29 2 29 3 3 0 18 3 3 265 333 359 35 0 0 3 2 600 6 44 15 17 268 871 6 693

EXPRESS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
James ALEXANDER 21 10 8 2 0 1 900 6 0 0 0 33 2
Will PELLUM 7 6 0 0 0 0 1000 6 0 0 0 29 0
Rod LEE 8 37 2 1 0 1 975 6 0 0 0 33 1
Darryl GORRE 23 17 9 1 9 0 963 6 1 9 0 33 1
Steve FENTON 20 3 11 3 0 0 824 6 0 0 0 33 3
Graham BALOG 11 3 6 0 0 0 1000 5 0 0 0 27 0
Willie EASTER 2 5 8 0 0 1 1000 6 0 0 0 32 0
Sam STRANGE 30 5 0 0 0 0 833 6 0 0 1 27 1
Bishop MILLER 25 6 1 0 0 0 1000 6 0 0 0 26 0
Pat MURRAY 17 2 1 0 3 0 1000 4 1 3 0 13 0
Tony CARRILLO 26 0 0 0 0 0 0 2 0 0 0 6 0
Ernesto ROSALES 6 1 0 0 0 0 500 1 0 0 1 1 1
Sarge PRIOR 1 0 0 0 0 0 0 4 0 0 0 4 0
Henry PRIOR 18 0 0 0 0 0 0 0 0 0 0 0 0
James PRIOR 4 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 99 0 0 0 0 0 0 0 0 0 0 0 0
Mike ENCIANAS 98 0 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 97 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 99 49 10 7 7 919 6 2 7 3 297 13
Total for Team 95 46 7 12 3 940 6 2 12 2 33 9

EXPRESS: Pitching Report