DEMONS: Wins= 2 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Eddie ARNEL 31 12 3 4 2 1 1 0 2 0 333 583 333 -111 400 333 833 917 4 0 2 0 2 0 0 1 667 7 0
Albert GARCIA 09 12 2 3 3 0 0 0 1 0 250 250 231 250 300 400 1000 481 4 0 0 0 0 0 1 0 0 3 3
Ernie GUERRERO 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Jerome MORRISON 41 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Fernie RAMIREZ 42 10 3 4 4 0 0 0 1 2 400 400 538 150 375 250 1000 938 4 0 0 1 0 0 0 0 0 4 2
Val DOUGLAS 30 7 2 4 2 2 0 0 3 0 571 857 571 -429 571 667 1000 1429 3 0 0 0 1 0 0 0 1000 6 3
Dustin EDWARDS 32 10 3 2 1 0 1 0 2 2 200 400 385 -200 250 286 800 785 4 1 1 1 0 0 0 0 0 4 0
Frankie HERNANDEZ 26 3 0 1 1 0 0 0 1 0 333 333 333 0 333 500 333 667 1 0 2 0 0 0 0 0 0 1 1
Tony GARCIA 12 10 3 3 2 1 0 0 1 2 300 400 417 50 250 333 900 817 4 0 1 0 0 0 0 0 0 4 1
Eddie MENDEZsr 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 18 7 3 4 4 0 0 0 2 0 571 571 571 -429 571 333 857 1143 3 0 1 0 1 0 0 0 1000 4 0
Eddie MENDEZ 99 2 0 1 1 0 0 0 0 0 500 500 500 0 500 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Johnny RODRIGUEZ 00 7 2 5 3 0 2 0 5 0 714 1286 625 0 714 333 1000 1911 4 0 0 0 0 0 1 0 0 9 2
Robert MARTINEZ 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Lawence ALCORN 37 9 2 4 3 0 1 0 2 1 444 667 500 -127 429 333 778 1167 4 1 1 0 0 0 0 1 0 6 0
Rick DIAZ 43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 0 1 0 0 0 0 0 0 0 0
Benny DOMINGUEZ 6 5 2 3 3 0 0 0 1 0 600 600 600 100 600 333 1000 1200 3 0 0 0 0 0 0 0 0 3 2
Jimmy BUENTELLO 21 7 2 4 3 1 0 0 2 0 571 714 500 -95 600 1000 1000 1214 4 0 0 0 0 0 1 0 0 5 0
Rico PEREZ 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernie FERGOZO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam SOTO 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 110 30 39 27 4 6 2 24 6 355 555 418 -43 325 390 918 973 4 6 3 6 3 1 0 2 600 61 4
Total for TEAM 109 28 42 32 5 5 0 23 7 385 523 421 0 0 375 899 944 4 2 9 2 4 0 3 2 667 57 15

DEMONS: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Eddie ARNEL 31 4 24 11 1 0 0 0 1000 0 1 1 1
Albert GARCIA 09 4 24 8 17 0 0 0 1000 2 0 0 0
Ernie GUERRERO 3 1 0 0 0 0 0 0 0 0 0 0 0
Jerome MORRISON 41 1 7 7 0 1 0 1 875 2 0 0 0
Fernie RAMIREZ 42 4 0 0 0 0 0 0 0 0 0 0 0
Val DOUGLAS 30 3 15 1 1 1 0 1 667 0 0 0 0
Dustin EDWARDS 32 4 24 4 0 1 0 1 800 0 0 0 0
Frankie HERNANDEZ 26 1 7 1 0 0 0 0 1000 0 0 0 0
Tony GARCIA 12 4 24 11 7 2 0 2 900 1 0 0 0
Eddie MENDEZsr 55 1 6 0 1 0 0 0 1000 0 0 0 0
Eddie MENDEZjr 18 3 17 8 1 0 0 0 1000 0 0 0 0
Eddie MENDEZ 99 1 5 1 0 0 0 0 1000 0 0 0 0
Johnny RODRIGUEZ 00 4 15 9 1 0 0 0 1000 0 0 0 0
Robert MARTINEZ 13 3 15 0 1 0 0 0 1000 0 0 0 0
Lawence ALCORN 37 4 19 3 2 0 0 0 1000 0 0 0 0
Rick DIAZ 43 2 5 0 0 0 0 0 0 0 0 0 0
Benny DOMINGUEZ 6 3 5 4 0 0 0 0 1000 0 0 0 0
Jimmy BUENTELLO 21 4 4 5 0 0 1 1 833 0 0 0 0
Rico PEREZ 98 0 0 0 0 0 0 0 0 0 0 0 0
Ernie FERGOZO 21 0 0 0 0 0 0 0 0 0 0 0 0
Sam SOTO 24 0 0 0 0 0 0 0 0 0 0 0 0
Mike SHERMAN 97 0 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 96 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 4 189 68 32 7 3 10 909 6 8 2 8
Total for TEAM 4 24 73 32 5 1 6 946 5 1 1 1

DEMONS: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Eddie MENDEZsr 55 6.00 31 9 7 0 1 1 9 1 0 0 1 3 3 1 0 0 346 38 8.17 1000 1 1 1.67 1 1 28 49 0 77 1.17 1.17 89.83 1.75 0 0 1
Johnny RODRIGUEZ 00 3.67 27 13 7 0 4 2 11 1 0 0 0 0 0 0 2 0 478 43 13.36 0 2 4 4.09 0 2 41 53 0 94 7.64 7.64 179.45 1.29 2 0 4
Robert MARTINEZ 13 14.33 65 8 7 0 1 3 19 0 0 0 0 3 1 1 0 0 311 0 3.42 1000 3 3 1.40 1 1 40 114 0 154 1.95 0.49 75.21 2.85 1 0 4
Opponents 23.00 121 28 12 0 7 2 42 0 0 3 0 2 2 2 2 0 385 0 3.65 500 4 4 2.13 4 4 131 217 0 348 3.35 2.13 105.91 1.66 9 0 11
Total for TEAM 24.00 123 30 21 0 6 6 39 2 0 0 1 6 4 2 2 0 355 18 6.13 500 6 4 1.88 2 4 109 216 0 325 2.63 1.75 94.79 1.98 3 0 9

Back to main page

Created using TurboStats ProSeries