BEER NUTS: Wins= 0 Losses= 4

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Daniel MAZZA 13 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 0 0 1 0 1000 0 500
Tommy BRANDT 41 8 0 4 0 3 0 0 1 3 0 0 500 875 600 4 0 -500 1 0 1000 4 7 1 2 667 875 0 1475
Steve ALVAREZ 35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0
Noel ALVAREZ 1 1 0 1 0 1 0 0 0 0 0 0 1000 1000 1000 1 1000 0 2 0 1000 1 1 0 1 0 1000 1 2000
Gary PLACENCIAjr 42 9 0 2 1 2 0 0 0 2 0 1 222 222 300 2 167 -111 0 0 0 4 2 1 0 400 778 0 522
Daniel SALGADO 21 8 0 1 0 3 0 0 0 2 0 0 375 375 375 3 375 -125 0 0 0 3 3 0 0 750 1000 0 750
Andy SILVAS 55 6 0 0 0 2 0 0 0 2 0 1 333 333 429 2 500 0 0 0 0 4 2 0 0 500 1000 0 762
Robert MORREO 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0
Leland RAZON 2 6 0 2 0 2 0 0 0 2 0 1 333 333 429 2 500 0 0 0 0 4 2 0 0 500 1000 0 762
Jordan PREFER 37 7 1 1 0 0 0 1 0 2 0 0 143 429 125 1 143 143 0 0 0 3 3 0 0 0 1000 1 554
Junior DURGIN 17 6 0 4 0 1 0 1 0 1 0 1 333 667 429 2 333 -67 0 0 0 3 4 1 0 333 833 0 1095
Kenny RAZON 16 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 667 0 0
Ken ELDERTS 45 2 0 0 0 1 0 0 0 1 0 1 500 500 667 1 500 0 0 0 0 2 1 0 0 500 1000 1 1167
Ira BOMFACE 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gabe LIEVAS 0 7 0 4 0 4 0 0 0 1 1 0 571 571 625 4 571 -429 1 0 1000 3 4 0 1 500 1000 0 1196
Alex SANCHEZ 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed SALGADO 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 93 5 52 1 30 13 8 0 45 0 2 548 860 584 51 548 -7 6 1 857 4 80 3 13 553 957 4 1444
Total for Team 67 1 19 2 19 0 2 1 16 1 5 328 433 410 22 0 0 4 0 1000 4 29 3 5 429 925 3 843

BEER NUTS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Daniel MAZZA 13 0 0 1 0 0 0 1 0 0 0 3 1
Tommy BRANDT 41 3 5 2 0 0 727 4 0 0 1 15 3
Steve ALVAREZ 35 2 0 0 0 0 1000 1 0 0 0 3 0
Noel ALVAREZ 1 1 0 0 0 0 1000 1 0 0 0 3 0
Gary PLACENCIAjr 42 4 0 2 0 0 667 4 0 0 0 14 2
Daniel SALGADO 21 2 1 0 0 0 1000 3 0 0 0 12 0
Andy SILVAS 55 5 3 1 0 0 889 4 0 0 0 15 1
Robert MORREO 15 0 1 0 0 0 1000 1 0 0 0 3 0
Leland RAZON 2 10 0 0 0 0 833 4 0 0 2 15 2
Jordan PREFER 37 4 3 0 2 0 1000 3 0 2 0 12 0
Junior DURGIN 17 4 1 0 1 0 1000 3 1 1 0 12 0
Kenny RAZON 16 3 0 0 0 0 1000 2 0 0 0 8 0
Ken ELDERTS 45 0 0 0 0 0 0 2 0 0 0 7 0
Ira BOMFACE 44 0 0 0 0 0 0 1 0 0 0 1 0
Gabe LIEVAS 0 4 1 1 0 0 833 3 0 0 0 12 1
Alex SANCHEZ 98 0 0 0 0 0 0 0 0 0 0 0 0
Ed SALGADO 99 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 47 19 1 2 3 957 4 1 2 2 135 3
Total for Team 42 15 7 3 0 851 4 1 3 3 15 10

BEER NUTS: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Andy SILVAS 55 5.00 36 14 7 0 4 0 17 0 0 1 0 0 1 0 1 0 548 0 9.80 0 1 4 4.20 1 1 42 66 0 108 1.40 5.60 151.20 1.57 1 0 1
Robert MORREO 15 3.00 25 13 5 0 1 0 11 0 0 2 0 1 0 0 1 0 524 0 11.67 0 1 1 4.00 1 1 18 39 0 57 4.67 2.33 133.00 2.17 2 0 2
Ken ELDERTS 45 6.33 52 25 21 0 8 1 23 0 0 2 0 1 2 0 2 0 561 0 23.21 0 2 2 4.89 2 2 78 79 0 157 1.11 8.84 173.53 1.01 0 0 1
Opponents 15.67 79 19 16 0 5 2 22 1 0 1 1 5 3 4 0 0 328 15 7.15 1000 4 4 1.72 3 4 85 134 0 219 2.23 2.23 97.85 1.58 3 0 5
Total for Team 14.33 113 52 33 0 13 1 51 0 0 5 0 2 3 0 4 0 548 0 16.12 0 4 4 4.47 4 4 138 184 0 322 1.95 6.35 157.26 1.33 3 0 4

Back to main page

Created using TurboStats ProSeries