AMIGOS: Wins= 3 Losses= 1

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Charlie STEPHANS 19 8 0 4 0 5 0 0 0 1 1 0 625 625 727 5 667 -208 0 0 0 4 5 0 3 1000 1000 0 1352
Art ROMERO 10 11 0 2 0 4 1 0 0 5 0 0 455 545 500 5 286 -295 1 0 1000 4 6 0 1 667 1000 0 1045
Norman BACA 25 10 1 3 0 2 1 1 0 3 0 0 400 700 364 4 429 -100 0 0 0 4 7 2 0 250 800 0 1064
Mike YBARRA 35 9 2 3 0 1 1 2 0 5 0 0 444 1000 364 4 429 -127 0 0 0 4 9 1 0 500 889 0 1364
Marcel BERNAL 31 9 0 0 0 0 0 0 0 0 0 1 0 0 100 0 0 0 0 0 0 4 0 1 0 0 889 0 100
Lennie MOLINA 4 5 0 2 0 1 1 0 0 1 1 1 400 600 625 2 500 0 0 0 0 4 3 0 2 500 1000 0 1225
Manuel JEREZ 9 8 0 4 0 2 0 1 0 1 0 0 375 625 444 3 400 42 0 0 0 4 5 0 1 400 1000 1 1069
Franklin JOINER 21 4 0 0 0 0 1 0 0 0 0 0 250 500 250 1 250 250 0 0 0 2 2 0 0 0 1000 1 750
Arnold BORUNDA 13 5 0 4 0 2 0 0 0 3 0 0 400 400 625 2 250 -600 0 0 0 4 2 0 3 250 1000 0 1025
Roberto DIAZ 17 5 0 1 1 3 0 0 0 2 0 0 600 600 600 3 600 100 0 0 0 3 3 1 0 1000 600 3 1200
Armando SMALLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Harold RETUEL 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Francisco CRUZ 44 2 0 0 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 3 0 0 2 0 1000 0 500
Jorge ARREAGA 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Opponents 86 3 25 1 24 3 1 0 16 3 5 326 384 450 28 339 -18 2 0 1000 4 33 12 17 282 849 4 834
Larry DIAZ 1 0 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 0 0 1 0 0 0 500
Claudio BASTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total for Team 77 3 24 2 20 5 4 0 21 3 2 377 545 463 29 0 0 1 0 1000 4 42 5 13 405 909 5 1009

AMIGOS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Charlie STEPHANS 19 3 0 0 0 0 1000 4 0 0 0 20 0
Art ROMERO 10 5 6 1 0 0 786 4 0 0 2 20 3
Norman BACA 25 7 1 0 0 0 1000 4 0 0 0 20 0
Mike YBARRA 35 0 2 1 0 0 667 4 0 0 0 10 1
Marcel BERNAL 31 12 1 0 4 0 929 4 0 4 1 18 1
Lennie MOLINA 4 9 1 0 3 0 909 4 0 3 1 18 1
Manuel JEREZ 9 4 0 1 0 0 800 4 0 0 0 10 1
Franklin JOINER 21 4 0 0 0 0 1000 2 0 0 0 10 0
Arnold BORUNDA 13 9 2 0 0 0 1000 4 0 0 0 18 0
Roberto DIAZ 17 4 2 0 0 0 1000 3 0 0 0 10 0
Armando SMALLING 0 0 0 0 0 0 0 1 0 0 0 2 0
Harold RETUEL 99 0 0 0 0 0 0 2 0 0 0 5 0
Francisco CRUZ 44 1 0 0 0 0 1000 3 0 0 0 7 0
Jorge ARREAGA 45 0 3 0 0 0 1000 3 0 0 0 6 0
Opponents 59 26 2 4 0 955 4 0 4 2 171 4
Larry DIAZ 1 0 0 0 0 500 1 0 0 1 4 1
Claudio BASTO 1 0 0 0 0 1000 1 0 0 0 2 0
Total for Team 60 18 3 7 0 907 4 0 7 5 20 8

AMIGOS: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Armando SMALLING 0 2.33 16 6 6 0 2 0 5 0 0 1 0 2 0 1 0 0 455 0 18.00 1000 1 1 3.00 0 1 22 22 0 44 0.00 6.00 132.00 1.00 0 0 0
Harold RETUEL 99 5.67 29 5 4 0 4 0 8 0 0 2 1 0 2 1 0 0 364 0 4.94 1000 2 2 2.12 0 1 45 56 0 101 4.94 4.94 124.76 1.24 4 0 4
Francisco CRUZ 44 6.33 34 10 4 0 6 1 4 0 0 0 1 1 4 1 1 0 154 0 4.42 500 3 3 1.58 0 1 62 77 0 139 8.84 6.63 153.63 1.24 7 0 8
Jorge ARREAGA 45 5.67 36 4 2 0 5 0 11 0 0 0 1 2 1 0 0 0 393 0 2.47 0 3 3 2.82 0 1 59 63 0 122 1.24 6.18 150.71 1.07 1 0 1
Opponents 20.00 99 24 16 0 13 2 29 0 0 3 3 2 6 1 3 0 372 0 5.60 250 4 4 2.10 3 4 133 173 0 306 2.45 4.55 107.10 1.30 5 0 7
Total for Team 20.00 115 25 16 0 17 1 28 0 0 3 3 5 7 3 1 0 322 0 5.60 750 9 4 2.25 0 4 188 218 0 406 4.55 5.95 142.10 1.16 12 0 13

Back to main page

Created using TurboStats ProSeries