SO CAL TRIBES Wins= 1 Losses= 3

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Isaac NORTE 24 6 0 1 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 3 0 2 2 0 667 0 250
Ray RODRIGUEZ 2 5 0 2 2 0 0 0 0 0 0 1 0 0 444 0 0 0 0 0 0 3 0 0 3 0 600 0 444
Steve LOPEZ 26 7 0 2 1 1 1 2 0 2 0 0 571 1286 571 4 571 -229 0 0 0 3 9 1 0 0 714 0 1857
Sonny PERKINS 30 7 0 1 0 1 0 0 1 3 0 0 286 714 286 2 286 -114 0 0 0 3 5 2 0 667 714 0 1000
Art LOPEZ 20 6 0 1 0 1 1 0 1 3 0 0 500 1167 571 3 500 -500 0 1 0 3 7 2 1 0 667 0 1738
Chad NORTE 99 1 0 1 0 0 0 0 0 0 1 1 0 0 667 0 0 0 0 1 0 2 0 0 1 0 1000 0 667
Drew LOPEZ 21 2 0 0 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 1 0 500 0 333
Jeff NORTE 16 5 0 1 2 0 1 0 0 0 0 0 200 400 333 1 200 -800 0 0 0 3 2 1 1 0 400 0 733
Jason COZART 17 5 0 1 1 1 1 0 0 2 1 0 400 600 400 2 400 -100 0 0 0 3 3 2 0 500 400 0 1000
Ray PETERSON 5 5 0 1 2 2 0 0 0 1 0 0 400 400 400 2 400 -267 1 0 1000 3 2 0 0 500 600 0 800
Justin COZART 14 5 0 0 1 2 0 0 0 1 0 0 400 400 500 2 400 -100 0 0 0 3 2 1 1 1000 600 0 900
Benny HELMS 10 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1000 0 0
Isaiah V 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim M 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 56 1 7 4 8 2 0 0 5 1 0 179 214 277 10 179 -21 1 0 1000 3 12 20 8 333 571 2 491
Total for Team 56 0 13 10 8 4 2 2 12 2 2 286 536 412 16 0 0 1 2 333 4 30 11 10 385 625 0 947

SO CAL TRIBES Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Isaac NORTE 24 4 1 0 0 0 1000 3 0 0 0 16 0
Ray RODRIGUEZ 2 2 3 0 0 0 1000 3 0 0 0 16 0
Steve LOPEZ 26 2 0 0 0 0 1000 3 0 0 0 16 0
Sonny PERKINS 30 0 2 0 0 0 1000 3 0 0 0 16 0
Art LOPEZ 20 1 0 0 0 0 1000 3 0 0 0 16 0
Chad NORTE 99 1 0 0 0 0 1000 2 0 0 0 3 0
Drew LOPEZ 21 4 0 0 0 0 1000 2 0 0 0 7 0
Jeff NORTE 16 1 0 0 0 0 1000 3 0 0 0 15 0
Jason COZART 17 4 2 0 0 0 857 3 0 0 1 16 1
Ray PETERSON 5 4 0 0 0 0 1000 3 0 0 0 7 0
Justin COZART 14 24 0 0 2 0 1000 3 0 2 0 16 0
Benny HELMS 10 0 0 0 0 0 0 3 0 0 0 0 0
Isaiah V 12 0 0 0 0 0 0 0 0 0 0 0 0
Tim M 27 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 44 14 1 0 3 983 3 2 0 0 126 1
Total for Team 47 8 0 2 0 982 4 0 2 1 16 1

SO CAL TRIBES Pitching Report