WEST COAST SMOKERS: Wins= 0 Losses= 4

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Cesar RODRIGUEZ 2 14 0 5 0 3 1 0 1 1 0 0 357 643 400 5 400 157 0 0 0 4 9 2 1 0 857 1 1043
Hector SPATHIAS 4 15 0 3 0 3 1 0 0 1 0 0 267 333 267 4 182 85 0 1 0 4 5 1 0 333 933 1 600
Rich BARNWELL 24 11 0 4 1 1 0 1 0 2 0 1 182 364 357 2 111 -68 2 0 1000 4 4 2 2 500 727 0 721
Arron SEPULVEDA 46 13 0 3 0 4 1 0 0 2 0 0 385 462 385 5 500 385 0 0 0 4 6 1 0 400 923 2 846
Brian SEPULVEDA 21 11 0 4 0 3 0 0 1 2 0 1 364 636 462 4 375 -81 0 1 0 4 7 0 1 0 1000 0 1098
Benny MUNOZ 5 12 0 1 0 5 0 0 0 4 0 0 417 417 462 5 400 -83 0 0 0 4 5 1 1 500 917 4 878
Craig SEPULVEDA 11 13 0 0 0 2 0 0 0 2 0 0 154 154 154 2 100 -68 0 0 0 4 2 5 0 333 615 0 308
Trino RAMIREZ 98 7 0 1 0 1 1 0 0 1 0 0 286 429 286 2 286 -114 0 0 0 3 3 2 0 333 714 0 714
Robert GUZMAN 15 8 0 0 0 2 0 0 0 0 0 0 250 250 250 2 250 250 0 0 0 3 2 2 0 0 750 2 500
Bo BROOKS 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Mike MUNOZ 54 6 0 0 2 1 0 0 0 0 0 0 167 167 167 1 167 167 0 0 0 2 1 3 0 0 167 1 333
Greg SEPULVEDA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie BROOKS 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Raul RAMIREZ 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry HOFFMAN 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig RYSAVY 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don STOUT 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny ACOSTA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby LARA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark HIGGENS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddy GARCIA 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond BERNET 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis PRICE 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike FISHER 94 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Opponents 127 0 42 3 42 10 2 1 35 0 0 433 567 486 55 461 -41 7 0 1000 4 72 19 13 500 827 4 1053
Total for Team 111 0 21 3 25 4 1 2 15 0 2 288 396 331 32 0 0 2 2 500 4 44 20 5 333 793 11 727

WEST COAST SMOKERS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Cesar RODRIGUEZ 2 3 0 0 0 0 1000 4 0 0 0 22 0
Hector SPATHIAS 4 8 1 0 0 0 900 4 0 0 1 22 1
Rich BARNWELL 24 5 10 1 0 1 882 4 0 0 1 22 2
Arron SEPULVEDA 46 0 0 0 0 0 0 4 0 0 0 0 0
Brian SEPULVEDA 21 23 1 0 0 2 1000 4 0 0 0 22 0
Benny MUNOZ 5 7 6 1 0 0 929 4 0 0 0 22 1
Craig SEPULVEDA 11 2 0 0 0 0 1000 4 0 0 0 22 0
Trino RAMIREZ 98 16 2 1 10 0 857 3 0 10 2 14 3
Robert GUZMAN 15 4 3 0 1 0 1000 3 0 1 0 16 0
Bo BROOKS 99 0 0 0 0 0 0 2 0 0 0 6 0
Mike MUNOZ 54 2 0 1 0 0 667 2 0 0 0 13 1
Greg SEPULVEDA 8 0 0 0 0 0 0 0 0 0 0 0 0
Lonnie BROOKS 18 0 0 0 0 0 0 3 0 0 0 16 0
Raul RAMIREZ 43 0 0 0 0 0 0 0 0 0 0 0 0
Jerry HOFFMAN 14 0 0 0 0 0 0 0 0 0 0 0 0
Craig RYSAVY 7 0 0 0 0 0 0 0 0 0 0 0 0
Don STOUT 22 0 0 0 0 0 0 0 0 0 0 0 0
Danny ACOSTA 10 0 0 0 0 0 0 0 0 0 0 0 0
Bobby LARA 12 0 0 0 0 0 0 0 0 0 0 0 0
Mark HIGGENS 6 0 0 0 0 0 0 0 0 0 0 0 0
Freddy GARCIA 97 0 0 0 0 0 0 0 0 0 0 0 0
Raymond BERNET 96 0 0 0 0 0 0 0 0 0 0 0 0
Travis PRICE 95 0 0 0 0 0 0 0 0 0 0 0 0
Mike FISHER 94 0 0 0 0 0 0 1 0 0 0 1 0
Opponents 74 27 5 4 0 935 4 2 4 2 216 7
Total for Team 70 23 4 11 3 921 4 0 11 4 22 8

WEST COAST SMOKERS: Pitching Report