RUDE PAC: Wins= 5 Losses= 2

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Darren MCCALL 2 16 0 8 0 7 0 0 0 0 0 0 438 438 500 7 429 74 2 0 1000 6 7 6 2 0 625 2 938
Carlos GONZALES 13 16 0 1 0 1 0 1 0 1 2 0 125 250 125 2 143 -18 0 0 0 6 4 4 0 333 750 0 375
Jose SANDOVAL 10 16 0 5 2 7 0 1 1 7 0 0 563 875 588 9 571 24 1 0 1000 6 14 2 1 625 750 5 1463
Troy PARKER 24 14 0 5 0 5 0 0 0 3 0 1 357 357 471 5 500 107 0 0 0 6 5 1 2 250 929 3 828
Jose HERNANDEZ 19 17 0 5 0 7 0 0 0 2 0 0 412 412 412 7 625 -17 1 0 1000 6 7 2 0 429 882 5 824
Jesus DELAROSA 14 16 1 4 3 5 0 0 0 3 0 0 313 313 294 5 286 -72 2 0 1000 6 5 1 0 500 750 0 607
Robert RAMOS 11 16 0 2 0 4 0 1 1 6 0 1 375 688 412 6 429 18 1 1 500 6 11 2 0 500 875 5 1099
R GUERRERO 5 14 0 1 1 4 0 0 0 2 0 0 286 286 286 4 429 286 0 0 0 5 4 3 0 429 714 4 571
R MONTANEZ 42 1 0 0 0 1 0 0 0 2 0 0 1000 1000 1000 1 1000 0 0 0 0 1 1 0 0 1000 1000 1 2000
Bobby CASTURITA 23 13 0 1 0 0 1 0 0 1 1 0 77 154 77 1 0 -48 0 0 0 6 2 4 0 0 692 0 231
Don HALL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Greg BARKER 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Ruben LOPEZ 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier FIERRO 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dale PLESENTZ 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George COLON 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan HARBISON 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ NAVARRO 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 136 1 29 3 24 7 3 3 25 2 1 272 434 324 37 277 -58 2 0 1000 6 59 32 10 357 743 6 758
Total for Team 139 1 32 6 41 1 3 2 27 3 2 338 432 367 47 0 0 7 1 875 7 60 25 5 404 777 25 799

RUDE PAC: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Darren MCCALL 2 1 1 1 0 0 667 6 0 0 0 31 1
Carlos GONZALES 13 34 1 0 5 0 946 6 0 5 2 28 2
Jose SANDOVAL 10 10 12 3 0 1 846 6 0 0 1 31 4
Troy PARKER 24 29 1 1 2 2 968 6 0 2 0 31 1
Jose HERNANDEZ 19 0 0 0 0 0 0 6 0 0 0 4 0
Jesus DELAROSA 14 6 1 0 0 0 1000 6 0 0 0 31 0
Robert RAMOS 11 4 1 1 0 0 833 6 0 0 0 31 1
R GUERRERO 5 4 11 1 0 0 938 5 0 0 0 27 1
R MONTANEZ 42 3 0 0 0 0 1000 1 0 0 0 3 0
Bobby CASTURITA 23 5 0 0 0 0 1000 6 0 0 0 31 0
Don HALL 15 0 2 1 0 0 667 2 0 0 0 3 1
Greg BARKER 47 0 3 1 0 0 750 4 0 0 0 24 1
Ruben LOPEZ 22 0 0 0 0 0 0 0 0 0 0 0 0
Javier FIERRO 99 0 0 0 0 0 0 0 0 0 0 0 0
Dale PLESENTZ 25 0 0 0 0 0 0 0 0 0 0 0 0
George COLON 98 0 0 0 0 0 0 0 0 0 0 0 0
Dan HARBISON 97 0 0 0 0 0 0 0 0 0 0 0 0
AJ NAVARRO 96 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 93 40 4 15 3 930 6 1 15 6 270 10
Total for Team 96 33 9 7 3 915 7 0 7 3 31 12

RUDE PAC: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Darren MCCALL 2 2.67 19 7 6 0 2 0 10 0 0 0 0 0 0 0 0 0 588 0 15.75 0 2 6 4.50 0 0 30 43 0 73 0.00 5.25 191.63 1.43 0 0 0
Don HALL 15 4.67 33 12 9 0 4 1 12 1 0 0 1 0 1 0 2 0 429 36 13.50 0 2 2 3.43 0 2 48 63 0 111 3.00 6.00 166.50 1.31 1 0 2
Greg BARKER 47 24.00 98 10 1 1 4 2 15 2 0 1 1 1 1 4 0 0 165 22 0.29 1000 4 4 0.79 4 4 117 234 2 351 9.63 1.17 102.38 2.00 31 0 33
Opponents 31.00 151 32 17 0 5 6 47 2 0 1 3 2 2 2 4 0 336 14 3.84 333 6 6 1.68 6 6 151 325 1 476 7.23 1.13 107.48 2.15 26 0 32
Total for Team 31.33 150 29 16 1 10 3 37 3 0 1 2 1 2 4 2 0 272 22 3.57 667 8 7 1.50 4 6 195 340 2 535 7.82 2.23 119.52 1.74 32 0 35

Back to main page

Created using TurboStats ProSeries