RAW: Wins= 1 Losses= 3

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Scott PULCIFER 23 12 0 2 0 3 0 1 0 1 0 0 333 500 429 4 300 0 0 0 0 4 6 3 2 250 750 1 929
Keith HERBSTER 15 8 0 3 0 3 0 0 0 1 0 0 375 375 545 3 500 -125 0 0 0 4 3 3 3 500 625 0 920
Jeremy ROONEY 26 11 0 3 0 4 0 0 0 0 0 0 364 364 364 4 500 -208 0 0 0 4 4 1 0 333 909 0 727
Dave DEMAIO 24 11 0 3 1 3 0 0 0 2 0 0 273 273 273 3 375 -156 2 0 1000 4 3 2 0 667 727 0 545
Jason GLUCKMAN 28 11 0 3 0 5 1 0 1 3 0 0 636 1000 636 7 750 -141 0 0 0 4 11 3 0 1000 727 0 1636
Mark BAARSTAD 22 5 0 2 0 2 0 0 0 0 0 0 400 400 625 2 400 -100 0 0 0 3 2 0 3 333 1000 0 1025
Joey CESARO 48 4 0 1 0 1 0 0 0 0 0 0 250 250 625 1 250 -250 0 0 0 3 1 1 4 0 750 0 875
Doug ROONEY 13 5 0 1 0 1 0 0 0 1 0 0 200 200 200 1 200 200 0 0 0 3 1 1 0 0 800 1 400
Jerry CROWNOVER 40 7 0 0 0 2 0 0 0 0 0 1 286 286 375 2 286 -214 0 0 0 3 2 4 0 250 429 0 661
Randy LOWRY 6 9 0 0 0 1 1 0 0 2 0 0 222 333 222 2 333 -63 0 0 0 4 3 4 0 1000 556 0 556
Paul JANOSKO 7 10 0 2 0 1 2 0 0 5 0 0 300 500 300 3 300 -75 1 0 1000 3 5 2 0 429 800 0 800
Jerome CLARK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roger CARTER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony FABRIZIO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean LANG 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D HERNANDEZ 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Opponents 96 0 22 4 25 8 2 1 19 1 2 375 531 450 36 400 67 2 0 1000 4 51 6 11 304 896 4 981
Total for Team 93 0 20 1 26 4 1 1 15 0 1 344 441 425 32 0 0 3 0 1000 4 41 24 12 500 731 2 865

RAW: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Scott PULCIFER 23 6 0 0 0 0 1000 4 0 0 0 20 0
Keith HERBSTER 15 18 1 0 4 1 1000 4 0 4 0 20 0
Jeremy ROONEY 26 2 10 1 0 1 923 4 0 0 0 20 1
Dave DEMAIO 24 9 0 0 0 0 1000 4 0 0 0 20 0
Jason GLUCKMAN 28 10 1 0 1 0 1000 4 0 1 0 20 0
Mark BAARSTAD 22 1 2 0 0 0 1000 3 0 0 0 11 0
Joey CESARO 48 5 2 1 0 0 875 3 0 0 0 9 1
Doug ROONEY 13 3 2 0 0 1 1000 3 0 0 0 14 0
Jerry CROWNOVER 40 1 0 0 0 0 1000 3 0 0 0 14 0
Randy LOWRY 6 3 4 0 0 0 1000 4 0 0 0 19 0
Paul JANOSKO 7 1 0 0 0 0 1000 3 0 0 0 6 0
Jerome CLARK 8 0 0 0 0 0 0 0 0 0 0 0 0
Roger CARTER 4 0 0 0 0 0 0 0 0 0 0 0 0
Anthony FABRIZIO 17 0 0 0 0 0 0 0 0 0 0 0 0
Sean LANG 99 0 0 0 0 0 0 0 0 0 0 0 0
D HERNANDEZ 98 0 0 0 0 0 0 1 0 0 0 6 0
Opponents 62 19 5 9 5 920 4 0 9 2 171 7
Total for Team 59 22 2 5 3 976 4 0 5 0 20 2

RAW: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Jason GLUCKMAN 28 1.00 5 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 4 2.00 0 0 8 13 0 21 7.00 7.00 147.00 1.63 0 0 1
Doug ROONEY 13 11.00 53 8 6 0 3 0 17 1 0 0 0 0 0 1 1 0 340 20 3.82 500 2 3 1.82 2 2 42 89 0 131 1.91 1.91 83.36 2.12 3 0 3
Randy LOWRY 6 2.00 18 9 6 0 5 0 6 0 0 0 0 0 1 0 1 0 462 0 21.00 0 1 4 5.50 0 1 34 33 0 67 0.00 17.50 234.50 0.97 0 0 0
D HERNANDEZ 98 6.00 34 5 5 0 2 3 12 0 0 0 1 2 0 0 1 0 414 0 5.83 0 1 1 2.33 1 1 47 76 0 123 7.00 2.33 143.50 1.62 3 0 6
Opponents 20.67 106 20 10 0 12 1 32 1 0 0 0 1 4 3 1 0 344 11 3.39 750 4 4 2.13 4 4 122 209 1 331 8.47 4.06 112.11 1.71 24 0 25
Total for Team 20.00 110 22 17 0 11 4 36 1 0 0 1 2 1 1 3 0 375 10 5.95 250 5 4 2.35 3 4 131 211 0 342 3.50 3.85 119.70 1.61 6 0 10

Back to main page

Created using TurboStats ProSeries